Home Games Playoff Tree

Stats current as of Friday, May 10, 2024.

  A B C D E F G
1   Team Payroll Cap Amount Difference Percent Used  
2   Avalanche $39,141,410 $45,000,000 $5,858,590 86.98%  
3   Blackhawks $39,486,184 $45,000,000 $5,513,816 87.75%  
4   BlueJacket $44,844,271 $45,000,000 $155,729 99.65%  
5   Blues $42,510,980 $45,000,000 $2,489,020 94.47%  
6   Bruins $38,908,568 $45,000,000 $6,091,432 86.46%  
7   Canadiens $43,959,785 $45,000,000 $1,040,215 97.69%  
8   Canucks $44,993,205 $45,000,000 $6,795 99.98%  
9   Capitals $18,024,009 $45,000,000 $26,975,991 40.05%  
10   Devils $31,919,853 $45,000,000 $13,080,147 70.93%  
11   Ducks $42,736,188 $45,000,000 $2,263,812 94.97%  
12   Flames $26,769,105 $45,000,000 $18,230,895 59.49%  
13   Islanders $44,055,322 $45,000,000 $944,678 97.90%  
14   Jets $41,387,151 $45,000,000 $3,612,849 91.97%  
15   Kings $22,586,213 $45,000,000 $22,413,787 50.19%  
16   Kraken $13,918,072 $45,000,000 $31,081,928 30.93%  
17   Lightning $31,175,064 $45,000,000 $13,824,936 69.28%  
18   Mapleleafs $44,944,131 $45,000,000 $55,869 99.88%  
19   Nordiques $26,945,389 $45,000,000 $18,054,611 59.88%  
20   Oilers $41,286,420 $45,000,000 $3,713,580 91.75%  
21   Panthers $18,928,234 $45,000,000 $26,071,766 42.06%  
22   Penguins $40,419,311 $45,000,000 $4,580,689 89.82%  
23   Predators $15,525,900 $45,000,000 $29,474,100 34.50%  
24   Rangers $24,144,367 $45,000,000 $20,855,633 53.65%  
25   RedWings $32,485,425 $45,000,000 $12,514,575 72.19%  
26   Sabres $23,419,470 $45,000,000 $21,580,530 52.04%  
27   Senators $16,872,323 $45,000,000 $28,127,677 37.49%  
28   Sharks $25,782,303 $45,000,000 $19,217,697 57.29%  
29   Stars $41,353,455 $45,000,000 $3,646,545 91.90%  
30   Whalers $44,928,901 $45,000,000 $71,099 99.84%  
31   Wild $23,089,996 $45,000,000 $21,910,004 51.31%  
 
12,510