Home Games Playoff Tree

Overall Leaders

Stats current as of Friday, May 19, 2023.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 LW   Mikael Granlund (PIT) 21 4 24 28 10 4 1 0 1 0 42 9.52% 40 18 0 0 1.333 0
2 RW   Filip Forsberg (PIT) 20 15 4 19 7 0 0 0 3 0 58 25.86% 39 25 0 0 0.950 1
3 LW   Steve Stamkos (SJ) 17 12 6 18 9 4 2 0 5 0 46 26.09% 28 21 0 4 1.059 1
4 C   Evgeni Malkin (PIT) 20 7 11 18 7 4 0 0 2 0 39 17.95% 22 13 0 0 0.900 0
5 C   Sidney Crosby (SJ) 17 5 13 18 5 6 0 0 1 0 46 10.87% 27 10 1 4 1.059 0
6 C   Mika Zibanejad (SJ) 17 7 10 17 9 19 2 0 1 0 41 17.07% 17 10 1 1 1.000 0
7 C   Connor McDavid (EDM) 13 7 10 17 0 11 2 1 3 0 54 12.96% 23 11 2 4 1.308 0
8 C   Auston Matthews (NYI) 16 11 5 16 11 2 3 0 1 0 53 20.75% 29 19 0 0 1.000 2
9 LW   J.T. Miller (NYI) 17 6 10 16 6 4 2 0 2 0 39 15.38% 42 15 0 0 0.941 0
10 C   Nazem Kadri (NYI) 17 4 12 16 5 13 0 0 0 0 30 13.33% 28 0 1 1 0.941 0
11 C   Nathan MacKinnon (SJ) 16 6 9 15 1 10 1 0 2 0 37 16.22% 30 8 0 1 0.938 0
12 LW   William Nylander (NYI) 17 4 10 14 0 4 0 0 2 0 32 12.50% 20 4 0 0 0.824 0
13 LW   Chris Kreider (BUF) 12 9 4 13 8 2 1 0 1 0 42 21.43% 23 12 1 2 1.083 1
14 LW   Jake Guentzel (SJ) 17 6 7 13 0 2 1 0 0 0 31 19.35% 19 0 0 0 0.765 0
15 LW   Jack Hughes (ANH) 11 9 3 12 4 2 2 0 1 0 37 24.32% 15 20 0 0 1.091 1
16 RW   Sam Reinhart (EDM) 13 6 6 12 7 0 1 0 1 0 45 13.33% 11 10 0 1 0.923 0
17 C   Mason Marchment (BUF) 12 4 8 12 8 8 0 0 1 0 32 12.50% 34 11 0 2 1.000 0
18 RW   Brad Marchand (SJ) 17 3 9 12 6 16 1 0 1 0 40 7.50% 27 3 0 0 0.706 0
19 LW   Paul Stastny (SJ) 17 7 4 11 9 0 0 0 1 0 23 30.43% 18 4 1 1 0.647 0
20 LW   Valeri Nichushkin (EDM) 13 5 6 11 2 0 0 0 0 0 44 11.36% 25 6 0 2 0.846 1
21 D   Alexander Edler (PIT) 21 4 7 11 1 10 0 0 0 0 27 14.81% 38 3 0 0 0.524 0
22 RW   Jordan Kyrou (PIT) 21 4 7 11 -5 2 1 1 1 0 53 7.55% 32 2 0 0 0.524 0
23 C   Robert Thomas (MIN) 10 4 7 11 2 2 0 0 0 0 10 40.00% 9 5 1 1 1.100 1
24 LW   Jonathan Huberdeau (ANH) 11 4 7 11 2 0 0 0 1 0 32 12.50% 19 3 1 2 1.000 0
25 RW   Mitch Marner (EDM) 13 3 8 11 -6 4 1 0 0 0 42 7.14% 41 7 0 2 0.846 0
26 D   Damon Severson (PIT) 21 1 10 11 4 18 0 0 1 0 34 2.94% 39 0 0 0 0.524 0
27 LW   Max Pacioretty (NYI) 17 5 5 10 1 20 1 0 0 0 31 16.13% 20 3 0 1 0.588 0
28 RW   Nikita Kucherov (BUF) 12 3 7 10 -19 4 0 0 1 0 39 7.69% 16 3 0 3 0.833 0
29 C   Patrice Bergeron (ANH) 9 3 7 10 5 4 0 0 0 0 20 15.00% 18 5 0 3 1.111 0
30 D   Jared Spurgeon (NYI) 17 1 9 10 0 8 1 0 0 0 27 3.70% 18 0 0 1 0.588 0
Next