Home Games Playoff Tree

Overall Leaders

Stats current as of Monday, May 6, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 RW   David Pastrnak (VAN) 21 12 11 23 9 2 0 0 1 0 57 21.05% 28 20 0 0 1.095 0
2 C   Leon Draisaitl (VAN) 21 7 15 22 3 18 1 0 0 0 46 15.22% 23 14 0 0 1.048 0
3 LW   Alex Ovechkin (VAN) 21 7 15 22 -5 26 1 0 1 0 63 11.11% 56 17 0 0 1.048 0
4 C   Roope Hintz (BOS) 19 8 13 21 7 0 4 0 2 0 47 17.02% 28 20 0 1 1.105 0
5 C   Mika Zibanejad (NYI) 15 11 8 19 10 2 1 0 2 0 48 22.92% 23 18 1 2 1.267 1
6 D   Quinn Hughes (VAN) 21 2 17 19 7 14 1 0 0 0 32 6.25% 38 1 0 0 0.905 0
7 C   Steve Stamkos (VAN) 21 8 10 18 16 4 3 0 2 0 42 19.05% 29 1 0 0 0.857 0
8 LW   Carter Verhaeghe (ANH) 14 14 3 17 2 18 3 0 3 0 45 31.11% 16 15 2 2 1.214 0
9 C   Brock Nelson (BOS) 20 10 7 17 6 2 1 0 4 0 55 18.18% 23 22 0 0 0.850 0
10 RW   Adrian Kempe (BOS) 20 8 7 15 8 2 0 0 1 0 49 16.33% 46 10 0 0 0.750 0
11 RW   J.T. Miller (VAN) 21 7 7 14 -1 12 0 0 1 0 53 13.21% 53 18 0 3 0.667 0
12 D   Cale Makar (VAN) 21 4 10 14 5 18 2 0 2 0 57 7.02% 46 7 0 0 0.667 0
13 RW   Zach Hyman (BOS) 19 6 6 12 -3 4 1 0 2 0 48 12.50% 29 9 0 0 0.632 0
14 D   Roman Josi (VAN) 21 5 7 12 9 32 0 0 2 0 41 12.20% 29 8 2 2 0.571 0
15 RW   Travis Konecny (NYI) 15 3 9 12 11 37 1 0 1 0 26 11.54% 14 5 0 0 0.800 0
16 D   John Carlson (BOS) 19 3 9 12 3 4 1 0 1 0 49 6.12% 38 8 0 1 0.632 0
17 LW   Artemi Panarin (NYI) 15 4 7 11 12 4 0 0 2 0 27 14.81% 13 9 0 0 0.733 0
18 LW   Brandon Hagel (BOS) 20 4 7 11 2 10 1 0 1 0 49 8.16% 26 4 0 0 0.550 0
19 RW   Mitch Marner (EDM) 12 3 8 11 -2 6 0 0 1 0 29 10.34% 18 6 0 0 0.917 0
20 LW   Andrei Kuzmenko (VAN) 19 3 8 11 5 4 0 0 1 0 33 9.09% 20 0 0 1 0.579 0
21 D   Josh Morrissey (BOS) 20 1 10 11 9 10 0 0 0 0 30 3.33% 37 3 1 1 0.550 0
22 C   Brayden Schenn (ANH) 14 0 11 11 6 19 0 0 0 0 26 0.00% 22 0 0 2 0.786 0
23 C   Connor McDavid (EDM) 12 6 4 10 -1 8 0 0 1 0 32 18.75% 28 2 0 0 0.833 0
24 C   Auston Matthews (NYI) 15 4 6 10 5 8 0 0 0 0 42 9.52% 25 8 0 0 0.667 0
25 LW   William Nylander (NYI) 15 4 6 10 1 6 0 0 1 0 32 12.50% 15 3 0 0 0.667 0
26 C   Matt Duchene (MON) 13 4 6 10 0 8 0 0 1 0 36 11.11% 22 5 0 0 0.769 0
27 D   Aaron Ekblad (BOS) 20 4 6 10 9 20 1 0 0 0 47 8.51% 49 10 0 0 0.500 0
28 RW   Pavel Buchnevich (NYI) 15 3 7 10 3 12 0 0 0 0 39 7.69% 27 9 0 0 0.667 0
29 RW   Alex Tuch (VAN) 21 3 7 10 -5 4 0 1 0 0 38 7.89% 18 5 0 0 0.476 0
30 C   Aleksander Barkov (CBJ) 8 3 7 10 5 4 0 0 1 0 17 17.65% 4 8 0 2 1.250 0
Next