Home Games Playoff Tree

Overall Leaders

Stats current as of Friday, May 10, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 D   Josh Manson (DAL) 5 0 3 3 0 12 0 0 0 0 11 0.00% 12 0 0 3 0.600 0
2 D   Brandon Carlo (BOS) 22 1 5 6 0 14 0 0 0 0 24 4.17% 31 0 0 3 0.273 0
3 D   Dougie Hamilton (STL) 4 0 4 4 -2 0 0 0 0 0 8 0.00% 2 0 0 3 1.000 0
4 D   Cam Fowler (ANH) 14 2 5 7 6 0 0 0 0 0 24 8.33% 17 0 1 2 0.500 0
5 D   Cale Makar (VAN) 23 5 13 18 9 18 2 0 2 0 62 8.06% 51 12 1 2 0.783 0
6 D   K'Andre Miller (STL) 4 0 2 2 0 2 0 0 0 0 6 0.00% 15 0 0 2 0.500 0
7 D   Tyson Barrie (CBJ) 8 2 4 6 5 0 0 0 0 0 12 16.67% 10 5 1 2 0.750 0
8 D   Brady Skjei (COL) 4 0 2 2 -2 0 0 0 0 0 9 0.00% 7 0 0 2 0.500 0
9 D   Brenden Dillon (DET) 6 0 2 2 1 2 0 0 0 0 7 0.00% 12 0 0 1 0.333 0
10 D   Nikita Zadorov (EDM) 12 0 4 4 -2 8 0 0 0 0 20 0.00% 27 0 0 1 0.333 0
11 D   Seth Jones (EDM) 12 2 3 5 0 0 0 0 0 0 23 8.70% 21 0 0 1 0.417 0
12 D   Darnell Nurse (EDM) 12 0 5 5 1 6 0 0 0 0 22 0.00% 22 0 0 1 0.417 0
13 D   Adam Pelech (ANH) 14 1 5 6 6 8 1 0 1 0 20 5.00% 25 3 0 1 0.429 0
14 D   Filip Hronek (TB) 4 0 2 2 -1 2 0 0 0 0 13 0.00% 10 0 0 1 0.500 0
15 D   Jake McCabe (NYI) 10 0 1 1 0 2 0 0 0 0 3 0.00% 12 0 0 1 0.100 0
16 D   Ryan Graves (VAN) 23 1 3 4 4 26 0 0 1 0 23 4.35% 47 0 1 1 0.174 0
17 D   Jake Muzzin (VAN) 22 0 1 1 -3 4 0 0 0 0 3 0.00% 19 0 0 1 0.045 0
18 D   Roman Josi (VAN) 23 6 7 13 14 32 0 0 2 0 45 13.33% 35 9 1 1 0.565 0
19 D   Erik D Gustafsson (VAN) 1 0 1 1 0 2 0 0 0 0 1 0.00% 0 0 0 1 1.000 0
20 D   Quinn Hughes (VAN) 23 2 18 20 7 16 1 0 0 0 35 5.71% 39 1 0 1 0.870 0
21 D   Andrew Peeke (MON) 2 1 0 1 -1 2 0 0 0 0 1 100.00% 1 0 1 1 0.500 0
22 D   Vladislav Gavrikov (BOS) 22 1 1 2 2 5 0 0 0 0 24 4.17% 25 0 1 1 0.091 0
23 D   John Carlson (BOS) 21 3 10 13 -1 4 1 0 1 0 51 5.88% 39 8 0 1 0.619 0
24 D   Jeff Petry (STL) 4 0 2 2 -1 0 0 0 0 0 8 0.00% 14 0 0 1 0.500 0
25 D   Jacob Trouba (CBJ) 8 0 2 2 3 2 0 0 0 0 9 0.00% 17 0 0 1 0.250 0
26 D   Rasmus Ristolainen (COL) 4 0 1 1 1 0 0 0 0 0 1 0.00% 10 0 0 1 0.250 0
27 D   Matt Roy (HAR) 4 0 0 0 -4 0 0 0 0 0 5 0.00% 3 0 0 0 0.000 0
28 D   MacKenzie Weegar (HAR) 4 0 2 2 2 0 0 0 0 0 5 0.00% 11 0 0 0 0.500 0
29 D   Derek Forbort (HAR) 4 0 1 1 -3 0 0 0 0 0 2 0.00% 7 0 0 0 0.250 0
30 D   Michael Anderson (HAR) 4 0 0 0 -4 0 0 0 0 0 1 0.00% 8 0 0 0 0.000 0
Next