Home Games Playoff Tree

Overall Leaders

Stats current as of Thursday, May 2, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 D   Quinn Hughes (VAN) 19 2 15 17 6 8 1 0 0 0 31 6.45% 35 1 0 2 0.895 0
2 C   Leon Draisaitl (VAN) 19 7 15 22 4 16 1 0 0 0 43 16.28% 21 14 0 0 1.158 0
3 LW   Alex Ovechkin (VAN) 19 7 15 22 -4 26 1 0 1 0 61 11.48% 48 17 0 0 1.158 0
4 C   Roope Hintz (BOS) 17 8 12 20 7 0 4 0 2 0 43 18.60% 25 20 0 0 1.176 0
5 C   Brayden Schenn (ANH) 14 0 11 11 6 19 0 0 0 0 26 0.00% 22 0 0 2 0.786 0
6 RW   David Pastrnak (VAN) 19 12 11 23 11 2 0 0 1 0 53 22.64% 26 20 0 0 1.211 0
7 D   Cale Makar (VAN) 19 4 10 14 6 18 2 0 2 0 53 7.55% 37 7 0 0 0.737 0
8 C   Steve Stamkos (VAN) 19 8 10 18 15 2 3 0 2 0 39 20.51% 26 1 1 1 0.947 0
9 D   Josh Morrissey (BOS) 18 0 10 10 8 10 0 0 0 0 26 0.00% 34 0 0 0 0.556 0
10 RW   Travis Konecny (NYI) 15 3 9 12 11 37 1 0 1 0 26 11.54% 14 5 0 0 0.800 0
11 RW   Mitch Marner (EDM) 12 3 8 11 -2 6 0 0 1 0 29 10.34% 18 6 0 0 0.917 0
12 C   Mika Zibanejad (NYI) 15 11 8 19 10 2 1 0 2 0 48 22.92% 23 18 1 2 1.267 1
13 LW   Mats Zuccarello (BOS) 18 1 8 9 -2 11 1 0 0 0 40 2.50% 28 3 0 2 0.500 0
14 D   John Carlson (BOS) 17 3 8 11 3 4 1 0 1 0 45 6.67% 33 8 0 0 0.647 0
15 LW   Valeri Nichushkin (EDM) 12 2 7 9 -1 4 1 0 0 0 38 5.26% 16 5 1 4 0.750 0
16 D   Mikhail Sergachev (ANH) 14 0 7 7 -3 6 0 0 0 0 19 0.00% 41 0 0 0 0.500 0
17 LW   Artemi Panarin (NYI) 15 4 7 11 12 4 0 0 2 0 27 14.81% 13 9 0 0 0.733 0
18 RW   Pavel Buchnevich (NYI) 15 3 7 10 3 12 0 0 0 0 39 7.69% 27 9 0 0 0.667 0
19 LW   Andrei Kuzmenko (VAN) 17 3 7 10 4 4 0 0 1 0 28 10.71% 19 0 0 0 0.588 0
20 D   Roman Josi (VAN) 19 3 7 10 9 30 0 0 1 0 36 8.33% 28 8 0 0 0.526 0
21 LW   Brandon Hagel (BOS) 18 4 7 11 5 8 1 0 1 0 47 8.51% 23 4 0 0 0.611 0
22 C   Brock Nelson (BOS) 18 9 7 16 4 2 1 0 4 0 52 17.31% 21 21 2 3 0.889 0
23 C   Aleksander Barkov (CBJ) 8 3 7 10 5 4 0 0 1 0 17 17.65% 4 8 0 2 1.250 0
24 LW   Elias Pettersson (EDM) 12 2 6 8 2 4 0 0 0 0 37 5.41% 26 3 0 0 0.667 0
25 RW   Tom Wilson (EDM) 12 1 6 7 5 58 0 0 0 0 15 6.67% 22 0 0 1 0.583 0
26 C   Sidney Crosby (ANH) 14 2 6 8 -3 6 0 0 0 0 30 6.67% 24 4 0 0 0.571 0
27 LW   Jack Roslovic (TOR) 9 2 6 8 -2 2 1 0 1 0 15 13.33% 9 4 0 0 0.889 0
28 C   Logan Couture (TOR) 9 1 6 7 -2 4 1 0 0 0 14 7.14% 15 0 0 0 0.778 0
29 C   Auston Matthews (NYI) 15 4 6 10 5 8 0 0 0 0 42 9.52% 25 8 0 0 0.667 0
30 D   Vince Dunn (NYI) 15 3 6 9 6 8 0 0 0 0 26 11.54% 24 6 0 0 0.600 0
Next