Season Standings |
||||||||||||||
S | Team | GP | W | L | T | OTL | Pts | W% | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Canadiens | 26 | 14 | 9 | 1 | 2 | 31 | 0.596 | 65 | 73 | ||||
21 | Canadiens | 82 | 51 | 24 | 2 | 5 | 109 | 0.665 | 256 | 176 | ||||
20 | Canadiens | 82 | 31 | 36 | 1 | 14 | 77 | 0.470 | 232 | 227 | ||||
19 | Canadiens | 82 | 36 | 33 | 1 | 12 | 85 | 0.518 | 251 | 217 | ||||
18 | Canadiens | 82 | 48 | 21 | 4 | 9 | 109 | 0.665 | 245 | 195 | ||||
17 | Canadiens | 82 | 40 | 33 | 3 | 6 | 89 | 0.543 | 271 | 254 | ||||
16 | Canadiens | 82 | 52 | 14 | 1 | 15 | 120 | 0.732 | 289 | 178 | ||||
15 | Canadiens | 82 | 49 | 24 | 3 | 6 | 107 | 0.652 | 234 | 187 | ||||
14 | Canadiens | 32 | 17 | 8 | 1 | 6 | 41 | 0.641 | 100 | 72 | ||||
13 | Canadiens | 82 | 39 | 35 | 1 | 7 | 86 | 0.524 | 241 | 188 | ||||
12 | Canadiens | 82 | 44 | 23 | 1 | 14 | 103 | 0.628 | 266 | 197 | ||||
11 | Canadiens | 82 | 48 | 29 | 1 | 4 | 101 | 0.616 | 240 | 188 | ||||
10 | Canadiens | 82 | 40 | 27 | 0 | 15 | 95 | 0.579 | 222 | 216 | ||||
9 | Canadiens | 82 | 29 | 39 | 2 | 12 | 72 | 0.439 | 200 | 227 | ||||
8 | Canadiens | 82 | 23 | 49 | 2 | 8 | 56 | 0.341 | 144 | 223 | ||||
7 | Canadiens | 82 | 18 | 49 | 3 | 12 | 51 | 0.311 | 167 | 258 | ||||
6 | Canadiens | 82 | 20 | 54 | 4 | 4 | 48 | 0.293 | 161 | 253 | ||||
5 | Canadiens | 82 | 40 | 32 | 0 | 10 | 90 | 0.549 | 231 | 224 | ||||
4 | Canadiens | 82 | 34 | 37 | 2 | 9 | 79 | 0.482 | 203 | 232 | ||||
3 | Canadiens | 82 | 32 | 34 | 2 | 14 | 80 | 0.488 | 238 | 251 | ||||
2 | Canadiens | 82 | 34 | 38 | 2 | 8 | 78 | 0.476 | 230 | 250 | ||||
1 | Canadiens | 80 | 34 | 29 | 4 | 13 | 85 | 0.531 | 225 | 220 |
Season Stats |
||||||||||||||
S | Team | GP | PP | PK | Pim/G | GFG | GAG | SFG | SAG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Canadiens | 26 | 17.65% | 91.38% | 6.88 | 2.50 | 2.81 | 28.81 | 27.65 | |||||
21 | Canadiens | 82 | 15.42% | 88.46% | 8.11 | 3.12 | 2.15 | 28.62 | 24.40 | |||||
20 | Canadiens | 82 | 18.07% | 83.82% | 5.94 | 2.83 | 2.77 | 27.62 | 25.27 | |||||
19 | Canadiens | 82 | 15.46% | 81.96% | 7.13 | 3.06 | 2.65 | 27.94 | 25.40 | |||||
18 | Canadiens | 82 | 14.78% | 86.34% | 10.12 | 2.99 | 2.38 | 26.26 | 24.00 | |||||
17 | Canadiens | 82 | 18.97% | 87.35% | 10.35 | 3.30 | 3.10 | 27.80 | 26.55 | |||||
16 | Canadiens | 82 | 13.56% | 88.07% | 6.21 | 3.52 | 2.17 | 29.83 | 24.16 | |||||
15 | Canadiens | 82 | 14.52% | 89.36% | 7.17 | 2.85 | 2.28 | 28.79 | 25.38 | |||||
14 | Canadiens | 32 | 11.69% | 83.16% | 9.78 | 3.13 | 2.25 | 28.63 | 25.00 | |||||
13 | Canadiens | 82 | 13.39% | 87.12% | 10.87 | 2.94 | 2.29 | 27.55 | 27.02 | |||||
12 | Canadiens | 82 | 16.53% | 83.14% | 11.82 | 3.24 | 2.40 | 28.32 | 26.45 | |||||
11 | Canadiens | 82 | 10.34% | 90.42% | 5.41 | 2.93 | 2.29 | 27.32 | 25.16 | |||||
10 | Canadiens | 82 | 12.40% | 87.42% | 5.70 | 2.71 | 2.63 | 25.62 | 26.34 | |||||
9 | Canadiens | 82 | 14.69% | 83.85% | 5.33 | 2.44 | 2.77 | 24.21 | 25.85 | |||||
8 | Canadiens | 82 | 13.46% | 78.06% | 5.79 | 1.76 | 2.72 | 23.45 | 27.98 | |||||
7 | Canadiens | 82 | 11.76% | 82.32% | 7.37 | 2.04 | 3.15 | 25.09 | 28.01 | |||||
6 | Canadiens | 82 | 11.60% | 85.19% | 8.62 | 1.96 | 3.09 | 23.62 | 28.43 | |||||
5 | Canadiens | 82 | 16.67% | 87.61% | 17.30 | 2.82 | 2.73 | 27.11 | 27.76 | |||||
4 | Canadiens | 82 | 10.82% | 87.35% | 24.07 | 2.48 | 2.83 | 25.43 | 29.23 | |||||
3 | Canadiens | 82 | 14.50% | 82.97% | 17.29 | 2.90 | 3.06 | 26.67 | 27.50 | |||||
2 | Canadiens | 82 | 12.78% | 87.04% | 18.62 | 2.80 | 3.05 | 26.93 | 27.89 | |||||
1 | Canadiens | 80 | 15.55% | 89.45% | 21.89 | 2.81 | 2.75 | 28.04 | 26.54 |
|
|
Recent trades |
Show All | ||||
---|---|---|---|---|---|
S | Team 1 | Team 2 | Date | ||
22 | To Montreal Canadiens: | LA 24 Rnd 5 | To Los Angeles Kings: | Pheonix Copley | 3/17/2025 |
22 | To Montreal Canadiens: | EDM 23 Rnd 2, FLA 23 Rnd 4, EDM 23 Rnd 4 |
To Florida Panthers: | Nick Bjugstad, Oskar Sundqvist |
3/11/2025 |
22 | To Montreal Canadiens: | FLA 23 Rnd 2, MON 23 Rnd 3, SJ 23 Rnd 4 |
To Florida Panthers: | Calle Jarnkrok, Phillip Danault |
3/8/2025 |
22 | To Montreal Canadiens: | Travis Sanheim | To Florida Panthers: | Drew Doughty, MON 23 Rnd 3 |
3/6/2025 |
21 | To Chicago Blackhawks: | DET 22 Rnd 1 (Andrew Cristall), MON 23 Rnd 1 |
To Montreal Canadiens: | Stuart Skinner, Zachary L'Heureux |
10/25/2024 |