Home Games Playoff Tree

Blues @ Predators

Shots 1 2 3 OT FN
Blues 14 4 10 0 28
Predators 7 18 6 0 31
Goals 1 2 3 OT FN
Blues 3 2 1 0 6
Predators 0 2 1 0 3

Scoring Summary

Period 1
1. BLUES, MARA 5 (JEFFREY, CLARKSON) (PP), 04:31
2. BLUES, PERRON 21 (HANDZUS, FORSBERG), 05:49
3. BLUES, HANDZUS 8 (PERRON, FORSBERG) (PP), 17:32

PENALTIES: D. DOUGHTY NAS (ROUGHING, Minor) 03:30, C. BUTLER STL (CROSS-CHECKING, Minor) 06:20, M. MOULSON NAS (CHARGING, Minor) 17:21

Period 2
4. PREDATORS, PLEKANEC 30 (BOYLE, DOUGHTY), 01:24
5. BLUES, PERRON 22 (O'DONNELL, HANDZUS), 03:57
6. PREDATORS, CLEARY 17 (KOVALCHUK, MCCABE), 06:23
7. BLUES, HILLEN 4 (MAULDIN, O'DONNELL), 14:08

PENALTIES: B. THOMAS STL (BOARDING, Minor) 14:40

Period 3
8. PREDATORS, LEOPOLD 13 (LIDSTROM, MOULSON), 01:36
9. BLUES, SOPEL 2 (KING, DALPE), 12:57

PENALTIES: D. KING STL (ROUGHING, Minor) 13:13

Goalie Statistics

Nikolai Khabibulin (STL), 28 saves out of 31 shots, W, 8-32-8
Martin Brodeur (NAS), 13 saves out of 18 shots, L, 27-13-7
Braden Holtby (NAS), 9 saves out of 10 shots

Power Play Conversions

Blues 2 for 2
Predators 0 for 3

Game Stars

1 – David Perron (STL)
2 – Michal Handzus (STL)
3 – Peter Forsberg (STL)

Blues Pos G A Pts +/- Pim S H IT
David Perron RW 2 1 3 1 0 4 1 18
Michal Handzus C 1 2 3 1 0 3 1 21
Sean O'Donnell D 0 2 2 1 0 1 0 24
Peter Forsberg LW 0 2 2 1 0 2 1 23
Jack Hillen D 1 0 1 1 0 1 0 23
Brent Sopel D 1 0 1 1 0 2 2 14
Paul Mara D 1 0 1 -1 0 3 0 23
Dwight King D 0 1 1 1 2 2 1 13
Zac Dalpe C 0 1 1 1 0 0 1 10
Greg Mauldin D 0 1 1 0 0 0 0 5
Dustin Jeffrey C 0 1 1 -1 0 2 5 23
David Clarkson RW 0 1 1 -1 0 2 0 20
Yannick Weber D 0 0 0 1 0 2 0 13
Tom Kostopoulos RW 0 0 0 1 0 0 1 10
Bill Thomas RW 0 0 0 0 2 1 0 7
Jason Strudwick D 0 0 0 0 0 1 0 3
Ryan Craig LW 0 0 0 -1 0 0 2 23
Chris Butler D 0 0 0 -1 2 2 1 20

Lines

Predators Pos G A Pts +/- Pim S H IT
Tomas Plekanec C 1 0 1 0 0 4 0 24
Jordan Leopold D 1 0 1 0 0 2 1 16
Daniel Cleary LW 1 0 1 -1 0 2 4 24
Nicklas Lidstrom D 0 1 1 1 0 2 0 30
Drew Doughty D 0 1 1 0 2 5 2 26
Matt Moulson RW 0 1 1 0 2 1 1 13
Ilya Kovalchuk RW 0 1 1 -1 0 5 4 20
Bryan McCabe D 0 1 1 -1 0 0 1 17
Dan Boyle D 0 1 1 -2 0 1 1 29
Ray Whitney LW 0 0 0 0 0 2 1 22
Claude Giroux C 0 0 0 0 0 3 4 19
Jim Slater C 0 0 0 0 0 1 1 14
Mathieu Darche LW 0 0 0 0 0 0 1 13
Jerred Smithson RW 0 0 0 0 0 2 0 6
Andy Greene D 0 0 0 0 0 0 0 2
Jason Blake LW 0 0 0 0 0 0 0 1
Niclas Wallin D 0 0 0 0 0 0 0 0
Tyler Ennis C 0 0 0 -1 0 1 0 22

Lines


Financial

Attendance: 13337
Net Profit: $1,320,363.00

Game Notes

Braden Holtby enters game at 14:08 of 2nd period