Home Games Playoff Tree

Sharks @ Devils

Shots 1 2 3 OT FN
Sharks 12 6 12 3 33
Devils 8 5 7 3 23
Goals 1 2 3 OT FN
Sharks 0 2 0 0 2
Devils 1 0 1 0 2

Scoring Summary

Period 1
1. DEVILS, ARMSTRONG 3 (STEMPNIAK, MOORE), 18:29

PENALTIES: J. SPEZZA NJ (BOARDING, Minor) 11:46

Period 2
2. SHARKS, KESSEL 16 (RAFALSKI, PRONGER), 05:59
3. SHARKS, LANGENBRUNNER 6 (KEITH, OTT), 06:49

Period 3
4. DEVILS, ENSTROM 9 (MOORE, WHITE), 16:18

Overtime
NO SCORING

Goalie Statistics

Dwayne Roloson (SJ ), 21 saves out of 23 shots, T, 15-7-3
Cory Schneider (NJ ), 31 saves out of 33 shots, T, 19-14-6

Power Play Conversions

Sharks 0 for 1
Devils 0 for 0

Game Stars

1 – Cory Schneider (NJ )
2 – Dominic Moore (NJ )
3 – Dwayne Roloson (SJ )

Sharks Pos G A Pts +/- Pim S H IT
Phil Kessel C 1 0 1 1 0 1 0 23
Jamie Langenbrunner RW 1 0 1 1 0 1 0 15
Brian Rafalski D 0 1 1 1 0 2 2 31
Chris Pronger D 0 1 1 1 0 1 1 20
Steve Ott C 0 1 1 1 0 0 0 16
Duncan Keith D 0 1 1 -1 0 3 1 30
James Neal LW 0 0 0 1 0 6 3 23
Ryan Callahan RW 0 0 0 1 0 2 3 23
Tyler Myers D 0 0 0 1 0 2 3 18
Jack Johnson D 0 0 0 1 0 1 2 16
Wade Belak D 0 0 0 0 0 0 0 3
Shawn Matthias LW 0 0 0 0 0 0 0 2
Matt Bradley RW 0 0 0 0 0 0 0 2
Matt Martin C 0 0 0 0 0 0 0 0
Zdeno Chara D 0 0 0 -2 0 4 1 26
Sidney Crosby C 0 0 0 -2 0 2 0 26
Jarome Iginla RW 0 0 0 -2 0 4 2 25
Milan Lucic LW 0 0 0 -2 0 4 1 25

Lines

Devils Pos G A Pts +/- Pim S H IT
Dominic Moore C 0 2 2 1 0 2 1 14
Colby Armstrong LW 1 0 1 1 0 1 0 8
Tobias Enstrom D 1 0 1 0 0 1 3 33
Lee Stempniak RW 0 1 1 1 0 0 1 8
Ian White D 0 1 1 0 0 1 2 24
Pavel Kubina D 0 0 0 0 0 3 0 30
Alex Burrows LW 0 0 0 0 0 1 3 27
Rostislav Klesla D 0 0 0 0 0 3 1 25
John Tavares C 0 0 0 0 0 2 0 24
Nik Antropov RW 0 0 0 0 0 2 1 23
Jason Garrison D 0 0 0 0 0 0 2 14
Kent Huskins D 0 0 0 0 0 1 2 12
Kyle Wellwood RW 0 0 0 0 0 2 0 6
Chris Drury C 0 0 0 0 0 0 0 2
Ryan Carter LW 0 0 0 0 0 0 0 0
Jason Spezza C 0 0 0 -1 2 2 1 27
Jason Pominville RW 0 0 0 -1 0 1 1 26
Chris Kelly LW 0 0 0 -1 0 1 1 22

Lines


Financial

Attendance: 14300
Net Profit: $926,640.00

Game Notes

Chris Pronger injured at 15:03 of the 3rd Period