Home Games Playoff Tree

Wild @ Canucks

Shots 1 2 3 OT FN
Wild 7 12 5 0 24
Canucks 12 10 2 0 24
Goals 1 2 3 OT FN
Wild 1 2 0 0 3
Canucks 1 0 0 0 1

Scoring Summary

Period 1
1. CANUCKS, BENN 19 (BACKSTROM, LOUIS), 08:20
2. WILD, ELIAS 24 (WELLMAN, ROBIDAS), 18:08

PENALTIES: C. WELLMAN MIN (HOOKING, Minor) 19:05

Period 2
3. WILD, ALFREDSSON 23 (GETZLAF, KARLSSON), 11:20
4. WILD, SULLIVAN 19 (ROBIDAS), 17:54

Period 3
NO SCORING

Goalie Statistics

Jonathan Quick (MIN), 23 saves out of 24 shots, W, 26-25-6
Brian Elliott (VAN), 21 saves out of 24 shots, L, 32-27-6

Power Play Conversions

Wild 0 for 0
Canucks 0 for 1

Game Stars

1 – Jonathan Quick (MIN)
2 – Patrik Elias (MIN)
3 – Stephane Robidas (MIN)

Wild Pos G A Pts +/- Pim S H IT
Stephane Robidas D 0 2 2 2 0 0 8 20
Steve Sullivan RW 1 0 1 1 0 2 1 25
Patrik Elias C 1 0 1 1 0 3 0 13
Daniel Alfredsson RW 1 0 1 0 0 2 0 19
Ryan Getzlaf C 0 1 1 1 0 1 4 24
Casey Wellman RW 0 1 1 1 2 3 0 12
Erik Karlsson D 0 1 1 0 0 0 2 22
Shea Weber D 0 0 0 1 0 0 3 26
Devin Setoguchi LW 0 0 0 1 0 1 0 12
Drew Bagnall D 0 0 0 1 0 0 0 11
Fernando Pisani LW 0 0 0 1 0 1 0 8
Alexandre R. Picard D 0 0 0 0 0 2 1 21
Kurtis Foster D 0 0 0 0 0 3 2 20
Jeff Carter C 0 0 0 0 0 1 0 20
Mattias Tedenby LW 0 0 0 0 0 1 1 19
Dustin Brown LW 0 0 0 0 0 4 3 19
Eric Belanger C 0 0 0 0 0 0 0 5
Jordan Caron RW 0 0 0 0 0 0 0 2

Lines

Canucks Pos G A Pts +/- Pim S H IT
Jamie Benn RW 1 0 1 1 0 2 0 22
Nicklas Backstrom C 0 1 1 1 0 3 2 30
Martin St. Louis RW 0 1 1 -2 0 0 1 25
Cam Fowler D 0 0 0 1 0 3 1 25
Tim Gleason D 0 0 0 1 0 2 1 20
Alex Ovechkin LW 0 0 0 0 0 3 2 27
Zach Bogosian D 0 0 0 0 0 1 2 15
Hal Gill D 0 0 0 0 0 1 0 13
Colby Armstrong LW 0 0 0 0 0 1 0 8
Scott Gomez C 0 0 0 0 0 1 0 8
Karl Alzner D 0 0 0 0 0 0 0 8
Tyler Bozak C 0 0 0 0 0 0 0 0
Kris Draper LW 0 0 0 0 0 0 0 0
Gilbert Brule RW 0 0 0 -1 0 1 1 15
Erik Cole LW 0 0 0 -2 0 3 6 23
Matt Duchene C 0 0 0 -3 0 2 3 23
Victor Hedman D 0 0 0 -3 0 1 2 21
Scott Hannan D 0 0 0 -3 0 0 0 18

Lines


Financial

Attendance: 25300
Net Profit: $1,639,440.00

Game Notes