Home Games Playoff Tree

Stars @ Ducks

Shots 1 2 3 OT FN
Stars 8 11 13 0 32
Ducks 5 13 4 0 22
Goals 1 2 3 OT FN
Stars 0 2 2 0 4
Ducks 1 1 0 0 2

Scoring Summary

Period 1
1. DUCKS, BRIND'AMOUR 15 (KLEIN, PRIMEAU) (SH), 12:37

PENALTIES: C. NEIL ANH (UNSPORTSMANLIKE-CONDUCT, Minor) 03:00, C. NEIL ANH (BOARDING, Minor) 11:21

Period 2
2. STARS, FRASER 8 (AVERY, BOEDKER), 01:46
3. STARS, BOEDKER 5 (FRASER), 07:42
4. DUCKS, PREISSING 2 (WILSON, NEIL), 13:42

PENALTIES: R. BRIND'AMOUR ANH (ELBOWING, Minor) 05:18, C. SARICH DAL (HIGHSTICKING, Major) 14:42, J. PAVELSKI DAL (HOOKING, Minor) 16:55

Period 3
5. STARS, AVERY 4 (SARICH, FRASER), 16:06
6. STARS, PAVELSKI 15 (UNASSISTED), 17:55

Goalie Statistics

Jean-Sebastien Giguere (DAL), 20 saves out of 22 shots, W, 13-31-4
Jonas Gustavsson (ANH), 28 saves out of 32 shots, L, 9-23-3

Power Play Conversions

Stars 0 for 3
Ducks 0 for 2

Game Stars

1 – Colin Fraser (DAL)
2 – Mikkel Boedker (DAL)
3 – Sean Avery (DAL)

Stars Pos G A Pts +/- Pim S H IT
Colin Fraser C 1 2 3 3 0 2 1 12
Mikkel Boedker RW 1 1 2 3 0 1 0 11
Sean Avery LW 1 1 2 2 0 2 1 9
Joe Pavelski C 1 0 1 1 2 4 0 22
Cory Sarich D 0 1 1 2 5 1 4 11
Wade Redden D 0 0 0 2 0 2 2 27
Frederick Meyer D 0 0 0 2 0 1 4 24
Andrew Ladd LW 0 0 0 2 0 1 1 23
Patrick O'Sullivan RW 0 0 0 1 0 4 1 21
Brent Sopel D 0 0 0 1 0 0 1 7
Matt Greene D 0 0 0 0 0 3 5 27
Maxime Talbot C 0 0 0 0 0 1 0 4
Jesse Joensuu LW 0 0 0 0 0 2 0 4
Brian Willsie RW 0 0 0 0 0 0 0 4
Joe Corvo D 0 0 0 -1 0 4 2 23
Travis Zajac C 0 0 0 -1 0 2 1 23
Milan Michalek LW 0 0 0 -1 0 1 1 19
Radim Vrbata RW 0 0 0 -1 0 1 2 19

Lines

Ducks Pos G A Pts +/- Pim S H IT
Rod Brind'Amour LW 1 0 1 -1 2 4 3 21
Tom Preissing D 1 0 1 -1 0 2 1 20
Chris Neil RW 0 1 1 1 4 2 1 16
Kevin Klein D 0 1 1 -1 0 1 1 24
Wayne Primeau C 0 1 1 -1 0 1 0 22
Ryan Wilson D 0 1 1 -1 0 0 1 20
Marcel Goc C 0 0 0 1 0 0 1 14
Ethan Moreau LW 0 0 0 1 0 0 0 14
Steve Staios D 0 0 0 0 0 1 1 22
Fredrik Sjostrom RW 0 0 0 -1 0 2 0 20
Chris Thorburn C 0 0 0 -1 0 1 0 19
Eric Godard RW 0 0 0 -1 0 3 2 18
Andrew Macdonald D 0 0 0 -1 0 1 0 15
Ben Eager LW 0 0 0 -1 0 1 0 15
Kurt Sauer D 0 0 0 -2 0 2 0 19
Yan Stastny C 0 0 0 -2 0 1 1 6
Matt Pettinger LW 0 0 0 -2 0 0 0 5
Andrew Gordon RW 0 0 0 -2 0 0 0 5

Lines


Financial

Attendance: 13438
Net Profit: $653,087.00

Game Notes

Brent Sopel injured at 14:42 of the 2nd Period