Home Games Playoff Tree

Predators @ Canucks

Shots 1 2 3 OT FN
Predators 5 5 6 0 16
Canucks 10 15 8 0 33
Goals 1 2 3 OT FN
Predators 0 0 0 0 0
Canucks 0 0 1 0 1

Scoring Summary

Period 1
NO SCORING

Period 2
NO SCORING

PENALTIES: C. PRONGER VAN (HIGHSTICKING, Minor) 05:28, K. BALLARD NAS (HOOKING, Minor) 12:32

Period 3
1. CANUCKS, JAGR 25 (OVECHKIN, BACKSTROM), 08:46

PENALTIES: A. SEMIN VAN (ROUGHING, Minor) 03:38

Goalie Statistics

Scott Clemmensen (NAS), 32 saves out of 33 shots, L, 5-10-0
Martin Brodeur (VAN), 16 saves out of 16 shots, W, 30-23-3

Power Play Conversions

Predators 0 for 2
Canucks 0 for 1

Game Stars

1 – Scott Clemmensen (NAS)
2 – Joe Sakic (VAN)
3 – Martin Brodeur (VAN)

Predators Pos G A Pts +/- Pim S H IT
Keith Ballard D 0 0 0 0 2 1 5 27
Johnny Pohl C 0 0 0 0 0 0 1 23
Jan Hlavac LW 0 0 0 0 0 1 0 22
Petr Prucha RW 0 0 0 0 0 1 0 21
Jordan Leopold D 0 0 0 0 0 2 1 20
Andreas Lilja D 0 0 0 0 0 0 1 20
Sean O'Donnell D 0 0 0 0 0 0 1 13
Dan Hinote LW 0 0 0 0 0 0 0 11
Matt Pettinger RW 0 0 0 0 0 0 0 11
Toby Petersen LW 0 0 0 0 0 1 1 7
Dominic Moore C 0 0 0 0 0 1 0 7
Darren McCarty RW 0 0 0 0 0 1 1 6
Matthew Spiller D 0 0 0 0 0 0 0 6
Jay McClement C 0 0 0 -1 0 2 3 30
Stu Barnes LW 0 0 0 -1 0 3 4 20
Jerred Smithson RW 0 0 0 -1 0 2 1 19
Shaone Morrisonn D 0 0 0 -1 0 1 1 18
Andy Greene D 0 0 0 -1 0 0 3 16

Lines

Canucks Pos G A Pts +/- Pim S H IT
Jaromir Jagr RW 1 0 1 1 0 4 1 25
Alex Ovechkin LW 0 1 1 1 0 4 7 27
Nicklas Backstrom C 0 1 1 1 0 1 1 24
Rob Blake D 0 0 0 1 0 0 6 13
Francois Beauchemin D 0 0 0 1 0 1 2 12
Ilya Kovalchuk LW 0 0 0 0 0 4 4 28
Joe Sakic C 0 0 0 0 0 0 0 27
Sergei Zubov D 0 0 0 0 0 3 1 25
Scott Niedermayer D 0 0 0 0 0 1 0 22
Chris Pronger D 0 0 0 0 2 1 1 22
Alexander Semin RW 0 0 0 0 2 0 0 21
Robyn Regehr D 0 0 0 0 0 0 3 20
Kris Draper C 0 0 0 0 0 2 3 9
Jamal Mayers LW 0 0 0 0 0 1 0 8
Cory Sarich D 0 0 0 0 0 0 0 6
Steve Bernier RW 0 0 0 0 0 1 1 6
Mike Mottau D 0 0 0 0 0 0 0 1
Rich Peverley C 0 0 0 0 0 0 0 0

Lines


Financial

Attendance: 17186
Net Profit: $1,392,066.00

Game Notes

Dominic Moore injured at 01:30 of the 2nd Period