Home Games Playoff Tree

Flyers @ Panthers

Shots 1 2 3 OT FN
Flyers 12 9 7 0 28
Panthers 9 12 8 0 29
Goals 1 2 3 OT FN
Flyers 0 0 0 0 0
Panthers 0 2 0 0 2

Scoring Summary

Period 1
NO SCORING

PENALTIES: S. MONTADOR FLA (ROUGHING, Minor) 02:39, J. MAYERS FLA (HOOKING, Minor) 14:09, J. FRANZEN FLA (BOARDING, Minor) 16:38

Period 2
1. PANTHERS, DEVEREAUX 12 (UNASSISTED), 09:08
2. PANTHERS, JOHNSON 2 (POMINVILLE, SCHULTZ), 19:43

Period 3
NO SCORING

PENALTIES: J. POMINVILLE FLA (HIGHSTICKING, Minor) 02:24, M. OUELLET PHI (KICKING, Major) 04:38, J. NIEUWENDYK PHI (CHARGING, Minor) 06:34, S. MONTADOR FLA (HIGHSTICKING, Minor) 10:27, J. POMINVILLE FLA (CROSS-CHECKING, Minor) 10:34, R. SUTER PHI (CROSS-CHECKING, Minor) 16:39

Goalie Statistics

Olaf Kolzig (PHI), 27 saves out of 29 shots, L, 10-10-5
Martin Biron (FLA), 28 saves out of 28 shots, W, 10-11-0

Power Play Conversions

Flyers 0 for 6
Panthers 0 for 3

Game Stars

1 – Martin Biron (FLA)
2 – Aaron Johnson (FLA)
3 – Jason Pominville (FLA)

Flyers Pos G A Pts +/- Pim S H IT
Michal Rozsival D 0 0 0 0 0 3 5 22
Tom Poti D 0 0 0 0 0 1 4 21
Michael Nylander C 0 0 0 0 0 4 0 18
Michel Ouellet RW 0 0 0 0 5 2 0 17
Ryan Smyth LW 0 0 0 0 0 2 1 17
Joe Nieuwendyk C 0 0 0 0 2 0 0 11
P.J. Axelsson LW 0 0 0 0 0 0 1 10
Josef Melichar D 0 0 0 0 0 0 0 7
Martin Erat RW 0 0 0 -1 0 1 0 23
Ryan Suter D 0 0 0 -1 2 5 0 19
Martin Straka C 0 0 0 -1 0 3 2 18
Ian White D 0 0 0 -1 0 1 1 18
Jere Lehtinen LW 0 0 0 -1 0 3 0 17
Duncan Keith D 0 0 0 -1 0 1 2 16
Paul Mara D 0 0 0 -1 0 1 0 16
Todd White C 0 0 0 -1 0 1 0 14
Ville Peltonen RW 0 0 0 -1 0 0 0 13
Bryan Smolinski LW 0 0 0 -1 0 0 1 13

Lines

Panthers Pos G A Pts +/- Pim S H IT
Aaron Johnson D 1 0 1 1 0 5 2 21
Boyd Devereaux LW 1 0 1 1 0 1 0 20
Nick Schultz D 0 1 1 1 0 3 2 26
Jason Pominville RW 0 1 1 1 4 5 1 23
Johan Franzen C 0 0 0 1 2 5 4 23
Jason Williams C 0 0 0 1 0 2 0 23
Niclas Wallin D 0 0 0 1 0 1 1 23
Carlo Colaiacovo D 0 0 0 1 0 1 0 19
Jon Sim LW 0 0 0 1 0 2 1 16
R.J. Umberger RW 0 0 0 1 0 2 1 16
Steve Montador D 0 0 0 0 4 0 1 15
Erik Westrum C 0 0 0 0 0 1 0 11
Jamal Mayers RW 0 0 0 0 2 0 1 11
Daniel Paille LW 0 0 0 0 0 0 0 10
Andrej Sekera D 0 0 0 0 0 0 1 9
Tomas Fleischmann LW 0 0 0 0 0 0 0 8
Rob Schremp C 0 0 0 0 0 0 0 7
Joe Motzko RW 0 0 0 0 0 1 0 7

Lines


Financial

Attendance: 13963
Net Profit: $754,002.00

Game Notes