Home Games Playoff Tree

Lightning @ Panthers

Shots 1 2 3 OT FN
Lightning 20 4 7 0 31
Panthers 14 9 9 0 32
Goals 1 2 3 OT FN
Lightning 0 1 0 0 1
Panthers 4 0 1 0 5

Scoring Summary

Period 1
1. PANTHERS, MCAMMOND 13 (WILLIAMS, UMBERGER), 13:11
2. PANTHERS, MONTADOR 5 (MARSHALL, FRANZEN), 13:39
3. PANTHERS, FRANZEN 18 (SIM, KHAVANOV), 14:08
4. PANTHERS, MARSHALL 6 (WILLIAMS, O'DONNELL), 17:24

PENALTIES: H. TALLINDER TB (HOOKING, Minor, Game Misconduct) 08:14 (Served by Lubomir Visnovsky), J. SIM FLA (ELBOWING, Minor) 09:10, J. ALLISON TB (KICKING, Major) 17:52

Period 2
5. LIGHTNING, HOLMSTROM 24 (LANGENBRUNNER), 10:27

PENALTIES: R. SALEI TB (CROSS-CHECKING, Minor) 03:50, J. WILLIAMS FLA (ROUGHING, Minor) 06:27

Period 3
6. PANTHERS, WILLIAMS 21 (MCAMMOND, KHAVANOV) (PP), 10:50

PENALTIES: S. O'DONNELL FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 01:58, C. GRATTON TB (ROUGHING, Minor) 10:27, G. MARSHALL FLA (ROUGHING, Minor) 11:58, J. MARSHALL FLA (ELBOWING, Minor) 19:06, D. PAILLE FLA (BOARDING, Minor) 19:19

Goalie Statistics

Antero Niittymaki (TB ), 4 saves out of 4 shots
Brian Boucher (TB ), 23 saves out of 28 shots, L, 12-20-1
Martin Biron (FLA), 30 saves out of 31 shots, W, 22-36-4

Power Play Conversions

Lightning 0 for 6
Panthers 1 for 4

Game Stars

1 – Martin Biron (FLA)
2 – Jason Williams (FLA)
3 – Grant Marshall (FLA)

Lightning Pos G A Pts +/- Pim S H IT
Tomas Holmstrom LW 1 0 1 0 0 3 4 25
Jamie Langenbrunner RW 0 1 1 0 0 3 0 19
Mark Eaton D 0 0 0 0 0 1 2 19
Ruslan Salei D 0 0 0 0 2 3 2 18
Jason Allison C 0 0 0 0 5 4 2 18
Henrik Tallinder D 0 0 0 0 12 0 0 3
Scott Young RW 0 0 0 -1 0 3 2 20
Cory Cross D 0 0 0 -1 0 1 1 19
Robert Lang C 0 0 0 -1 0 1 1 17
Chris Gratton RW 0 0 0 -1 2 3 1 16
Steve Rucchin C 0 0 0 -1 0 0 0 15
Stu Barnes LW 0 0 0 -1 0 2 0 14
Daniel Cleary LW 0 0 0 -1 0 1 0 8
Marty Reasoner C 0 0 0 -1 0 1 1 8
Sergei Brylin RW 0 0 0 -1 0 0 0 2
Lubomir Visnovsky D 0 0 0 -2 0 2 2 25
Fredrik Modin LW 0 0 0 -2 0 3 1 24
Eric Weinrich D 0 0 0 -2 0 0 1 20

Lines

Panthers Pos G A Pts +/- Pim S H IT
Jason Williams C 1 2 3 2 2 3 0 25
Grant Marshall RW 1 1 2 3 2 2 1 10
Dean McAmmond LW 1 1 2 1 0 2 0 24
Johan Franzen C 1 1 2 1 0 3 1 21
Alexander Khavanov D 0 2 2 1 0 1 4 21
Steve Montador D 1 0 1 1 0 2 4 18
Sean O'Donnell D 0 1 1 2 2 4 2 18
Jon Sim LW 0 1 1 1 2 1 0 20
R.J. Umberger RW 0 1 1 0 0 1 2 24
Nick Schultz D 0 0 0 1 0 1 2 19
Carlo Colaiacovo D 0 0 0 1 0 0 0 8
Daniel Paille LW 0 0 0 1 2 0 1 4
Boyd Devereaux RW 0 0 0 0 0 3 0 19
Aaron Johnson D 0 0 0 0 0 2 0 17
Erik Westrum C 0 0 0 0 0 2 1 16
Jason Marshall D 0 0 0 0 2 2 1 12
Jani Rita LW 0 0 0 0 0 2 1 11
Jason Pominville RW 0 0 0 0 0 1 0 3

Lines


Financial

Attendance: 11539
Net Profit: $623,106.00

Game Notes

Jason Pominville injured at 08:14 of the 1st Period
Henrik Tallinder ejected at 08:14 of the 1st Period
Antero Niittymaki enters game at 10:50 of 3rd period