Home Games Playoff Tree

Kraken @ RedWings

Shots 1 2 3 OT FN
Kraken 15 9 9 3 36
RedWings 9 8 6 2 25
Goals 1 2 3 OT FN
Kraken 1 0 0 0 1
RedWings 0 0 1 0 1

Scoring Summary

Period 1
1. KRAKEN, ZEGRAS 10 (TERRY, BALCERS), 03:28

PENALTIES: B. DILLON DET (KICKING, Major, Game Misconduct) 16:35 (Served by Connor Brown)

Period 2
NO SCORING

Period 3
2. REDWINGS, BROWN 16 (BUTCHER, DEMELO), 09:14

Overtime
NO SCORING

Goalie Statistics

Anthony Stolarz (SEA), 24 saves out of 25 shots, T, 18-19-2
Jonathan Quick (DET), 35 saves out of 36 shots, T, 25-22-10

Power Play Conversions

Kraken 0 for 1
RedWings 0 for 0

Game Stars

1 – Jonathan Quick (DET)
2 – Anthony Stolarz (SEA)
3 – Trevor Zegras (SEA)

Kraken Pos G A Pts +/- Pim S H IT
Trevor Zegras C 1 0 1 1 0 8 2 23
Rudolfs Balcers LW 0 1 1 1 0 3 0 23
Troy Terry RW 0 1 1 1 0 1 1 5
Jamie Drysdale D 0 0 0 1 0 3 1 33
Luke Schenn D 0 0 0 1 0 2 6 21
Ryan Johansen C 0 0 0 0 0 4 2 30
Kevin Shattenkirk D 0 0 0 0 0 3 1 27
Gustav Nyquist RW 0 0 0 0 0 3 1 23
Joel Farabee LW 0 0 0 0 0 3 2 23
Drake Batherson RW 0 0 0 0 0 1 5 21
Tyler Bozak C 0 0 0 0 0 2 3 14
Jimmy Vesey LW 0 0 0 0 0 1 1 13
Andrej Sekera D 0 0 0 0 0 0 1 13
Cam Fowler D 0 0 0 -1 0 1 1 27
Ty Dellandrea C 0 0 0 -1 0 0 0 8
Tucker Poolman D 0 0 0 -1 0 0 1 8
Matthew Nieto LW 0 0 0 -1 0 1 0 6
Corey Perry RW 0 0 0 -1 0 0 0 6

Lines

RedWings Pos G A Pts +/- Pim S H IT
Connor Brown RW 1 0 1 1 0 5 2 25
Will Butcher D 0 1 1 1 0 2 0 25
Dylan DeMelo D 0 1 1 1 0 2 2 22
Nick Ritchie C 0 0 0 1 0 2 5 25
Kevin Fiala LW 0 0 0 1 0 2 2 21
Jakub Zboril D 0 0 0 0 0 3 3 23
Colin Blackwell C 0 0 0 0 0 1 2 18
Brock McGinn LW 0 0 0 0 0 1 1 18
Alex Chiasson RW 0 0 0 0 0 1 1 15
Anthony Duclair LW 0 0 0 0 0 1 0 9
Brenden Dillon D 0 0 0 0 15 0 0 6
Tyler Bertuzzi LW 0 0 0 0 0 1 0 6
Tim Stutzle LW 0 0 0 0 0 0 0 0
Esa Lindell D 0 0 0 -1 0 0 2 29
Jamie Oleksiak D 0 0 0 -1 0 1 4 25
Vincent Trocheck C 0 0 0 -1 0 1 2 22
Robby Fabbri RW 0 0 0 -1 0 0 1 18
Dylan Larkin LW 0 0 0 -1 0 2 0 13

Lines


Financial

Attendance: 17376
Net Profit: $1,032,134.00

Game Notes

Troy Terry injured at 16:35 of the 1st Period
Brenden Dillon ejected at 16:35 of the 1st Period
Dylan Larkin injured at 17:23 of the 2nd Period