Home Games Playoff Tree

Predators @ BlueJacket

Shots 1 2 3 OT FN
Predators 10 5 13 0 28
BlueJacket 5 8 12 0 25
Goals 1 2 3 OT FN
Predators 0 2 2 0 4
BlueJacket 0 2 3 0 5

Scoring Summary

Period 1
NO SCORING

PENALTIES: B. SOPEL NAS (BOARDING, Minor) 05:30, J. PITKANEN CBJ (ELBOWING, Minor) 05:30, R. DAVISON CBJ (CHARGING, Minor) 10:27, A. JOHNSON CBJ (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 13:12, J. FISCHER CBJ (SPEARING, Major) 15:37

Period 2
1. PREDATORS, MATVICHUK 4 (RENBERG, NIEDERMAYER) (PP), 00:19
2. BLUEJACKET, VAANANEN 3 (ANTROPOV, MILLER), 08:07
3. PREDATORS, ARNOTT 18 (NIEDERMAYER), 09:50
4. BLUEJACKET, FISCHER 8 (DEMITRA, PITKANEN) (PP), 12:46

PENALTIES: J. BLAKE NAS (HOOKING, Minor) 01:25, T. POTI NAS (CHARGING, Minor) 03:14, J. BOUWMEESTER NAS (ELBOWING, Minor) 12:20

Period 3
5. BLUEJACKET, DEMITRA 18 (TURGEON, MURRAY), 02:08
6. PREDATORS, NIEDERMAYER 17 (ARNOTT, MATVICHUK), 05:57
7. BLUEJACKET, FISHER 13 (MILLER, ANTROPOV), 13:51
8. BLUEJACKET, MILLER 19 (FISHER, VAANANEN), 14:17
9. PREDATORS, RENBERG 21 (POTI), 15:46

PENALTIES: M. RENBERG NAS (HOOKING, Minor) 06:04, K. MILLER CBJ (CROSS-CHECKING, Minor) 06:12, J. MAYERS NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 12:56, J. COWAN CBJ (ELBOWING, Minor) 12:56

Goalie Statistics

David Aebischer (NAS), 18 saves out of 23 shots, L, 21-22-7
Arturs Irbe (NAS), 2 saves out of 2 shots
Roman Turek (CBJ), 24 saves out of 28 shots, W, 21-17-5

Power Play Conversions

Predators 1 for 4
BlueJacket 1 for 4

Game Stars

1 – Rob Niedermayer (NAS)
2 – Kip Miller (CBJ)
3 – Pavol Demitra (CBJ)

Predators Pos G A Pts +/- Pim S H IT
Rob Niedermayer RW 1 2 3 1 0 4 1 22
Jason Arnott C 1 1 2 1 0 2 2 25
Mikael Renberg LW 1 1 2 1 2 3 2 21
Richard Matvichuk D 1 1 2 1 0 1 1 21
Tom Poti D 0 1 1 1 2 0 3 24
Jason Blake RW 0 0 0 0 2 1 1 18
Rick Nash LW 0 0 0 0 0 3 2 16
Brian Holzinger C 0 0 0 0 0 0 0 0
Vincent Lecavalier C 0 0 0 -1 0 2 1 24
Eric Brewer D 0 0 0 -1 0 2 5 24
Brent Sopel D 0 0 0 -1 2 3 1 22
Jay Bouwmeester D 0 0 0 -1 2 1 0 19
Taylor Pyatt LW 0 0 0 -1 0 0 1 14
Jamal Mayers RW 0 0 0 -1 2 2 0 12
Mike Sillinger C 0 0 0 -1 0 0 1 11
Tom Preissing D 0 0 0 -1 0 2 0 11
Brad Isbister LW 0 0 0 -1 0 0 0 6
Martin Lapointe RW 0 0 0 -1 0 2 1 4

Lines

BlueJacket Pos G A Pts +/- Pim S H IT
Kip Miller RW 1 2 3 2 2 2 0 17
Mike Fisher LW 1 1 2 2 0 1 2 25
Ossi Vaananen D 1 1 2 2 0 3 1 23
Pavol Demitra C 1 1 2 0 0 7 2 31
Nik Antropov C 0 2 2 2 0 4 2 24
Jiri Fischer D 1 0 1 2 5 3 0 21
Glen Murray RW 0 1 1 0 0 3 4 28
Pierre Turgeon LW 0 1 1 0 0 0 1 23
Joni Pitkanen D 0 1 1 -1 2 0 0 25
Rob Davison D 0 0 0 0 2 0 0 14
Aaron Johnson D 0 0 0 0 12 1 3 12
Scott Thornton LW 0 0 0 0 0 0 1 6
Chris Taylor C 0 0 0 0 0 0 0 0
Boyd Gordon RW 0 0 0 0 0 0 0 0
Marek Malik D 0 0 0 -1 0 0 2 25
Jeff Cowan RW 0 0 0 -1 2 0 0 6
Manny Malhotra LW 0 0 0 -1 0 1 0 5
Brett Mclean C 0 0 0 -1 0 0 0 4

Lines


Financial

Attendance: 17007
Net Profit: $1,250,014.00

Game Notes

Arturs Irbe enters game at 14:17 of 3rd period