Home Games Playoff Tree

Lightning @ Panthers

Shots 1 2 3 OT FN
Lightning 3 9 9 0 21
Panthers 5 9 11 0 25
Goals 1 2 3 OT FN
Lightning 1 0 0 0 1
Panthers 2 1 1 0 4

Scoring Summary

Period 1
1. PANTHERS, KUZNETSOV 1 (THEODORE, BARKOV), 00:18
2. LIGHTNING, O'REILLY 1 (OSHIE, RIEMSDYK), 02:51
3. PANTHERS, BARKOV 1 (MARCHAND, THEODORE) (PP), 15:51

PENALTIES: P. NEMETH TB (ELBOWING, Minor) 01:11, K. LETANG FLA (BOARDING, Minor, Game Misconduct) 01:11 (Served by John Gaudreau), B. MARCHAND FLA (ROUGHING, Minor) 09:20, A. MARTINEZ TB (HOOKING, Minor) 15:15

Period 2
4. PANTHERS, MARCHAND 2 (CARLSON, BARKOV), 18:22

Period 3
5. PANTHERS, GAUDREAU 1 (SCHEIFELE, BURNS), 13:00

PENALTIES: A. BARKOV FLA (CROSS-CHECKING, Minor) 03:06, A. KILLORN TB (GOALIE INTERERENCE, Minor) 10:46

Goalie Statistics

James Reimer (TB ), 21 saves out of 25 shots, L, 1-1-0
Andrei Vasilevski (FLA), 20 saves out of 21 shots, W, 1-1-0

Power Play Conversions

Lightning 0 for 2
Panthers 1 for 2

Game Stars

1 – Aleksander Barkov (FLA)
2 – Brad Marchand (FLA)
3 – Evgeny Kuznetsov (FLA)

Lightning Pos G A Pts +/- Pim S H IT
Ryan O'Reilly C 1 0 1 -1 0 4 3 28
James Van riemsdyk LW 0 1 1 0 0 1 0 21
T.J. Oshie RW 0 1 1 0 0 3 0 21
Alec Martinez D 0 0 0 0 2 0 2 22
Cal Clutterbuck RW 0 0 0 0 0 0 2 13
Niklas Hjalmarsson D 0 0 0 0 0 1 1 13
Tanner Pearson LW 0 0 0 0 0 0 0 12
Nico Hischier C 0 0 0 0 0 1 0 10
Mike Reilly D 0 0 0 0 0 1 0 7
Jesper Fasth RW 0 0 0 0 0 0 1 6
Filip Hronek D 0 0 0 0 0 0 0 1
Samuel Blais LW 0 0 0 0 0 0 0 0
Alex Goligoski D 0 0 0 -1 0 1 1 24
Patrik Nemeth D 0 0 0 -1 2 2 4 22
Dmitry Kulikov D 0 0 0 -1 0 1 1 20
Kyle Palmieri RW 0 0 0 -1 0 2 1 20
Paul Stastny C 0 0 0 -1 0 0 1 12
Alex Killorn LW 0 0 0 -2 2 2 2 23
Yanni Gourde C 0 0 0 -2 0 2 3 22

Lines

Panthers Pos G A Pts +/- Pim S H IT
Aleksander Barkov C 1 2 3 2 2 1 0 26
Brad Marchand C 1 1 2 2 2 4 1 25
Shea Theodore D 0 2 2 2 0 0 3 25
Evgeny Kuznetsov RW 1 0 1 3 0 4 1 25
John Gaudreau LW 1 0 1 1 0 2 0 19
John Carlson D 0 1 1 2 0 1 3 30
Brent Burns D 0 1 1 0 0 2 0 28
Mark Scheifele C 0 1 1 0 0 4 0 26
Tyson Barrie D 0 0 0 0 0 2 1 23
Justin Schultz D 0 0 0 0 0 1 0 13
Derek Grant C 0 0 0 0 0 2 2 12
Tomas Tatar RW 0 0 0 0 0 0 0 9
Barclay Goodrow RW 0 0 0 0 0 0 1 5
Tomas Nosek LW 0 0 0 0 0 0 0 0
Nathan Gerbe RW 0 0 0 0 0 0 0 0
Kristopher Letang D 0 0 0 0 12 0 0 0
Blake Wheeler RW 0 0 0 -1 0 0 0 20
Jason Zucker LW 0 0 0 -1 0 2 0 9

Lines


Financial

Attendance: 18000
Net Profit: $972,000.00

Game Notes

Filip Hronek injured at 01:11 of the 1st Period
Kristopher Letang ejected at 01:11 of the 1st Period