Home Games Playoff Tree

Canadiens @ Jets

Shots 1 2 3 OT FN
Canadiens 5 8 8 0 21
Jets 9 7 6 0 22
Goals 1 2 3 OT FN
Canadiens 0 1 1 0 2
Jets 0 0 0 0 0

Scoring Summary

Period 1
NO SCORING

PENALTIES: P. SUBBAN MON (HIGHSTICKING, Minor) 18:01

Period 2
1. CANADIENS, SMITH 1 (BENN, SUBBAN), 00:19

PENALTIES: J. TROUBA WIN (ROUGHING, Minor) 10:12, C. SISSONS MON (HIGHSTICKING, Minor) 19:39, A. LEE WIN (ELBOWING, Minor) 19:39

Period 3
2. CANADIENS, MARCHAND 16 (DRAISAITL, SEGUIN) (PP), 19:32

PENALTIES: M. DUCHENE WIN (ROUGHING, Minor) 00:21, M. SCHEIFELE WIN (HIGHSTICKING, Minor, Game Misconduct) 18:40 (Served by Ryan O'Reilly)

Goalie Statistics

Martin Jones (MON), 22 saves out of 22 shots, W, 9-11-1
Jordan Binnington (WIN), 19 saves out of 21 shots, L, 12-11-2

Power Play Conversions

Canadiens 1 for 3
Jets 0 for 1

Game Stars

1 – Martin Jones (MON)
2 – Brad Marchand (MON)
3 – Zack Smith (MON)

Canadiens Pos G A Pts +/- Pim S H IT
Zack Smith C 1 0 1 1 0 1 1 4
Brad Marchand LW 1 0 1 0 0 4 3 26
P.k. Subban D 0 1 1 1 2 1 1 21
Jordie Benn D 0 1 1 1 0 0 3 11
Tyler Seguin RW 0 1 1 0 0 0 4 23
Leon Draisaitl C 0 1 1 0 0 3 1 22
Nick Leddy D 0 0 0 1 0 1 0 25
Colton Sissons LW 0 0 0 1 2 0 1 15
Roman Josi D 0 0 0 0 0 1 2 28
Ryan Mcdonagh D 0 0 0 0 0 2 0 26
Reilly Smith RW 0 0 0 0 0 2 0 25
Jamie Benn C 0 0 0 0 0 1 1 24
Evander Kane LW 0 0 0 0 0 3 3 23
Nick Bjugstad C 0 0 0 0 0 2 0 11
John Moore D 0 0 0 0 0 0 0 10
Joel Armia RW 0 0 0 0 0 0 0 3
Michael Raffl LW 0 0 0 0 0 0 0 1
Oskar Sundqvist RW 0 0 0 0 0 0 0 0

Lines

Jets Pos G A Pts +/- Pim S H IT
Adam Larsson D 0 0 0 0 0 0 2 26
Jacob Trouba D 0 0 0 0 2 2 0 22
Matt Duchene C 0 0 0 0 2 0 1 22
Shea Weber D 0 0 0 0 0 2 1 21
Anders Lee LW 0 0 0 0 2 3 1 20
David Backes RW 0 0 0 0 0 2 1 16
Jakob Silfverberg RW 0 0 0 0 0 0 0 16
Niklas Hjalmarsson D 0 0 0 0 0 0 0 15
Leo Komarov LW 0 0 0 0 0 1 1 14
Joonas Donskoi RW 0 0 0 0 0 4 0 13
Joshua Leivo RW 0 0 0 0 0 1 0 2
Erik Haula C 0 0 0 0 0 0 0 1
J.T. Brown RW 0 0 0 0 0 0 0 0
Oscar Fantenberg D 0 0 0 0 0 0 0 0
Ryan O'Reilly C 0 0 0 -1 0 3 0 25
Mark Scheifele C 0 0 0 -1 12 2 0 24
David Perron RW 0 0 0 -1 0 2 0 20
Andrej Sekera D 0 0 0 -1 0 0 1 19
Nikita Zaitsev D 0 0 0 -1 0 0 1 17

Lines


Financial

Attendance: 18000
Net Profit: $1,296,000.00

Game Notes

Joel Armia injured at 04:35 of the 2nd Period
Colton Sissons injured at 18:40 of the 3rd Period
Shea Weber injured at 18:40 of the 3rd Period
Mark Scheifele ejected at 18:40 of the 3rd Period