Home Games Playoff Tree

Capitals @ Panthers

Shots 1 2 3 OT FN
Capitals 4 4 10 0 18
Panthers 15 11 9 0 35
Goals 1 2 3 OT FN
Capitals 2 0 0 0 2
Panthers 0 1 0 0 1

Scoring Summary

Period 1
1. CAPITALS, BAILEY 17 (PATERYN, PYSYK) (SH), 04:55
2. CAPITALS, KILLORN 13 (BAILEY), 11:18

PENALTIES: L. SBISA WAS (HIGHSTICKING, Major, Game Misconduct) 01:48 (Served by Dion Phaneuf), J. DEMERS WAS (ROUGHING, Minor) 02:25, M. LUCIC WAS (HIGHSTICKING, Major) 17:48

Period 2
3. PANTHERS, GAUDREAU 26 (PASTRNAK, SUTER), 14:20

PENALTIES: J. BOUWMEESTER FLA (HIGHSTICKING, Minor) 04:46

Period 3
NO SCORING

PENALTIES: K. BRODZIAK FLA (HIGHSTICKING, Minor) 02:35, A. KILLORN WAS (ROUGHING, Minor) 16:19

Goalie Statistics

Mike Smith (WAS), 34 saves out of 35 shots, W, 12-18-1
Andrei Vasilevski (FLA), 16 saves out of 18 shots, L, 34-19-4

Power Play Conversions

Capitals 0 for 2
Panthers 0 for 4

Game Stars

1 – Mike Smith (WAS)
2 – Alex Pietrangelo (FLA)
3 – Josh Bailey (WAS)

Capitals Pos G A Pts +/- Pim S H IT
Josh Bailey RW 1 1 2 0 0 3 3 25
Alex Killorn LW 1 0 1 0 2 2 2 21
Mark Pysyk D 0 1 1 1 0 2 2 27
Greg Pateryn D 0 1 1 0 0 0 1 21
Dion Phaneuf D 0 0 0 0 0 0 3 25
Milan Lucic LW 0 0 0 0 5 2 3 21
Vladislav Namestnikov C 0 0 0 0 0 3 2 17
Mikko Koivu C 0 0 0 0 0 1 1 16
Michael Bournival LW 0 0 0 0 0 1 1 15
Thomas Vanek RW 0 0 0 0 0 1 0 15
Ben Chiarot D 0 0 0 0 0 2 2 15
PE Bellemare C 0 0 0 0 0 0 0 14
Michael Stone D 0 0 0 0 0 1 0 11
Tomas Nosek RW 0 0 0 0 0 0 0 10
Matt Calvert RW 0 0 0 0 0 0 1 5
Brock Nelson C 0 0 0 0 0 0 0 5
Luca Sbisa D 0 0 0 0 15 0 0 1
Jason Demers D 0 0 0 -1 2 0 2 21

Lines

Panthers Pos G A Pts +/- Pim S H IT
John Gaudreau LW 1 0 1 1 0 2 0 22
Ryan Suter D 0 1 1 1 0 0 2 21
David Pastrnak RW 0 1 1 1 0 2 1 18
Alex Pietrangelo D 0 0 0 1 0 9 1 28
Aleksander Barkov C 0 0 0 1 0 3 1 27
Shea Theodore D 0 0 0 0 0 2 2 19
Patrik Berglund LW 0 0 0 0 0 1 1 14
Nate Prosser D 0 0 0 0 0 0 0 12
Kyle Brodziak RW 0 0 0 0 2 0 0 9
Radim Vrbata RW 0 0 0 0 0 1 0 8
Derek Grant C 0 0 0 0 0 2 2 7
Jamie McGinn LW 0 0 0 0 0 0 0 5
Yannick Weber D 0 0 0 0 0 0 0 0
Jordan Nolan C 0 0 0 0 0 0 0 0
Aaron Ekblad D 0 0 0 -1 0 5 0 24
Sebastian Aho LW 0 0 0 -1 0 3 3 23
Nikolaj Ehlers C 0 0 0 -1 0 3 0 22
Clayton Keller RW 0 0 0 -1 0 2 0 21
Jay Bouwmeester D 0 0 0 -1 2 0 1 17

Lines


Financial

Attendance: 18000
Net Profit: $972,000.00

Game Notes

Luca Sbisa ejected at 01:48 of the 1st Period
Jason Demers injured at 09:10 of the 3rd Period