Home Games Playoff Tree

Jets @ Sharks

Shots 1 2 3 OT FN
Jets 8 13 7 0 28
Sharks 8 13 5 0 26
Goals 1 2 3 OT FN
Jets 0 1 1 0 2
Sharks 3 3 0 0 6

Scoring Summary

Period 1
1. SHARKS, HAAN 4 (ZAITSEV, BENN), 02:33
2. SHARKS, HORVAT 14 (DUBINSKY, BENN) (PP), 05:17
3. SHARKS, CROSBY 40 (VIRTANEN, HEDMAN), 17:45

PENALTIES: P. PARENTEAU WIN (CHARGING, Minor) 03:47

Period 2
4. SHARKS, DUBINSKY 23 (MACKINNON, HANIFIN), 01:23
5. JETS, MAROON 18 (SEKERA, MARNER), 04:21
6. SHARKS, MACKINNON 16 (BENN, ENSTROM), 09:39
7. SHARKS, DOAN 2 (BENN, ZAITSEV), 13:58

Period 3
8. JETS, O'REILLY 14 (DROUIN, LEE), 12:28

Goalie Statistics

Keith Kinkaid (WIN), 11 saves out of 12 shots
John Gibson (WIN), 9 saves out of 14 shots, L, 18-12-5
Dustin Tokarski (SJ ), 26 saves out of 28 shots, W, 9-8-2

Power Play Conversions

Jets 0 for 0
Sharks 1 for 1

Game Stars

1 – Jamie Benn (SJ )
2 – Nathan MacKinnon (SJ )
3 – Brandon Dubinsky (SJ )

Jets Pos G A Pts +/- Pim S H IT
Patrick Maroon LW 1 0 1 0 0 4 0 20
Ryan O'Reilly C 1 0 1 -2 0 2 0 25
Mitch Marner RW 0 1 1 0 0 2 1 21
Andrej Sekera D 0 1 1 0 0 1 0 21
Jonathan Drouin RW 0 1 1 -2 0 4 0 19
Anders Lee LW 0 1 1 -2 0 2 2 19
Adam Larsson D 0 0 0 0 0 1 3 23
David Backes C 0 0 0 0 0 1 2 22
Kyle Clifford LW 0 0 0 0 0 1 0 6
Pierre Parenteau RW 0 0 0 0 2 0 1 6
Erik Haula C 0 0 0 0 0 0 0 0
Matt Duchene C 0 0 0 -1 0 2 0 19
Josh Gorges D 0 0 0 -1 0 0 3 15
Scott Hartnell LW 0 0 0 -1 0 1 2 12
Jason Garrison D 0 0 0 -1 0 0 2 12
Joonas Donskoi RW 0 0 0 -1 0 1 1 12
Jacob Trouba D 0 0 0 -2 0 3 2 24
Niklas Hjalmarsson D 0 0 0 -2 0 3 0 20

Lines

Sharks Pos G A Pts +/- Pim S H IT
Jamie Benn LW 0 4 4 2 0 3 1 30
Nathan MacKinnon RW 1 1 2 2 0 3 0 20
Brandon Dubinsky C 1 1 2 1 0 2 1 13
Nikita Zaitsev D 0 2 2 2 0 0 3 20
Calvin De Haan D 1 0 1 2 0 1 0 21
Bo Horvat C 1 0 1 2 0 2 1 20
Shane Doan RW 1 0 1 2 0 2 2 19
Sidney Crosby C 1 0 1 0 0 4 1 26
Jake Virtanen LW 0 1 1 2 0 1 0 11
Tobias Enstrom D 0 1 1 1 0 1 0 12
Noah Hanifin D 0 1 1 1 0 0 0 12
Victor Hedman D 0 1 1 0 0 3 0 25
Francois Beauchemin D 0 0 0 0 0 0 1 24
Matt Greene D 0 0 0 0 0 0 0 4
Yohann Auvitu D 0 0 0 0 0 0 0 0
Tommy Sestito LW 0 0 0 0 0 0 0 0
Jaden Schwartz LW 0 0 0 -1 0 4 1 21
Dustin Brown RW 0 0 0 -1 0 0 4 20

Lines


Financial

Attendance: 14705
Net Profit: $1,191,105.00

Game Notes

Erik Haula injured at 03:47 of the 1st Period
Keith Kinkaid enters game at 09:39 of 2nd period