Home Games Playoff Tree

Blues @ Jets

Shots 1 2 3 OT FN
Blues 6 19 11 0 36
Jets 9 7 9 0 25
Goals 1 2 3 OT FN
Blues 0 3 3 0 6
Jets 1 1 1 0 3

Scoring Summary

Period 1
1. JETS, DUCHENE 27 (HUBERDEAU, KOSTKA), 05:17

PENALTIES: O. JOKINEN STL (CROSS-CHECKING, Minor) 10:43, D. KING STL (CHARGING, Minor) 19:16

Period 2
2. BLUES, JOKINEN 18 (TORRES, WEAVER) (SH), 00:02
3. BLUES, HODGSON 18 (KRUGER, RIEMSDYK) (PP), 09:12
4. BLUES, KRUGER 8 (SCHULTZ, KING), 15:26
5. JETS, LEIVO 9 (HUBERDEAU, SUSTR), 19:58

PENALTIES: J. RIEMSDYK STL (ROUGHING, Minor) 02:01, A. SUSTR WIN (ROUGHING, Minor) 03:31, B. MCMILLAN WIN (ROUGHING, Minor) 07:35

Period 3
6. BLUES, TORRES 26 (TAVARES, SMITH-PELLY), 01:42
7. BLUES, PERRON 28 (TAVARES, RIEMSDYK), 05:05
8. JETS, MCMILLAN 8 (CRACKNELL), 10:21
9. BLUES, TORRES 27 (SMITH-PELLY), 12:46

PENALTIES: K. AULIE WIN (CROSS-CHECKING, Minor) 06:04

Goalie Statistics

Jean-Sebastien Giguere (STL), 22 saves out of 25 shots, W, 17-25-3
John Gibson (WIN), 26 saves out of 31 shots, L, 13-55-6
John Curry (WIN), 4 saves out of 5 shots

Power Play Conversions

Blues 1 for 3
Jets 0 for 3

Game Stars

1 – Raffi Torres (STL)
2 – John Tavares (STL)
3 – Marcus Kruger (STL)

Blues Pos G A Pts +/- Pim S H IT
Raffi Torres LW 2 1 3 1 0 2 0 9
Marcus Kruger C 1 1 2 0 0 3 0 14
John Tavares C 0 2 2 2 0 5 0 22
Devante Smith-Pelly RW 0 2 2 1 0 0 0 7
James Van riemsdyk LW 0 2 2 0 2 0 3 18
Cody Hodgson RW 1 0 1 0 0 2 1 17
David Perron RW 1 0 1 0 0 2 2 16
Olli Jokinen C 1 0 1 -1 2 6 2 25
Justin Schultz D 0 1 1 1 0 2 2 25
Mike Weaver D 0 1 1 0 0 0 0 18
Dwight King LW 0 1 1 0 2 2 0 17
Tyson Barrie D 0 0 0 2 0 1 1 24
Robert Scuderi D 0 0 0 0 0 2 0 18
Torey Krug D 0 0 0 0 0 4 1 16
Brandon Saad LW 0 0 0 0 0 3 0 16
Trevor Lewis RW 0 0 0 0 0 1 4 12
Vernon Fiddler LW 0 0 0 0 0 0 0 0
Sami Vatanen D 0 0 0 -1 0 1 2 19

Lines

Jets Pos G A Pts +/- Pim S H IT
Jonathan Huberdeau LW 0 2 2 0 0 3 2 23
Brandon McMillan RW 1 0 1 1 2 1 1 10
Matt Duchene LW 1 0 1 -1 0 2 2 22
Joshua Leivo RW 1 0 1 -1 0 5 1 20
Adam Cracknell C 0 1 1 1 0 0 0 12
Mike Kostka D 0 1 1 -1 0 1 0 21
Andrej Sustr D 0 1 1 -1 2 1 2 19
Ryan Murphy D 0 0 0 2 0 4 0 18
Keith Aulie D 0 0 0 1 2 0 0 11
James Wright LW 0 0 0 1 0 1 1 8
Kyle Clifford LW 0 0 0 0 0 1 1 12
Conor Allen D 0 0 0 0 0 0 0 5
Patrice Cormier C 0 0 0 0 0 1 0 4
Jamie Mcbain D 0 0 0 -1 0 1 2 23
Dominic Moore C 0 0 0 -1 0 1 1 22
Matt Ellis C 0 0 0 -1 0 2 2 22
Bryan Allen D 0 0 0 -2 0 0 0 23
Chris Neil RW 0 0 0 -2 0 1 3 20

Lines


Financial

Attendance: 8476
Net Profit: $610,272.00

Game Notes

John Curry enters game at 05:05 of 3rd period