Home Games Playoff Tree

Penguins @ Sharks

Shots 1 2 3 OT FN
Penguins 7 7 7 0 21
Sharks 7 15 6 0 28
Goals 1 2 3 OT FN
Penguins 0 0 0 0 0
Sharks 1 0 2 0 3

Scoring Summary

Period 1
1. SHARKS, MYERS 1 (KESSEL, GAUSTAD), 17:44

Period 2
NO SCORING

Period 3
2. SHARKS, NEAL 4 (CALLAHAN, KESSEL), 06:45
3. SHARKS, STEWART 4 (UNASSISTED), 12:08

PENALTIES: C. STEWART SJ (BOARDING, Minor) 03:12

Goalie Statistics

Evgeni Nabokov (PIT), 25 saves out of 28 shots, L, 6-6-0
Jacob Markstrom (SJ ), 21 saves out of 21 shots, W, 1-1-0

Power Play Conversions

Penguins 0 for 1
Sharks 0 for 0

Game Stars

1 – Jacob Markstrom (SJ )
2 – Chris Stewart (SJ )
3 – Phil Kessel (SJ )

Penguins Pos G A Pts +/- Pim S H IT
Alexei Yemelin D 0 0 0 0 0 1 1 15
Martin Hanzal C 0 0 0 0 0 1 0 12
Todd Bertuzzi RW 0 0 0 0 0 1 2 11
Nikolai Kulemin LW 0 0 0 0 0 1 2 11
Kristian Huselius LW 0 0 0 0 0 0 0 3
Jed Ortmeyer C 0 0 0 0 0 0 0 0
Niklas Kronwall D 0 0 0 -1 0 2 6 27
Valtteri Filppula LW 0 0 0 -1 0 0 2 23
Blake Wheeler RW 0 0 0 -1 0 0 2 22
Alex Goligoski D 0 0 0 -1 0 1 1 22
Kristopher Letang D 0 0 0 -1 0 3 0 22
Teemu Selanne RW 0 0 0 -1 0 1 1 22
Viktor Stahlberg LW 0 0 0 -1 0 1 2 21
Jakub Kindl D 0 0 0 -1 0 0 0 6
Peter Mueller C 0 0 0 -1 0 0 1 5
Keith Yandle D 0 0 0 -2 0 3 1 28
Evgeni Malkin C 0 0 0 -2 0 4 0 25
Marian Gaborik LW 0 0 0 -2 0 2 5 25

Lines

Sharks Pos G A Pts +/- Pim S H IT
Phil Kessel RW 0 2 2 2 0 2 2 25
Tyler Myers D 1 0 1 1 0 3 0 23
James Neal LW 1 0 1 1 0 4 0 20
Chris Stewart LW 1 0 1 1 2 6 1 15
Ryan Callahan RW 0 1 1 2 0 1 6 22
Paul Gaustad LW 0 1 1 1 0 2 1 21
Jack Johnson D 0 0 0 2 0 3 3 22
Michal Handzus C 0 0 0 1 0 1 2 24
Tomas Kopecky LW 0 0 0 1 0 1 0 16
Pavel Kubina D 0 0 0 1 0 2 4 14
Victor Hedman D 0 0 0 1 0 0 2 14
Mike Commodore D 0 0 0 1 0 0 0 2
Duncan Keith D 0 0 0 0 0 0 0 22
Kimmo Timonen D 0 0 0 0 0 1 0 22
Milan Lucic LW 0 0 0 0 0 1 1 21
Cody Hodgson RW 0 0 0 0 0 1 0 11
Matt Martin RW 0 0 0 0 0 0 0 4
Steve Staios D 0 0 0 0 0 0 0 0

Lines


Financial

Attendance: 23000
Net Profit: $1,863,000.00

Game Notes

Cody Hodgson injured at 03:12 of the 3rd Period