Home Games Playoff Tree

Playoff Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Stats current as of Friday, May 10, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
1 C Sidney Crosby 1356 619 918 1537 572 691 94 12 121 7 3867 16.01% 1852 1183 1.133 17
2 LW Alex Ovechkin 1325 728 643 1371 517 714 93 12 129 10 4305 16.91% 3827 1180 1.035 31
3 C Pavel Datsyuk 1064 410 689 1099 180 405 71 21 85 2 2892 14.18% 1457 808 1.033 4
4 RW Martin St. Louis 1036 425 624 1049 212 413 85 3 75 4 2769 15.35% 1448 806 1.013 8
5 C Evgeni Malkin 1301 552 712 1264 303 847 76 10 88 7 3399 16.24% 1325 941 0.972 17
6 C John Tavares 1083 420 633 1053 250 446 55 2 64 5 2821 14.89% 1241 684 0.972 11
7 RW Patrick Kane 1250 465 730 1195 162 414 71 1 80 6 3338 13.93% 1213 765 0.956 13
8 C Nicklas Backstrom 1206 344 786 1130 297 541 40 7 55 3 2656 12.95% 1353 598 0.937 6
9 RW Claude Giroux 1161 379 693 1072 200 409 39 10 61 6 2869 13.21% 1380 732 0.923 6
10 LW Ilya Kovalchuk 1038 424 529 953 167 674 89 9 72 11 2915 14.55% 1627 748 0.918 9
11 RW Jarome Iginla 1142 458 586 1044 381 1390 76 11 73 9 2988 15.33% 1978 831 0.914 7
12 RW Dany Heatley 1038 420 529 949 152 710 83 3 71 8 2799 15.01% 1561 740 0.914 20
13 LW Henrik Zetterberg 1228 369 752 1121 282 515 63 14 73 9 2935 12.57% 1584 558 0.913 3
14 C Anze Kopitar 1322 420 773 1193 158 381 55 14 70 8 3332 12.61% 1789 688 0.902 9
15 RW Marian Hossa 1161 421 623 1044 236 674 78 6 74 3 3053 13.79% 1547 733 0.899 5
16 C Steve Stamkos 1124 459 534 993 263 590 63 4 69 5 2999 15.31% 1592 715 0.883 15
17 C Ryan Getzlaf 1313 343 762 1105 189 915 53 8 60 7 2810 12.21% 2278 615 0.842 3
18 RW Patrice Bergeron 1535 508 757 1265 144 735 88 16 91 12 3675 13.82% 1951 780 0.824 6
19 C Vincent Lecavalier 1064 354 517 871 147 979 64 9 59 11 2511 14.10% 1652 550 0.819 3
20 RW Teemu Selanne 896 312 418 730 75 400 74 3 45 8 2131 14.64% 966 419 0.815 4
21 C Phil Kessel 1321 438 635 1073 255 367 62 4 84 3 3009 14.56% 1175 707 0.812 8
22 LW Rick Nash 1216 453 533 986 143 1164 69 9 67 11 2951 15.35% 1742 694 0.811 12
23 C Joe Thornton 1524 421 813 1234 202 1517 85 8 75 8 3257 12.93% 2034 669 0.810 6
24 C Matt Duchene 1069 347 519 866 105 316 48 3 48 6 2642 13.13% 1151 558 0.810 5
25 C Jonathan Toews 1140 381 540 921 239 520 60 8 59 10 2760 13.80% 1308 599 0.808 6
26 LW Jamie Benn 1079 350 516 866 246 734 34 9 51 6 2506 13.97% 1869 546 0.803 8
27 LW Brad Marchand 1005 356 442 798 224 1016 36 6 72 10 2394 14.87% 1143 510 0.794 6
28 LW Thomas Vanek 1040 366 458 824 249 350 44 5 62 7 2436 15.02% 1026 515 0.792 7
29 LW Joe Pavelski 1316 440 586 1026 251 568 55 5 76 7 3250 13.54% 1741 673 0.780 11
30 C Patrick Marleau 1480 502 637 1139 223 571 100 9 80 7 3434 14.62% 1721 666 0.770 10
Next