Home Games Playoff Tree

Playoff Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Stats current as of Friday, May 10, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
61 LW Filip Zadina 21 1 3 4 2 0 0 0 1 0 11 9.09% 9 0 0.190 0
62 RW Ryan Malone 27 7 9 16 0 4 0 0 0 0 69 10.14% 60 9 0.593 0
63 LW Andreas Johnson 3 0 0 0 -1 0 0 0 0 0 5 0.00% 2 0 0.000 0
64 D Tyler Sloan 5 0 2 2 -3 4 0 0 0 0 6 0.00% 9 0 0.400 0
65 D Alexandre Carrier 10 0 1 1 -6 2 0 0 0 0 8 0.00% 13 0 0.100 0
66 C David Steckel 14 3 0 3 2 2 1 0 1 0 6 50.00% 2 0 0.214 0
67 RW Drake Caggiula 5 0 1 1 -2 0 0 0 0 0 1 0.00% 1 0 0.200 0
68 D Carl Gunnarsson 33 2 9 11 1 8 0 1 0 0 45 4.44% 90 1 0.333 0
69 LW Tomas Kopecky 31 6 5 11 0 13 0 0 1 0 52 11.54% 32 6 0.355 0
70 D Vladislav Gavrikov 34 1 3 4 -9 7 0 0 0 0 40 2.50% 41 0 0.118 0
71 D Mark Stuart 14 1 3 4 -1 5 0 0 1 0 21 4.76% 31 1 0.286 0
72 D Jason Garrison 32 0 2 2 -2 10 0 0 0 0 47 0.00% 47 0 0.063 0
73 C Kirby Dach 13 2 1 3 -4 2 0 0 0 0 15 13.33% 11 5 0.231 0
74 C Riley Nash 26 1 3 4 -3 2 0 1 0 0 12 8.33% 14 0 0.154 0
75 RW David Booth 32 2 9 11 0 18 0 0 0 0 37 5.41% 57 3 0.344 0
76 RW Jesse Puljujarvi 7 0 1 1 1 0 0 0 0 0 2 0.00% 1 0 0.143 0
77 LW Kyle Brodziak 33 4 7 11 8 10 1 0 1 0 34 11.76% 33 0 0.333 0
78 D Erik Karlsson 79 12 42 54 26 12 1 0 1 0 140 8.57% 135 34 0.684 0
79 RW Jesper Fasth 10 0 1 1 -2 0 0 0 0 0 3 0.00% 9 0 0.100 0
80 D Jared Spurgeon 74 4 19 23 2 14 1 0 0 0 96 4.17% 100 10 0.311 0
81 C Olli Jokinen 31 11 12 23 -12 61 2 0 3 0 84 13.10% 95 23 0.742 0
82 LW Nik Antropov 12 3 1 4 -1 27 0 0 0 0 21 14.29% 26 3 0.333 0
83 C Jason Williams 12 2 2 4 -1 0 2 0 1 0 15 13.33% 16 2 0.333 0
84 LW Ray Whitney 90 27 55 82 18 54 6 0 7 0 175 15.43% 120 45 0.911 0
85 D Derek Morris 46 2 9 11 -2 45 0 0 0 0 40 5.00% 84 1 0.239 0
86 RW Ulf Dahlen 6 0 3 3 -1 0 0 0 0 0 13 0.00% 5 3 0.500 0
87 LW Cody McCormick 23 1 5 6 5 23 0 0 0 0 16 6.25% 28 0 0.261 0
88 D Ken Klee 73 6 30 36 22 72 0 1 2 0 105 5.71% 156 5 0.493 0
89 LW Justin Papineau 16 2 3 5 2 0 0 0 1 0 18 11.11% 8 0 0.313 0
90 LW Ryan Smyth 46 11 13 24 -10 24 2 0 0 0 93 11.83% 86 10 0.522 0
Previous Next