Home Games Playoff Tree

Playoff Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Stats current as of Saturday, May 4, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
61 RW Jeff Carter 97 26 33 59 14 35 2 1 7 0 222 11.71% 184 45 0.608 0
62 RW Blake Wheeler 104 23 36 59 -8 63 4 0 4 0 218 10.55% 201 23 0.567 0
63 RW David Pastrnak 59 32 26 58 11 35 2 0 5 0 153 20.92% 75 49 0.983 1
64 LW T.J. Oshie 87 19 39 58 1 58 0 0 2 0 164 11.59% 181 23 0.667 0
65 RW Mitch Marner 67 18 40 58 -11 24 1 1 2 0 181 9.94% 107 30 0.866 0
66 C Mike Modano 88 24 33 57 1 65 6 1 6 0 197 12.18% 171 42 0.648 1
67 LW Alex Tanguay 64 22 35 57 11 18 4 0 2 0 173 12.72% 117 32 0.891 0
68 D Ryan Mcdonagh 134 11 46 57 19 92 1 0 1 0 192 5.73% 244 9 0.425 0
69 C Auston Matthews 62 31 25 56 21 24 5 0 3 0 180 17.22% 104 53 0.903 2
70 RW Jarome Iginla 92 28 28 56 -16 155 4 0 3 0 247 11.34% 216 39 0.609 1
71 C Anze Kopitar 80 21 35 56 0 16 1 0 1 0 183 11.48% 143 27 0.700 0
72 C Peter Forsberg 46 16 40 56 18 71 4 0 1 0 120 13.33% 141 31 1.217 0
73 D John Carlson 123 15 41 56 -8 50 4 0 3 0 266 5.64% 226 16 0.455 0
74 D Kristopher Letang 103 14 42 56 -9 61 2 0 4 0 191 7.33% 227 14 0.544 0
75 RW Jakub Voracek 73 14 42 56 20 37 3 0 2 0 141 9.93% 82 15 0.767 0
76 C Michael Cammalleri 89 27 28 55 13 20 6 0 7 0 183 14.75% 111 40 0.618 3
77 C Ryan O'Reilly 70 24 31 55 -5 8 1 0 6 0 191 12.57% 78 42 0.786 0
78 C Marc Savard 65 14 41 55 5 63 1 0 2 0 136 10.29% 120 13 0.846 0
79 LW Martin Havlat 64 24 30 54 -3 33 2 0 2 0 141 17.02% 105 30 0.844 1
80 C Rod Brind'Amour 58 18 36 54 -17 79 6 0 3 0 151 11.92% 169 25 0.931 0
81 C Mikko Koivu 71 17 37 54 14 24 2 1 1 0 150 11.33% 82 30 0.761 0
82 D Erik Karlsson 79 12 42 54 26 12 1 0 1 0 140 8.57% 135 34 0.684 0
83 D Andrei Markov 89 5 49 54 1 44 0 0 1 0 178 2.81% 141 7 0.607 0
84 RW Tomas Holmstrom 80 23 30 53 -6 76 5 0 6 0 183 12.57% 148 34 0.663 1
85 C Aleksander Barkov 56 21 32 53 9 24 3 0 5 0 150 14.00% 51 41 0.946 0
86 LW Patrik Elias 82 20 33 53 -4 27 3 0 8 0 161 12.42% 112 20 0.646 0
87 D Dan Boyle 94 15 38 53 18 71 4 0 2 0 187 8.02% 187 16 0.564 0
88 C Claude Giroux 77 11 42 53 2 48 1 0 3 0 192 5.73% 139 28 0.688 0
89 C Mika Zibanejad 47 28 24 52 17 23 5 0 4 0 137 20.44% 69 41 1.106 1
90 RW Corey Perry 76 26 26 52 -3 58 4 0 5 0 199 13.07% 124 42 0.684 0
Previous Next