Home Games Playoff Tree

Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Any player with * before their name is still actively playing.

Stats current as of Friday, April 26, 2024.

Rank Pos Player GP W L T Sho GA GAA MP SA Pct PIM A 3 Str W %
31 G Corey Crawford  556 264 185 58 45 1257 2.43 30,986 13,172 0.905% 2 24 599 0.527
32 G * Andrei Vasilevski  549 303 164 45 38 1241 2.41 30,952 13,438 0.908% 4 37 578 0.593
33 G Jonas Hiller  490 225 186 56 33 1209 2.64 27,435 12,148 0.900% 4 12 606 0.516
34 G * Frederik Andersen  457 195 190 55 20 1206 2.80 25,869 11,601 0.896% 12 16 484 0.487
35 G Jonathan Bernier  449 128 203 43 16 1163 3.11 22,432 10,425 0.888% 0 9 361 0.333
36 G * Darcy Kuemper  485 208 177 49 29 1163 2.65 26,319 11,567 0.899% 15 23 500 0.479
37 G Ilya Bryzgalov  508 216 176 61 28 1137 2.47 27,617 11,986 0.905% 6 18 615 0.485
38 G Manny Legace  438 166 189 44 20 1128 2.86 23,653 10,787 0.895% 17 18 449 0.429
39 G Robin Lehner  455 183 183 46 24 1118 2.72 24,662 10,801 0.896% 0 12 426 0.453
40 G Ondrej Pavelec  416 135 216 41 24 1100 2.87 23,035 10,268 0.893% 2 13 398 0.374
41 G Rick DiPietro  436 174 181 34 22 1095 2.86 23,007 10,078 0.891% 2 15 413 0.438
42 G * Brian Elliott  437 183 169 38 28 1068 2.73 23,446 10,084 0.894% 2 17 391 0.462
43 G Devan Dubnyk  484 256 136 55 39 1048 2.32 27,091 11,577 0.909% 2 34 589 0.586
44 G * Martin Jones  422 177 163 41 24 1038 2.69 23,155 9,949 0.896% 2 22 388 0.468
45 G Cory Schneider  488 205 152 50 33 1012 2.42 25,083 10,622 0.905% 0 18 573 0.471
46 G * Matt Murray  401 163 147 44 17 998 2.81 21,276 9,438 0.894% 2 20 410 0.461
47 G Antti Niemi  410 212 128 41 28 989 2.60 22,822 9,566 0.897% 6 17 400 0.567
48 G * James Reimer  407 153 157 38 16 973 2.70 21,598 9,357 0.896% 0 22 377 0.423
49 G * Jake Allen  382 149 152 35 17 959 2.80 20,550 9,085 0.894% 4 4 314 0.436
50 G Dan Ellis  368 103 175 31 10 940 3.02 18,668 8,532 0.890% 0 8 310 0.322
51 G * Philipp Grubauer  372 147 152 48 28 926 2.64 21,055 9,306 0.900% 0 15 402 0.460
52 G Cristobal Huet  361 155 143 28 21 884 2.72 19,529 8,502 0.896% 22 11 303 0.468
53 G Olaf Kolzig  342 139 146 34 11 876 2.74 19,158 8,659 0.899% 23 13 381 0.456
54 G Brent Johnson  332 119 138 31 13 876 3.07 17,123 7,878 0.889% 21 14 288 0.405
55 G * Anthony Stolarz  305 80 167 23 13 875 3.37 15,592 7,656 0.886% 6 6 312 0.300
56 G Curtis McElhinney  370 108 149 35 14 866 2.91 17,838 7,983 0.892% 0 14 308 0.339
57 G * Antti Raanta  350 134 143 40 20 864 2.78 18,662 8,230 0.895% 0 7 314 0.440
58 G Mathieu Garon  342 96 157 44 11 864 2.87 18,063 8,333 0.896% 4 10 348 0.345
59 G Martin Gerber  338 148 130 34 23 861 2.78 18,602 8,335 0.897% 40 16 373 0.488
60 G Marc Denis  337 135 127 32 16 847 2.85 17,810 8,128 0.896% 20 10 362 0.448
Previous Next