Home Games Playoff Tree

Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Any player with * before their name is still actively playing.

Stats current as of Saturday, May 4, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
31 C Patrick Marleau 1480 502 637 1139 223 571 100 9 80 7 3434 14.62% 1721 666 0.770 10
32 RW Jaromir Jagr 930 292 461 753 220 467 49 6 46 3 2223 13.14% 941 437 0.810 4
33 D * Oliver Ekman-Larsson 974 114 290 404 218 476 13 3 16 0 1698 6.71% 1678 116 0.415 0
34 D * John Carlson 1056 127 512 639 215 315 14 2 34 0 2096 6.06% 1367 205 0.605 1
35 D * Darnell Nurse 605 73 215 288 214 555 15 1 16 1 1119 6.52% 1338 115 0.476 0
36 LW Gabriel Landeskog 837 317 449 766 212 695 40 5 63 8 2213 14.32% 1783 542 0.915 11
37 RW Martin St. Louis 1036 425 624 1049 212 413 85 3 75 4 2769 15.35% 1448 806 1.013 8
38 D Chris Pronger 793 90 412 502 211 1214 16 2 12 1 1508 5.97% 1546 184 0.633 0
39 D * Mark Giordano 1143 111 383 494 210 665 15 1 10 2 1906 5.82% 1464 166 0.432 0
40 D P.k. Subban 912 106 409 515 207 830 10 2 16 3 1722 6.16% 1479 178 0.565 0
41 C * Leon Draisaitl 583 285 338 623 202 247 35 3 47 4 1780 16.01% 500 584 1.069 9
42 C Joe Thornton 1524 421 813 1234 202 1517 85 8 75 8 3257 12.93% 2034 669 0.810 6
43 D Mike Green 985 135 441 576 201 638 21 2 16 0 1974 6.84% 1521 212 0.585 0
44 RW * Claude Giroux 1161 379 693 1072 200 409 39 10 61 6 2869 13.21% 1380 732 0.923 6
45 D Kimmo Timonen 975 101 445 546 198 693 20 2 17 3 1682 6.00% 1370 123 0.560 0
46 D * Alexander Edler 1108 105 370 475 196 797 14 3 17 3 1699 6.18% 1950 136 0.429 0
47 D Nicklas Lidstrom 788 117 396 513 195 383 23 2 18 2 1799 6.50% 1296 244 0.651 1
48 LW * Evander Kane 1069 337 378 715 190 1281 36 10 51 5 2433 13.85% 2175 404 0.669 4
49 C Ryan Getzlaf 1313 343 762 1105 189 915 53 8 60 7 2810 12.21% 2278 615 0.842 3
50 D * Roman Josi 880 120 424 544 186 432 18 4 22 3 1795 6.69% 1025 218 0.618 0
51 C * Elias Pettersson 320 134 158 292 186 156 14 0 22 1 830 16.14% 335 205 0.913 3
52 D Rob Blake 640 84 236 320 186 980 22 3 13 2 1270 6.61% 1207 136 0.500 0
53 RW * Nathan MacKinnon 737 345 467 812 185 351 53 3 60 5 2122 16.26% 736 617 1.102 14
54 D Niklas Kronwall 1161 107 402 509 184 749 15 2 12 5 1745 6.13% 2401 139 0.438 0
55 LW * John Gaudreau 672 228 342 570 184 200 20 1 39 8 1617 14.10% 519 367 0.848 1
56 C * Auston Matthews 571 308 254 562 183 132 39 5 56 8 1707 18.04% 617 504 0.984 9
57 D * Jake Muzzin 778 64 254 318 181 447 10 2 9 1 1136 5.63% 1550 73 0.409 0
58 C Pavel Datsyuk 1064 410 689 1099 180 405 71 21 85 2 2892 14.18% 1457 808 1.033 4
59 RW * David Pastrnak 566 269 273 542 178 206 28 4 53 6 1557 17.28% 543 403 0.958 12
60 LW James Neal 1002 271 346 617 177 456 39 2 39 7 2045 13.25% 1283 364 0.616 5
Previous Next