Home Games Standings

Season 9

Season 20
 

Stats current as of Tuesday, July 1, 2025.

* Denotes Rookie
Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
RW   Nathan MacKinnon – "C" 66 39 46 85 29 40 5 0 5 0 226 17.26% 61 83 1 1 1.288 1
C   Jack Eichel – "A" 66 29 31 60 34 16 4 0 4 0 150 19.33% 46 47 0 0 0.909 1
C   Anze Kopitar  69 23 37 60 29 14 2 0 7 0 175 13.14% 64 48 0 1 0.870 1
RW   Brock Boeser 69 35 20 55 15 14 5 0 7 1 192 18.23% 58 42 1 1 0.797 1
LW   Jake DeBrusk 69 10 32 42 22 10 0 0 1 1 122 8.20% 73 25 1 1 0.609 0
D   Rasmus Dahlin – "A" 67 6 36 42 19 72 0 0 2 0 153 3.92% 151 13 0 0 0.627 0
C   Nazem Kadri 68 19 22 41 -5 19 2 0 6 0 161 11.80% 50 38 0 0 0.603 0
LW   Tomas Hertl  69 13 25 38 15 26 1 0 2 0 168 7.74% 94 11 0 0 0.551 0
D   David Savard 69 9 28 37 2 24 1 1 0 0 125 7.20% 99 8 0 0 0.536 0
D   Gustav Forsling 69 6 30 36 5 20 2 0 2 0 136 4.41% 101 16 0 0 0.522 0
RW   Oliver Bjorkstrand 69 13 19 32 -2 12 1 0 2 0 144 9.03% 59 11 0 0 0.464 0
D   Owen Power  66 5 26 31 6 12 1 0 1 0 118 4.24% 59 8 0 0 0.470 0
LW   Ivan Barbashev  69 11 18 29 -6 33 2 0 2 0 127 8.66% 118 8 0 0 0.420 0
D   Connor Murphy  52 3 21 24 12 25 0 0 0 0 86 3.49% 99 6 0 0 0.462 0
LW   Mason Marchment  70 10 13 23 4 18 1 0 2 0 104 9.62% 68 10 0 0 0.329 0
RW   Reilly Smith 65 5 11 16 -5 10 2 0 1 0 86 5.81% 29 8 0 0 0.246 0
D   Alex Vlasic  69 1 15 16 12 44 0 0 1 0 80 1.25% 54 3 0 0 0.232 0
D   Vladislav Gavrikov  68 0 15 15 15 19 0 0 0 0 56 0.00% 41 2 0 0 0.221 0
C   Noel Acciari 48 5 5 10 8 24 0 0 2 0 44 11.36% 43 4 0 0 0.208 0
C   Logan Couture – X 2 0 0 0 0 0 0 0 0 0 0 0.00% 1 0 0 0 0.000 0
X – Denotes player is in the minors

* Denotes Rookie
PosPlayerGPWLTShoGAGAAMPSAPctPIMA3 StrW %
G   Ukko-Pekka Luukkonen  47 34 5 3 8 81 1.87 2596 1074 0.925% 4 5 55 0.755%
G   Jake Allen – X 13 5 6 0 0 30 2.70 666 296 0.899% 0 0 3 0.385%
G   David Rittich  54 21 22 5 4 135 2.79 2901 1276 0.894% 0 3 59 0.435%
X – Denotes player is in the minors
 
 
175,098