Home Games Standings
 

Stats current as of Tuesday, July 1, 2025.

* Denotes Rookie
Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
C   Sidney Crosby – "C" 67 31 43 74 50 24 3 0 5 1 173 17.92% 108 46 0 0 1.104 1
LW   Bryan Rust 69 31 32 63 33 34 4 0 4 0 190 16.32% 68 70 0 0 0.913 4
RW   Zach Hyman 69 32 22 54 26 17 5 0 4 0 186 17.20% 78 43 4 4 0.783 0
C   Brock Nelson 69 17 33 50 2 24 3 0 2 0 188 9.04% 45 26 0 0 0.725 0
D   John Carlson – "A"  69 7 39 46 5 25 0 1 2 0 148 4.73% 67 19 0 5 0.667 0
D   Roman Josi – "A"  69 9 36 45 27 20 2 0 1 0 125 7.20% 63 12 0 0 0.652 0
LW   Jared McCann 63 21 19 40 3 10 4 0 5 0 142 14.79% 44 27 0 0 0.635 0
D   Josh Morrissey  66 6 27 33 10 24 0 0 0 0 101 5.94% 97 12 0 0 0.500 0
RW   Alex Tuch 63 14 14 28 13 49 3 2 1 0 86 16.28% 32 15 0 0 0.444 0
LW   Mats Zuccarello 69 7 18 25 6 10 1 0 2 0 61 11.48% 17 3 0 0 0.362 0
LW   Chandler Stephenson 69 11 7 18 -5 38 0 0 2 1 89 12.36% 51 8 0 0 0.261 0
D   Ryan Graves  71 4 12 16 7 26 0 0 3 0 74 5.41% 85 2 0 0 0.225 0
D   Brandon Carlo  69 0 16 16 10 32 0 0 0 0 64 0.00% 94 0 0 0 0.232 0
RW   Mathieu Joseph 63 4 11 15 6 34 0 0 0 0 61 6.56% 52 5 0 0 0.238 0
RW   Joel Armia  60 6 7 13 5 28 0 0 1 1 51 11.76% 24 7 0 0 0.217 0
RW   Michael McCarron 43 2 9 11 -9 49 0 0 0 0 42 4.76% 55 6 0 0 0.256 0
RW   Logan O'Connor 55 6 3 9 -5 16 0 0 3 0 45 13.33% 29 3 0 0 0.164 0
C   Alexander Wennberg 34 4 4 8 5 2 0 0 0 0 31 12.90% 15 0 0 0 0.235 0
D   Ilya Lyubushkin  15 0 4 4 4 4 0 0 0 0 14 0.00% 24 0 0 0 0.267 0
D   Trevor van Riemsdyk 17 1 2 3 -2 0 0 0 0 0 6 16.67% 3 0 0 0 0.176 0
LW   Joel Kiviranta – X 6 0 1 1 1 0 0 0 0 0 3 0.00% 2 0 0 0 0.167 0
C   Radek Faksa 53 0 1 1 -4 4 0 0 0 0 13 0.00% 26 0 0 0 0.019 0
X – Denotes player is in the minors

* Denotes Rookie
PosPlayerGPWLTShoGAGAAMPSAPctPIMA3 StrW %
G   Connor Hellebuyck  60 32 21 6 8 125 2.13 3527 1439 0.913% 0 6 113 0.583%
G   Alex Lyon 15 5 2 3 1 30 2.72 661 273 0.890% 0 2 14 0.433%
X – Denotes player is in the minors
 
 
175,074