Season Standings |
||||||||||||||
S | Team | GP | W | L | T | OTL | Pts | W% | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Oilers | 70 | 47 | 15 | 2 | 6 | 102 | 0.729 | 263 | 172 | ||||
21 | Oilers | 82 | 61 | 12 | 1 | 8 | 131 | 0.799 | 309 | 157 | ||||
20 | Oilers | 82 | 56 | 16 | 3 | 7 | 122 | 0.744 | 274 | 176 | ||||
19 | Oilers | 82 | 57 | 20 | 1 | 4 | 119 | 0.726 | 306 | 187 | ||||
18 | Oilers | 82 | 57 | 19 | 1 | 5 | 120 | 0.732 | 276 | 156 | ||||
17 | Oilers | 82 | 50 | 24 | 1 | 7 | 108 | 0.659 | 294 | 196 | ||||
16 | Oilers | 82 | 35 | 37 | 1 | 9 | 80 | 0.488 | 245 | 257 | ||||
15 | Oilers | 82 | 42 | 30 | 4 | 6 | 94 | 0.573 | 235 | 199 | ||||
14 | Oilers | 32 | 14 | 16 | 0 | 2 | 30 | 0.469 | 91 | 108 | ||||
13 | Oilers | 82 | 20 | 55 | 1 | 6 | 47 | 0.287 | 194 | 296 | ||||
12 | Oilers | 82 | 27 | 47 | 4 | 4 | 62 | 0.378 | 197 | 284 | ||||
11 | Oilers | 82 | 29 | 43 | 2 | 8 | 68 | 0.415 | 217 | 252 | ||||
10 | Oilers | 82 | 32 | 37 | 1 | 12 | 77 | 0.470 | 192 | 191 | ||||
9 | Oilers | 82 | 54 | 19 | 1 | 8 | 117 | 0.713 | 253 | 156 | ||||
8 | Oilers | 82 | 50 | 21 | 1 | 10 | 111 | 0.677 | 252 | 191 | ||||
7 | Oilers | 82 | 46 | 22 | 3 | 11 | 106 | 0.646 | 275 | 199 | ||||
6 | Oilers | 82 | 46 | 27 | 3 | 6 | 101 | 0.616 | 231 | 224 | ||||
5 | Oilers | 82 | 26 | 44 | 7 | 5 | 64 | 0.390 | 213 | 273 | ||||
4 | Oilers | 82 | 27 | 44 | 3 | 8 | 65 | 0.396 | 222 | 275 | ||||
3 | Oilers | 82 | 38 | 31 | 4 | 9 | 89 | 0.543 | 244 | 223 | ||||
2 | Oilers | 82 | 34 | 42 | 1 | 5 | 74 | 0.451 | 244 | 269 | ||||
1 | Oilers | 80 | 27 | 38 | 4 | 11 | 69 | 0.431 | 192 | 250 |
Season Stats |
||||||||||||||
S | Team | GP | PP | PK | Pim/G | GFG | GAG | SFG | SAG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Oilers | 70 | 13.94% | 88.89% | 7.89 | 3.76 | 2.46 | 29.43 | 24.96 | |||||
21 | Oilers | 82 | 16.60% | 86.12% | 11.73 | 3.77 | 1.91 | 31.51 | 22.49 | |||||
20 | Oilers | 82 | 13.97% | 90.74% | 6.38 | 3.34 | 2.15 | 29.55 | 24.02 | |||||
19 | Oilers | 82 | 18.54% | 83.87% | 10.21 | 3.73 | 2.28 | 30.79 | 23.85 | |||||
18 | Oilers | 82 | 13.55% | 89.64% | 8.56 | 3.37 | 1.90 | 27.61 | 23.62 | |||||
17 | Oilers | 82 | 15.10% | 87.73% | 11.95 | 3.59 | 2.39 | 30.12 | 25.27 | |||||
16 | Oilers | 82 | 14.91% | 78.85% | 7.85 | 2.99 | 3.13 | 28.07 | 27.02 | |||||
15 | Oilers | 82 | 14.37% | 85.82% | 11.60 | 2.87 | 2.43 | 28.37 | 25.98 | |||||
14 | Oilers | 32 | 12.63% | 87.78% | 11.16 | 2.84 | 3.38 | 26.44 | 28.91 | |||||
13 | Oilers | 82 | 13.08% | 80.88% | 14.18 | 2.37 | 3.61 | 24.70 | 31.24 | |||||
12 | Oilers | 82 | 13.62% | 81.27% | 12.62 | 2.40 | 3.46 | 26.22 | 29.30 | |||||
11 | Oilers | 82 | 14.69% | 87.74% | 5.46 | 2.65 | 3.07 | 24.77 | 28.05 | |||||
10 | Oilers | 82 | 12.10% | 83.14% | 6.68 | 2.34 | 2.33 | 26.00 | 26.40 | |||||
9 | Oilers | 82 | 15.60% | 90.67% | 4.70 | 3.09 | 1.90 | 28.06 | 24.40 | |||||
8 | Oilers | 82 | 11.69% | 81.94% | 5.34 | 3.07 | 2.33 | 28.40 | 25.67 | |||||
7 | Oilers | 82 | 19.23% | 85.00% | 8.18 | 3.35 | 2.43 | 28.99 | 26.56 | |||||
6 | Oilers | 82 | 14.61% | 86.50% | 10.13 | 2.82 | 2.73 | 27.43 | 26.80 | |||||
5 | Oilers | 82 | 10.54% | 83.74% | 14.77 | 2.60 | 3.33 | 27.22 | 28.27 | |||||
4 | Oilers | 82 | 11.93% | 86.19% | 35.78 | 2.71 | 3.35 | 25.06 | 28.15 | |||||
3 | Oilers | 82 | 13.20% | 85.55% | 21.52 | 2.98 | 2.72 | 27.84 | 25.48 | |||||
2 | Oilers | 82 | 11.50% | 85.61% | 20.72 | 2.98 | 3.28 | 26.88 | 26.89 | |||||
1 | Oilers | 80 | 12.14% | 86.86% | 22.11 | 2.40 | 3.13 | 25.44 | 28.51 |
|
|
Recent trades |
Show All | ||||
---|---|---|---|---|---|
S | Team 1 | Team 2 | Date | ||
22 | To Edmonton Oilers: | Georgi Romanov, VAN 24 Rnd 6 |
To Chicago Blackhawks: | Jordan Staal | 6/20/2025 |
22 | To Buffalo Sabres: | Jesse Puljujarvi, EDM 24 Rnd 7 |
To Edmonton Oilers: | Jordan Staal | 6/19/2025 |
22 | To Edmonton Oilers: | Darcy Kuemper | To Florida Panthers: | Alexander Wennberg, Anton Forsberg, Ben Chiarot |
3/23/2025 |
21 | To Florida Panthers: | NYI 22 Rnd 1 (Quentin Musty), HAR 22 Rnd 1 (Bradly Nadeau) |
To Edmonton Oilers: | Kiefer Sherwood, Simon Nemec |
10/30/2024 |
21 | To Edmonton Oilers: | NYI 22 Rnd 1 (Quentin Musty), HAR 22 Rnd 1 (Bradly Nadeau) |
To Chicago Blackhawks: | Stuart Skinner, Trent Frederic, EDM 22 Rnd 3 (Drew Fortescue) |
10/22/2024 |