Home Games Playoff Tree

Overall Leaders

Stats current as of Friday, May 10, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 RW   David Pastrnak (VAN) 23 13 16 29 13 2 0 0 1 0 61 21.31% 35 24 0 2 1.261 0
2 LW   Alex Ovechkin (VAN) 23 8 17 25 -4 26 1 0 1 0 68 11.76% 61 17 1 2 1.087 0
3 C   Leon Draisaitl (VAN) 23 7 17 24 4 18 1 0 0 0 50 14.00% 26 14 0 1 1.043 0
4 C   Steve Stamkos (VAN) 23 10 12 22 19 4 4 0 2 0 48 20.83% 32 4 2 2 0.957 0
5 C   Roope Hintz (BOS) 21 8 14 22 3 0 4 0 2 0 54 14.81% 32 20 0 1 1.048 0
6 D   Quinn Hughes (VAN) 23 2 18 20 7 16 1 0 0 0 35 5.71% 39 1 0 1 0.870 0
7 C   Mika Zibanejad (NYI) 15 11 8 19 10 2 1 0 2 0 48 22.92% 23 18 1 2 1.267 1
8 C   Brock Nelson (BOS) 22 11 7 18 5 2 1 0 4 0 58 18.97% 27 22 0 0 0.818 0
9 D   Cale Makar (VAN) 23 5 13 18 9 18 2 0 2 0 62 8.06% 51 12 1 2 0.783 0
10 LW   Carter Verhaeghe (ANH) 14 14 3 17 2 18 3 0 3 0 45 31.11% 16 15 2 2 1.214 0
11 RW   Adrian Kempe (BOS) 22 9 7 16 4 2 0 0 1 0 50 18.00% 50 10 1 1 0.727 0
12 RW   J.T. Miller (VAN) 23 8 8 16 -2 12 0 0 2 0 57 14.04% 56 18 0 0 0.696 0
13 RW   Zach Hyman (BOS) 21 6 8 14 -5 6 1 0 2 0 49 12.24% 29 9 0 2 0.667 0
14 LW   Andrei Kuzmenko (VAN) 21 5 9 14 8 4 0 0 1 0 41 12.20% 23 5 2 3 0.667 0
15 D   Roman Josi (VAN) 23 6 7 13 14 32 0 0 2 0 45 13.33% 35 9 1 1 0.565 0
16 D   John Carlson (BOS) 21 3 10 13 -1 4 1 0 1 0 51 5.88% 39 8 0 1 0.619 0
17 D   Josh Morrissey (BOS) 22 1 12 13 7 26 0 0 0 0 32 3.13% 40 3 0 0 0.591 0
18 RW   Travis Konecny (NYI) 15 3 9 12 11 37 1 0 1 0 26 11.54% 14 5 0 0 0.800 0
19 LW   Artemi Panarin (NYI) 15 4 7 11 12 4 0 0 2 0 27 14.81% 13 9 0 0 0.733 0
20 LW   Brandon Hagel (BOS) 22 4 7 11 -1 12 1 0 1 0 51 7.84% 30 4 0 0 0.500 0
21 RW   Mitch Marner (EDM) 12 3 8 11 -2 6 0 0 1 0 29 10.34% 18 6 0 0 0.917 0
22 RW   Alex Tuch (VAN) 23 3 8 11 -2 8 0 1 0 0 43 6.98% 22 5 0 1 0.478 0
23 C   Brayden Schenn (ANH) 14 0 11 11 6 19 0 0 0 0 26 0.00% 22 0 0 2 0.786 0
24 C   Connor McDavid (EDM) 12 6 4 10 -1 8 0 0 1 0 32 18.75% 28 2 0 0 0.833 0
25 C   Jonathan Toews (VAN) 23 5 5 10 2 8 0 1 0 0 18 27.78% 13 1 0 2 0.435 0
26 C   Auston Matthews (NYI) 15 4 6 10 5 8 0 0 0 0 42 9.52% 25 8 0 0 0.667 0
27 LW   William Nylander (NYI) 15 4 6 10 1 6 0 0 1 0 32 12.50% 15 3 0 0 0.667 0
28 C   Jamie Benn (VAN) 22 4 6 10 0 2 0 0 2 0 30 13.33% 30 5 0 0 0.455 0
29 C   Matt Duchene (MON) 13 4 6 10 0 8 0 0 1 0 36 11.11% 22 5 0 0 0.769 0
30 D   Aaron Ekblad (BOS) 22 4 6 10 8 20 1 0 0 0 50 8.00% 54 10 0 0 0.455 0
Next