Home Games Standings

Stats current as of Monday, June 30, 2025.

Penalty Minutes

Viewing RSHL League

  Team GP PPA PPG PP% PKA PKG PK% PIM PIM/G GF GF/G GA GA/G SF SF/G SA SA/G
1 Whalers 68 172 22 12.79% 206 23 88.83% 614 9.03 185 2.72 171 2.51 1924 28.29 1684 24.76
2 Sabres 69 156 17 10.90% 207 39 81.16% 611 8.86 145 2.10 201 2.91 1654 23.97 2062 29.88
3 Flames 68 158 20 12.66% 189 24 87.30% 606 8.91 216 3.18 170 2.50 1869 27.49 1901 27.96
4 Nordiques 67 146 14 9.59% 191 35 81.68% 597 8.91 152 2.27 240 3.58 1678 25.04 1930 28.81
5 RedWings 68 162 21 12.96% 164 22 86.59% 596 8.76 182 2.68 160 2.35 1942 28.56 1751 25.75
6 Kings 68 157 22 14.01% 168 31 81.55% 555 8.16 152 2.24 233 3.43 1770 26.03 1987 29.22
7 Devils 69 149 15 10.07% 184 23 87.50% 550 7.97 162 2.35 185 2.68 1901 27.55 1747 25.32
8 Oilers 69 164 22 13.41% 168 19 88.69% 544 7.88 259 3.75 167 2.42 2025 29.35 1721 24.94
9 Panthers 68 157 26 16.56% 186 27 85.48% 537 7.90 165 2.43 175 2.57 1729 25.43 1828 26.88
10 Sharks 69 134 24 17.91% 174 19 89.08% 530 7.68 203 2.94 149 2.16 1941 28.13 1712 24.81
11 BlueJacket 69 175 26 14.86% 184 23 87.50% 519 7.52 161 2.33 185 2.68 1867 27.06 1772 25.68
12 Senators 68 140 23 16.43% 150 19 87.33% 505 7.43 153 2.25 207 3.04 1705 25.07 1950 28.68
13 Lightning 69 159 17 10.69% 146 13 91.10% 494 7.16 200 2.90 145 2.10 1906 27.62 1768 25.62
14 Stars 68 160 24 15.00% 154 29 81.17% 491 7.22 203 2.99 169 2.49 1869 27.49 1780 26.18
15 Blackhawks 68 167 20 11.98% 170 20 88.24% 477 7.01 134 1.97 222 3.26 1697 24.96 1914 28.15
16 Jets 69 176 21 11.93% 156 26 83.33% 471 6.83 161 2.33 207 3.00 1786 25.88 1892 27.42
17 Islanders 69 155 25 16.13% 165 12 92.73% 465 6.74 245 3.55 142 2.06 1960 28.41 1771 25.67
18 Blues 69 160 29 18.13% 154 29 81.17% 463 6.71 223 3.23 168 2.43 1955 28.33 1860 26.96
19 Avalanche 70 126 18 14.29% 151 25 83.44% 463 6.61 215 3.07 219 3.13 1957 27.96 1841 26.30
20 Bruins 69 156 35 22.44% 166 20 87.95% 459 6.65 196 2.84 155 2.25 1870 27.10 1712 24.81
21 Canucks 68 142 23 16.20% 132 11 91.67% 438 6.44 261 3.84 182 2.68 1922 28.26 1809 26.60
22 Capitals 69 180 20 11.11% 129 17 86.82% 429 6.22 175 2.54 211 3.06 1708 24.75 2000 28.99
23 Ducks 68 183 29 15.85% 143 20 86.01% 428 6.29 211 3.10 170 2.50 1883 27.69 1783 26.22
24 Wild 68 133 15 11.28% 155 30 80.65% 426 6.26 181 2.66 221 3.25 1801 26.49 1920 28.24
25 Canadiens 69 142 18 12.68% 139 15 89.21% 410 5.94 184 2.67 164 2.38 2049 29.70 1765 25.58
26 Kraken 69 167 22 13.17% 127 25 80.31% 391 5.67 177 2.57 284 4.12 1773 25.70 2143 31.06
27 Rangers 69 174 25 14.37% 135 16 88.15% 368 5.33 155 2.25 205 2.97 1732 25.10 2056 29.80
28 Mapleleafs 68 158 23 14.56% 108 13 87.96% 349 5.13 196 2.88 172 2.53 1869 27.49 1737 25.54
29 Predators 69 162 19 11.73% 120 15 87.50% 339 4.91 198 2.87 156 2.26 1948 28.23 1843 26.71
30 Penguins 68 178 22 12.36% 127 17 86.61% 338 4.97 189 2.78 204 3.00 1814 26.68 1865 27.43

53,517