Home Games Standings

Overall Leaders

Stats current as of Monday, July 14, 2025.

Minimum 33 Games played to qualify
  * Denotes Rookie
Rank Pos Player GP W L T Sho GA GAA MP SA Pct PIM A 3 Str W %
1 G   Anthony Stolarz (NYI) 39 23 11 1 4 73 2.06 2130 922 0.921% 0 1 50 0.603
2 G   Jeremy Swayman (TB) 36 14 13 4 3 76 2.34 1945 809 0.906% 0 1 44 0.444
3 G   Pheonix Copley (LA) 39 2 18 3 1 78 3.26 1437 707 0.890% 0 1 16 0.090
4 G   Jacob Markstrom (HAR) 35 14 7 7 0 82 2.67 1842 782 0.895% 0 1 30 0.500
5 G   Ukko-Pekka Luukkonen (SJ) 57 43 6 3 10 94 1.76 3196 1314 0.928% 4 6 81 0.781
6 G   Daniil Tarasov (CHI) 40 11 17 4 2 94 2.79 2022 940 0.900% 0 0 36 0.325
7 G   Juuse Saros (NYI) 48 32 13 0 7 97 2.18 2675 1117 0.913% 0 1 55 0.667
8 G   Karel Vejmelka (MIN) 40 8 18 4 1 98 3.20 1837 800 0.878% 0 0 14 0.250
9 G   Jordan Binnington (TB) 51 30 12 7 5 99 2.03 2929 1228 0.919% 0 2 73 0.657
10 G   Calvin Pickard (WAS) 38 11 15 3 1 99 3.44 1727 861 0.885% 0 2 27 0.329
11 G   Pyotr Kochetkov (NAS) 57 32 16 3 8 103 1.99 3102 1358 0.924% 0 1 82 0.588
12 G   Alex Nedeljkovic (COL) 50 19 17 3 4 108 2.73 2375 1005 0.893% 0 0 39 0.410
13 G Joel Hofer (NJ) 50 20 17 7 4 109 2.39 2732 1094 0.900% 0 0 50 0.470
14 G   Joonas Korpisalo (CHI) 46 14 23 4 3 110 2.64 2497 1169 0.906% 0 2 61 0.348
15 G   Petr Mrazek (PIT) 52 22 18 8 3 115 2.41 2861 1265 0.909% 0 2 76 0.500
16 G   Connor Ingram (NJ) 43 8 21 8 2 115 3.13 2208 959 0.880% 0 0 22 0.279
17 G   Charlie Lindgren (VAN) 46 26 15 2 3 115 2.75 2509 1117 0.897% 0 4 36 0.587
18 G   Simeon Varlamov (HAR) 54 23 19 10 7 116 2.33 2988 1221 0.905% 0 1 71 0.519
19 G   Linus Ullmark (STL) 58 36 16 5 6 122 2.12 3453 1515 0.919% 0 4 89 0.664
20 G   Ilya Sorokin (EDM) 58 37 14 5 6 133 2.35 3395 1427 0.907% 0 4 74 0.681
21 G   Michael Hutchinson (SEA) 46 7 19 2 0 133 4.53 1762 937 0.858% 0 3 18 0.174
22 G   Jiri Patera (QUE) 48 11 23 5 0 134 3.45 2333 1156 0.884% 0 4 35 0.281
23 G   Stuart Skinner (MON) 65 33 20 12 7 134 2.08 3870 1561 0.914% 0 3 84 0.600
24 G   Devin Cooley (BUF) 43 9 28 2 0 136 3.73 2188 1157 0.882% 0 0 23 0.233
25 G   David Rittich (SJ) 56 23 22 5 5 137 2.72 3021 1326 0.897% 0 3 64 0.455
26 G Samuel Ersson (MIN) 53 19 23 3 1 139 3.15 2649 1289 0.892% 0 0 56 0.387
27 G Cayden Primeau (NYR) 52 13 28 7 3 140 2.90 2899 1477 0.905% 2 3 63 0.317
28 G   Laurent Brossoit (COL) 57 26 24 3 1 143 2.75 3124 1294 0.889% 0 2 33 0.482
29 G Magnus Chrona (QUE) 50 10 29 1 0 145 3.57 2440 1132 0.872% 0 1 31 0.210
30 G   Cam Talbot (FLA) 63 32 24 6 6 151 2.49 3638 1514 0.900% 0 4 75 0.556
Next
299,166