Home Games Standings

Overall Leaders

Stats current as of Tuesday, July 1, 2025.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
61 RW   Kyle Palmieri (TB) 70 22 18 40 9 14 8 0 9 0 150 14.67% 82 31 1 1 0.571 0
62 RW   Ilya Mikheyev (WIN) 69 19 23 42 0 16 2 0 3 0 146 13.01% 46 31 0 0 0.609 1
63 LW   Kyle Connor (STL) 70 25 35 60 40 14 4 0 4 0 171 14.62% 41 31 0 7 0.857 0
64 RW   Kyle Okposo (NAS) 62 19 21 40 15 43 5 0 4 0 152 12.50% 98 30 1 2 0.645 0
65 D   Quinn Hughes (VAN) 69 12 71 83 46 18 2 2 2 0 127 9.45% 68 30 0 0 1.203 0
66 D   Charles McAvoy (MON) 69 8 26 34 12 60 0 0 3 1 205 3.90% 156 30 0 0 0.493 0
67 RW   Sam Bennett (CBJ) 49 19 11 30 -4 86 4 0 5 1 130 14.62% 88 30 0 0 0.612 0
68 LW   Mikael Granlund (PIT) 69 17 37 54 -10 37 4 0 0 0 166 10.24% 69 29 1 1 0.783 0
69 C Leo Carlsson (OTT) 69 22 17 39 -39 26 1 0 4 0 161 13.66% 60 29 0 0 0.565 1
70 LW   Anders Lee (TB) 65 22 20 42 27 49 3 1 8 0 129 17.05% 102 29 0 1 0.646 1
71 RW   Jordan Kyrou (PIT) 69 24 26 50 -8 40 5 0 1 2 187 12.83% 50 28 0 1 0.725 0
72 LW   Matthew Tkachuk (HAR) 69 22 40 62 6 81 4 2 4 0 186 11.83% 121 28 0 0 0.899 0
73 D   Noah Dobson (DAL) 69 9 53 62 21 39 1 0 1 0 145 6.21% 122 28 0 0 0.899 0
74 LW   Tim Stutzle (DET) 69 15 26 41 -14 24 6 0 4 0 202 7.43% 109 28 0 1 0.594 0
75 LW   Frank Vatrano (CAL) 66 28 19 47 5 42 5 0 6 0 168 16.67% 95 28 0 0 0.712 1
76 RW   Matthew Boldy (COL) 71 24 37 61 5 24 4 0 1 1 168 14.29% 54 28 1 1 0.859 0
77 C   Robert Thomas (MIN) 68 20 40 60 -4 48 2 0 2 1 174 11.49% 46 27 0 2 0.882 0
78 RW   T.J. Oshie (TB) 65 15 17 32 20 25 0 0 2 0 144 10.42% 99 27 0 0 0.492 0
79 RW   Ryan Hartman (WIN) 70 13 19 32 -17 56 0 0 3 0 154 8.44% 82 27 0 1 0.457 0
80 C   Jonathan Huberdeau (NJ) 70 15 30 45 -13 40 4 0 1 1 149 10.07% 61 27 0 0 0.643 0
81 LW   Jared McCann (BOS) 63 21 19 40 3 10 4 0 5 0 142 14.79% 44 27 0 0 0.635 0
82 C   Erik Haula (TOR) 69 28 21 49 15 22 3 0 4 0 161 17.39% 92 26 1 1 0.710 0
83 LW   Nikolaj Ehlers (LA) 69 26 22 48 -21 18 5 0 0 0 173 15.03% 51 26 1 1 0.696 0
84 D   Evan Bouchard (VAN) 68 11 34 45 2 20 0 0 1 0 157 7.01% 73 26 0 0 0.662 0
85 C   Leon Draisaitl (VAN) 69 19 38 57 16 40 3 0 2 0 173 10.98% 65 26 0 8 0.826 0
86 C   Casey Mittelstadt (MON) 69 18 28 46 -2 22 5 1 1 0 173 10.40% 61 26 0 2 0.667 1
87 LW   Nick Paul (MON) 69 13 19 32 -2 14 3 1 4 2 154 8.44% 82 26 0 1 0.464 0
88 RW   Tyler Seguin (MON) 69 24 14 38 5 18 1 1 1 1 167 14.37% 67 26 1 7 0.551 1
89 C   Brock Nelson (BOS) 69 17 33 50 2 24 3 0 2 0 188 9.04% 45 26 0 0 0.725 0
90 D   K'Andre Miller (STL) 70 12 28 40 25 34 0 0 5 0 149 8.05% 114 26 0 0 0.571 0
Previous Next
298,837