Home Games Standings

Overall Leaders

Stats current as of Monday, July 14, 2025.

  * Denotes Rookie
Rank Pos Player GP W L T Sho GA GAA MP SA Pct PIM A 3 Str W %
31 G   Jiri Patera (QUE) 48 11 23 5 0 134 3.45 2333 1156 0.884% 0 4 35 0.281
32 G   Arturs Silovs (LA) 63 12 39 6 0 202 3.56 3408 1643 0.877% 0 1 35 0.238
33 G   Laurent Brossoit (COL) 57 26 24 3 1 143 2.75 3124 1294 0.889% 0 2 33 0.482
34 G Magnus Chrona (QUE) 50 10 29 1 0 145 3.57 2440 1132 0.872% 0 1 31 0.210
35 G   Jacob Markstrom (HAR) 35 14 7 7 0 82 2.67 1842 782 0.895% 0 1 30 0.500
36 G   Jake Oettinger (NAS) 31 12 16 1 0 82 2.83 1737 789 0.896% 0 3 29 0.403
37 G   Calvin Pickard (WAS) 38 11 15 3 1 99 3.44 1727 861 0.885% 0 2 27 0.329
38 G Yaroslav Askarov (SEA) 61 10 30 4 2 168 3.88 2600 1258 0.866% 0 0 25 0.197
39 G   Devin Cooley (BUF) 43 9 28 2 0 136 3.73 2188 1157 0.882% 0 0 23 0.233
40 G   Ilya Samsonov (MON) 22 8 5 1 2 47 2.90 971 453 0.896% 0 2 23 0.386
41 G   Connor Ingram (NJ) 43 8 21 8 2 115 3.13 2208 959 0.880% 0 0 22 0.279
42 G   Casey DeSmith (STL) 27 11 10 1 1 62 2.74 1356 611 0.899% 0 2 22 0.426
43 G   Philipp Grubauer (FLA) 31 6 12 2 3 65 2.97 1314 580 0.888% 0 0 21 0.226
44 G   Carter Hart (EDM) 31 17 4 1 2 60 2.57 1402 576 0.896% 0 2 20 0.565
45 G   Martin Jones (DET) 18 8 4 0 0 27 2.15 754 339 0.920% 0 0 19 0.444
46 G   Magnus Hellberg (BUF) 18 2 8 2 0 44 3.02 875 424 0.896% 0 1 18 0.167
47 G   Anton Forsberg (ANH) 18 3 4 4 0 30 2.96 609 281 0.893% 0 0 18 0.278
48 G   Michael Hutchinson (SEA) 46 7 19 2 0 133 4.53 1762 937 0.858% 0 3 18 0.174
49 G   Scott Wedgewood (CAL) 26 7 10 1 0 55 2.86 1152 542 0.899% 0 1 18 0.288
50 G   Adin Hill (DAL) 26 7 8 1 3 53 2.86 1110 493 0.892% 0 1 17 0.288
51 G   John Gibson (NYR) 30 10 8 2 0 56 2.73 1232 561 0.900% 0 0 16 0.367
52 G   Pheonix Copley (LA) 39 2 18 3 1 78 3.26 1437 707 0.890% 0 1 16 0.090
53 G   Malcolm Subban (PIT) 26 7 12 2 1 66 3.45 1147 568 0.884% 0 1 14 0.308
54 G   Karel Vejmelka (MIN) 40 8 18 4 1 98 3.20 1837 800 0.878% 0 0 14 0.250
55 G   Mackenzie Blackwood (WIN) 25 8 4 3 2 48 2.79 1032 463 0.896% 0 1 14 0.380
56 G   Alex Lyon (BOS) 19 6 2 4 1 39 2.94 797 322 0.879% 0 2 14 0.421
57 G   Daniel Vladar (MIN) 5 2 2 1 0 14 2.77 303 156 0.910% 0 0 13 0.500
58 G   Antti Raanta (FLA) 17 3 12 1 1 58 4.02 866 403 0.856% 0 0 11 0.206
59 G   Tristan Jarry (VAN) 15 5 6 1 1 36 2.85 757 313 0.885% 0 1 9 0.367
60 G   Lukas Dostal (OTT) 13 0 0 0 1 11 2.40 275 124 0.911% 0 0 8 0.000
Previous Next
299,182