Home Games Playoff Tree

Season 3

Season 10

Season 13
 

Stats current as of Thursday, March 28, 2024.

* Denotes Rookie
Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
LW   Dylan Larkin – "C"  3 1 3 4 0 4 1 0 0 0 9 11.11% 7 3 0 1 1.333 0
RW   Robby Fabbri  3 3 0 3 1 14 0 0 0 0 10 30.00% 5 1 1 1 1.000 0
C   Vincent Trocheck – "A" 3 2 1 3 0 2 0 0 1 0 5 40.00% 19 0 0 0 1.000 0
D   Martin Fehervary 3 1 1 2 1 12 0 0 0 0 9 11.11% 9 0 0 1 0.667 0
LW   Kevin Fiala 3 0 2 2 2 0 0 0 0 0 0 0.00% 2 0 0 0 0.667 0
D   Esa Lindell 3 0 2 2 -1 0 0 0 0 0 4 0.00% 6 0 0 0 0.667 0
C   Morgan Geekie 3 0 1 1 -1 6 0 0 0 0 3 0.00% 1 0 0 0 0.333 0
LW   Tim Stutzle 3 0 1 1 -4 0 0 0 0 0 7 0.00% 6 0 0 0 0.333 0
D   Brenden Dillon – "A" 3 0 1 1 1 2 0 0 0 0 6 0.00% 7 0 0 1 0.333 0
LW   Brock McGinn 3 0 0 0 0 0 0 0 0 0 1 0.00% 3 0 0 0 0.000 0
RW   Brandon Duhaime 1 0 0 0 0 0 0 0 0 0 0 0.00% 1 0 0 0 0.000 0
RW   Marcus Johansson 2 0 0 0 0 0 0 0 0 0 4 0.00% 0 0 0 0 0.000 0
D   Jamie Oleksiak 3 0 0 0 -3 0 0 0 0 0 9 0.00% 9 0 0 0 0.000 0
C   Nick Ritchie 3 0 0 0 -1 2 0 0 0 0 4 0.00% 11 0 0 0 0.000 0
LW   Tyler Bertuzzi 3 0 0 0 1 0 0 0 0 0 1 0.00% 1 0 0 0 0.000 0
D   Robert Hagg 3 0 0 0 -1 12 0 0 0 0 2 0.00% 7 0 0 0 0.000 0
D   Zach Bogosian 3 0 0 0 0 16 0 0 0 0 0 0.00% 3 0 0 0 0.000 0
RW   Jordan Eberle 3 0 0 0 -1 2 0 0 0 0 4 0.00% 4 0 0 0 0.000 0
D   Jakub Zboril 3 0 0 0 1 2 0 0 0 0 0 0.00% 2 0 0 0 0.000 0
X – Denotes player is in the minors

* Denotes Rookie
PosPlayerGPWLTShoGAGAAMPSAPctPIMA3 StrW %
G   Alexandar Georgiev 3 1 2 0 0 8 2.29 210 98 0.918% 0 0 0 0.333%
X – Denotes player is in the minors