Home Games Standings

Stats current as of Thursday, September 28, 2023.

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93    Ryan Nugent-Hopkins – "C" C L OK 56 81 69 91 95 84 80 86 82 79 77 79 75 83
38    Boone Jenner C L OK 70 75 79 92 83 74 74 62 68 77 73 69 72 77
14    Kevin Hayes C L OK 56 79 84 84 94 88 77 69 66 69 63 68 66 75
26    Nic Dowd C R OK 72 75 75 72 80 85 75 58 60 87 61 54 49 73
12    Matthew Boldy  LW L OK 58 79 75 87 94 82 77 67 70 77 73 34 32 76
56    Erik Haula  LW L OK 62 85 73 82 94 79 80 65 63 82 60 66 61 75
95    Andre Burakovsky LW L OK 53 83 77 81 66 88 78 73 70 64 66 63 70 75
17    Milan Lucic LW L OK 73 72 89 66 91 80 71 56 56 62 55 99 99 71
59    Jake Guentzel – "A" RW L OK 61 83 67 92 92 79 80 71 75 70 78 55 58 79
57    David Perron  RW R OK 63 79 76 82 95 78 77 67 67 67 67 96 91 76
13    Brandon Tanev RW L OK 74 79 68 75 95 81 77 60 61 81 61 52 49 73
21    Nick Cousins RW L OK 61 79 69 66 93 82 77 60 58 68 56 60 54 69
76    Brady Skjei  D L OK 59 83 82 83 94 82 78 66 73 81 79 61 55 80
55    Rasmus Ristolainen – "A" D R OK 73 79 83 75 88 84 77 65 58 82 51 71 60 78
8    Brian Dumoulin D L OK 65 75 80 80 95 91 74 68 58 82 47 62 67 76
31    Travis Hamonic  D R OK 65 72 78 73 89 68 71 64 61 84 57 78 67 76
27    Brett Pesce D R OK 54 77 79 84 95 81 77 68 61 84 54 62 56 76
3    Olli Maatta D L OK 60 75 79 74 92 92 74 65 61 78 57 66 71 75
39    Ville Husso G L OK 84 78 87 88 90 98 81 83 81 NA NA 64 59 77
30    Matt Murray G L OK 69 81 81 69 73 98 83 74 78 NA NA 71 78 75
You have $9,559,635 space available under the cap,
20  Players on roster

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16    Brendan Gaunce C L OK 58 79 83 64 28 85 77 50 50 64 49 35 33 65
18 * Jack Studnicka C R OK 63 75 65 64 65 87 75 53 54 69 54 31 30 65
28 * Marco Rossi C L OK 53 77 68 70 40 84 75 50 50 67 49 26 26 63
24 * Jacob Peterson C L OK 60 72 64 84 34 87 72 50 50 56 50 30 29 62
10 * Alexander Holtz LW R OK 53 87 72 63 40 84 87 50 50 57 50 27 26 64
23 * Matthew Knies LW L OK 56 79 80 71 26 77 77 50 50 64 49 25 25 64
89 * Nicholas Robertson LW L OK 62 81 59 65 36 98 78 50 50 66 50 27 27 63
46 * Jonas Rondbjerg LW L OK 51 79 66 63 35 88 77 50 50 62 49 28 27 62
9    Tyler Pitlick RW R OK 67 79 76 63 77 90 77 56 56 66 56 51 46 69
22 * Jack Quinn RW R OK 55 77 66 74 89 91 77 63 62 64 61 30 29 69
87 * Martin Kaut RW R OK 56 79 69 64 55 94 77 54 55 62 56 29 28 66
34 * Matej Blumel RW L OK 62 79 75 62 28 98 77 49 50 58 50 25 25 63
25    Sebastian Aho D D L OK 55 81 65 67 86 88 78 66 61 71 56 34 32 71
2    Chad Ruhwedel D R OK 70 77 72 60 65 85 75 59 54 74 48 46 47 71
33    Jacob Larsson D L OK 60 79 75 52 29 71 77 56 51 64 46 37 34 67
45 * Wyatt Kaiser D L OK 55 79 65 73 31 83 77 57 52 66 46 26 25 66
32 * Dustin Wolf G L OK 64 72 74 55 59 98 74 65 69 NA NA 60 55 66
17 Players on roster

Draft Picks

Season 22: COL 2, CBJ 3, COL 4, SJ 4, COL 6, CHI 6, COL 7, NYI 7, SJ 7  
Season 23: COL 1, COL 2, COL 3, COL 4, TOR 5, COL 5, SJ 5, COL 6, COL 7  
Season 24: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7  
Season 25: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7  
Season 26: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7  

Contract Extensions

Season 21: COL, COL, COL  

In the System

Artemi Kniazev , Beau Bennett , Brett Connolly , Bulat Shafigullin , Cameron Morrison , Chase Stillman , Colin Greening , Colton Orr , Connor Brickley , Daren Machesney , Dominik Uher , Garrett Wilson , Igor Radulov , Ivan Novoseltsev , Jack Smith , Jasper Weatherby , Jiri Tlusty , Jordan Szwarz , Justin Fontaine , Kirill Ustimenko , Kyle Chipchura , Leon Gawanke , Lukas Kaspar , Luke Green , Mark Olver , Martin St. Pierre , Matthew Stienburg , Nick Henry , Nico Sacchetti , Niklas Backstrom , Oliver Johansson , Olof Lindbom , Oskar Jellvik , Peter Holland , Riley Sutter , Robin Lehner , Samu Tuomaala , Santeri Virtanen , Scott Wilson , Tarmo Reunanen , Topi Niemela , Ty Gallagher , William Stromgren , William Trudeau , Zachary L'Heureux