Home Games Playoff Tree

Overall Leaders

Stats current as of Friday, May 10, 2024.

Minimum 3 Shots to qualify
* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 C   Michael Rasmussen (NJ) 6 2 1 3 2 0 0 0 0 0 5 40.00% 12 0 0 0 0.500 0
2 LW   Kyle Connor (STL) 4 5 2 7 1 0 1 0 0 0 13 38.46% 4 6 3 4 1.750 0
3 RW   Adam Erne (NJ) 6 2 1 3 0 0 0 0 1 0 6 33.33% 5 0 0 0 0.500 0
4 C   Jonathan Toews (VAN) 22 5 4 9 0 8 0 1 0 0 16 31.25% 13 1 1 1 0.409 0
5 LW   Carter Verhaeghe (ANH) 14 14 3 17 2 18 3 0 3 0 45 31.11% 16 15 2 2 1.214 0
6 C   Nick Schmaltz (STL) 4 4 2 6 0 4 0 0 0 0 13 30.77% 4 3 0 4 1.500 0
7 C   Vincent Trocheck (DET) 6 4 4 8 1 6 1 0 2 0 14 28.57% 31 6 1 3 1.333 0
8 RW   Andreas Athanasiou (WIN) 5 3 2 5 2 2 0 0 0 0 11 27.27% 11 5 0 0 1.000 0
9 RW   Jonathan Marchessault (COL) 4 3 0 3 1 0 0 0 0 0 11 27.27% 6 5 0 0 0.750 0
10 RW   Bryan Rust (TOR) 9 6 3 9 -2 0 2 0 1 0 23 26.09% 11 18 0 0 1.000 0
11 D   Alex Pietrangelo (HAR) 4 1 1 2 -3 2 0 0 0 0 4 25.00% 2 0 0 0 0.500 0
12 D   Sebastian Aho D (TOR) 9 2 1 3 1 2 0 0 0 0 8 25.00% 10 0 0 0 0.333 0
13 RW   Jakob Silfverberg (WIN) 5 1 0 1 -2 2 0 0 0 0 4 25.00% 4 0 0 0 0.200 0
14 D   Cody Ceci (MON) 13 2 0 2 2 0 1 0 1 0 8 25.00% 23 0 0 0 0.154 0
15 LW   Nino Niederreiter (EDM) 12 4 3 7 3 2 0 0 2 0 17 23.53% 14 3 1 1 0.583 0
16 C   Mathew Barzal (NJ) 6 3 1 4 -7 2 0 0 0 0 13 23.08% 3 5 0 1 0.667 0
17 C   Mika Zibanejad (NYI) 15 11 8 19 10 2 1 0 2 0 48 22.92% 23 18 1 2 1.267 1
18 RW   Blake Wheeler (ANH) 14 2 4 6 1 10 0 0 0 0 9 22.22% 10 0 0 0 0.429 0
19 C   Ty Dellandrea (WIN) 5 2 2 4 1 2 0 0 0 0 9 22.22% 11 1 0 0 0.800 0
20 RW   David Pastrnak (VAN) 22 13 12 25 11 2 0 0 1 0 59 22.03% 33 21 1 1 1.136 0
21 C   Steve Stamkos (VAN) 22 9 12 21 18 4 3 0 2 0 43 20.93% 30 4 1 1 0.955 0
22 D   Alexander Romanov (EDM) 12 1 2 3 4 13 0 0 1 0 5 20.00% 15 0 0 0 0.250 0
23 RW   Colton Sissons (MON) 13 1 1 2 1 4 0 0 0 0 5 20.00% 16 0 0 0 0.154 0
24 RW   Patrick Kane (STL) 3 1 1 2 0 0 0 0 0 0 5 20.00% 3 0 0 2 0.667 0
25 C   Kirby Dach (CBJ) 8 2 1 3 -1 2 0 0 0 0 10 20.00% 7 5 0 0 0.375 0
26 RW   Kailer Yamamoto (CBJ) 8 2 0 2 -2 0 0 0 0 0 10 20.00% 9 0 0 0 0.250 0
27 C   Brock Nelson (BOS) 21 11 7 18 6 2 1 0 4 0 58 18.97% 25 22 1 1 0.857 0
28 C   Connor McDavid (EDM) 12 6 4 10 -1 8 0 0 1 0 32 18.75% 28 2 0 0 0.833 0
29 LW   Kirill Kaprizov (VAN) 22 6 2 8 2 8 1 0 2 0 32 18.75% 25 5 0 0 0.364 0
30 RW   Cole Caufield (CBJ) 7 3 4 7 3 0 0 0 1 0 16 18.75% 6 2 1 1 1.000 0
Next
294,398