Home Games Playoff Tree

Overall Leaders

Stats current as of Friday, April 19, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
31 C   Bo Horvat (DAL) 2 0 0 0 -2 0 0 0 0 0 6 0.00% 2 0 0 0 0.000 0
32 RW   Timo Meier (DAL) 5 2 0 2 1 4 1 0 0 0 18 11.11% 8 1 1 1 0.400 0
33 D   Noah Dobson (DAL) 5 1 1 2 -3 18 0 0 1 0 9 11.11% 11 1 0 0 0.400 0
34 LW   Andrew Mangiapane (DAL) 5 0 1 1 -2 2 0 0 0 0 5 0.00% 9 0 0 0 0.200 0
35 C   Tom Novak (DAL) 2 0 0 0 -1 0 0 0 0 0 1 0.00% 4 0 0 0 0.000 0
36 LW   Gabriel Vilardi (DAL) 5 0 2 2 0 2 0 0 0 0 9 0.00% 4 1 0 1 0.400 0
37 C   Cody Glass (DAL) 3 1 1 2 1 2 0 0 0 0 8 12.50% 1 0 0 0 0.667 0
38 D   Jaccob Slavin (DAL) 5 0 0 0 -4 2 0 0 0 0 4 0.00% 7 0 0 0 0.000 0
39 LW   Evander Kane (DAL) 5 0 1 1 -2 2 0 0 0 0 10 0.00% 18 0 0 0 0.200 0
40 C   Filip Chytil (DAL) 5 0 0 0 -1 4 0 0 0 0 5 0.00% 4 0 0 0 0.000 0
41 LW   Blake Coleman (DAL) 5 0 0 0 0 0 0 0 0 0 0 0.00% 4 0 0 0 0.000 0
42 LW   Brock McGinn (DET) 6 0 0 0 -1 0 0 0 0 0 3 0.00% 4 0 0 0 0.000 0
43 LW   Kevin Fiala (DET) 6 2 3 5 4 0 0 0 0 0 2 100.00% 3 0 1 1 0.833 0
44 RW   Brandon Duhaime (DET) 3 0 0 0 0 0 0 0 0 0 2 0.00% 3 0 0 0 0.000 0
45 C Morgan Geekie (DET) 6 0 1 1 -2 6 0 0 0 0 5 0.00% 1 0 0 0 0.167 0
46 C   Vincent Trocheck (DET) 6 4 4 8 1 6 1 0 2 0 14 28.57% 31 6 1 3 1.333 0
47 D   Jamie Oleksiak (DET) 6 0 0 0 -4 0 0 0 0 0 13 0.00% 12 0 0 0 0.000 0
48 RW   Marcus Johansson (DET) 3 0 0 0 -1 0 0 0 0 0 4 0.00% 1 0 0 0 0.000 0
49 D   Esa Lindell (DET) 6 0 2 2 -1 0 0 0 0 0 10 0.00% 10 0 0 0 0.333 0
50 D   Brenden Dillon (DET) 6 0 2 2 1 2 0 0 0 0 7 0.00% 12 0 0 1 0.333 0
51 LW   Tyler Bertuzzi (DET) 6 0 0 0 1 0 0 0 0 0 1 0.00% 2 0 0 0 0.000 0
52 C   Nick Ritchie (DET) 6 0 1 1 -1 4 0 0 0 0 11 0.00% 22 0 0 1 0.167 0
53 RW   Robby Fabbri (DET) 6 3 1 4 1 14 0 0 0 0 17 17.65% 9 1 0 0 0.667 0
54 D   Jakub Zboril (DET) 6 0 0 0 2 2 0 0 0 0 2 0.00% 9 0 0 0 0.000 0
55 RW   Jordan Eberle (DET) 6 0 3 3 0 6 0 0 0 0 12 0.00% 8 0 0 1 0.500 0
56 D   Martin Fehervary (DET) 6 2 1 3 2 26 0 0 0 0 15 13.33% 19 1 0 0 0.500 0
57 D   Robert Hagg (DET) 6 0 2 2 -1 12 0 0 0 0 5 0.00% 14 0 0 0 0.333 0
58 D   Zach Bogosian (DET) 6 0 0 0 -1 16 0 0 0 0 2 0.00% 6 0 0 0 0.000 0
59 LW   Dylan Larkin (DET) 6 2 4 6 0 8 1 0 0 0 17 11.76% 9 3 1 1 1.000 0
60 C Paul Cotter (EDM) 12 0 0 0 0 0 0 0 0 0 5 0.00% 11 0 0 0 0.000 0
Previous Next