Home Games Playoff Tree

Overall Leaders

Stats current as of Friday, April 19, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 D   Cale Makar (VAN) 12 4 5 9 7 8 2 0 2 0 29 13.79% 22 6 2 3 0.750 0
2 D   Rasmus Andersson (NJ) 6 1 2 3 -3 0 1 0 0 0 8 12.50% 5 0 0 0 0.500 0
3 D   Adam Larsson (MON) 13 2 4 6 5 14 1 0 0 0 34 5.88% 45 4 0 0 0.462 0
4 D   Cody Ceci (MON) 13 2 0 2 2 0 1 0 1 0 8 25.00% 23 0 0 0 0.154 0
5 D   John Carlson (BOS) 12 2 5 7 1 2 1 0 1 0 27 7.41% 26 3 0 0 0.583 0
6 D Kaiden Guhle (CBJ) 8 2 1 3 -8 14 1 0 2 0 18 11.11% 28 0 0 0 0.375 0
7 D   Matt Roy (HAR) 4 0 0 0 -4 0 0 0 0 0 5 0.00% 3 0 0 0 0.000 0
8 D   MacKenzie Weegar (HAR) 4 0 2 2 2 0 0 0 0 0 5 0.00% 11 0 0 0 0.500 0
9 D   Mario Ferraro (HAR) 4 0 0 0 -1 0 0 0 0 0 2 0.00% 2 0 0 0 0.000 0
10 D   Michael Anderson (HAR) 4 0 0 0 -4 0 0 0 0 0 1 0.00% 8 0 0 0 0.000 0
11 D   Derek Forbort (HAR) 4 0 1 1 -3 0 0 0 0 0 2 0.00% 7 0 0 0 0.250 0
12 D   Josh Manson (DAL) 5 0 3 3 0 12 0 0 0 0 11 0.00% 12 0 0 3 0.600 0
13 D   Marc Staal (DAL) 5 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0.000 0
14 D   Alex Pietrangelo (HAR) 4 1 1 2 -3 2 0 0 0 0 4 25.00% 2 0 0 0 0.500 0
15 D   Miro Heiskanen (HAR) 4 0 1 1 2 0 0 0 0 0 2 0.00% 6 0 0 0 0.250 0
16 D   Ryan Suter (HAR) 4 0 0 0 -1 0 0 0 0 0 1 0.00% 3 0 0 0 0.000 0
17 D   Joel Edmundson (DAL) 5 0 1 1 0 13 0 0 0 0 5 0.00% 6 0 0 0 0.200 0
18 D   Alexandre Carrier (DAL) 5 0 0 0 -1 2 0 0 0 0 3 0.00% 5 0 0 0 0.000 0
19 D   Noah Dobson (DAL) 5 1 1 2 -3 18 0 0 1 0 9 11.11% 11 1 0 0 0.400 0
20 D   Jaccob Slavin (DAL) 5 0 0 0 -4 2 0 0 0 0 4 0.00% 7 0 0 0 0.000 0
21 D   Jamie Oleksiak (DET) 6 0 0 0 -4 0 0 0 0 0 13 0.00% 12 0 0 0 0.000 0
22 D   Esa Lindell (DET) 6 0 2 2 -1 0 0 0 0 0 10 0.00% 10 0 0 0 0.333 0
23 D   Brenden Dillon (DET) 6 0 2 2 1 2 0 0 0 0 7 0.00% 12 0 0 1 0.333 0
24 D   Jakub Zboril (DET) 6 0 0 0 2 2 0 0 0 0 2 0.00% 9 0 0 0 0.000 0
25 D   Martin Fehervary (DET) 6 2 1 3 2 26 0 0 0 0 15 13.33% 19 1 0 0 0.500 0
26 D   Robert Hagg (DET) 6 0 2 2 -1 12 0 0 0 0 5 0.00% 14 0 0 0 0.333 0
27 D   Zach Bogosian (DET) 6 0 0 0 -1 16 0 0 0 0 2 0.00% 6 0 0 0 0.000 0
28 D   Alexander Romanov (EDM) 12 1 2 3 4 13 0 0 1 0 5 20.00% 15 0 0 0 0.250 0
29 D   Seth Jones (EDM) 12 2 3 5 0 0 0 0 0 0 23 8.70% 21 0 0 1 0.417 0
30 D   Nikita Zadorov (EDM) 12 0 4 4 -2 8 0 0 0 0 20 0.00% 27 0 0 1 0.333 0
Next