Home Games Playoff Tree

Overall Leaders

Stats current as of Thursday, March 28, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
31 C   Bo Horvat (DAL) 2 0 0 0 -2 0 0 0 0 0 6 0.00% 2 0 0 0 0.000 0
32 RW   Timo Meier (DAL) 4 1 0 1 1 4 1 0 0 0 14 7.14% 4 1 0 0 0.250 0
33 D   Alexandre Carrier (DAL) 4 0 0 0 0 2 0 0 0 0 3 0.00% 4 0 0 0 0.000 0
34 C   Tom Novak (DAL) 2 0 0 0 -1 0 0 0 0 0 1 0.00% 4 0 0 0 0.000 0
35 LW   Andrew Mangiapane (DAL) 4 0 1 1 -1 2 0 0 0 0 4 0.00% 9 0 0 1 0.250 0
36 C   Cody Glass (DAL) 2 1 1 2 0 2 0 0 0 0 7 14.29% 1 0 1 2 1.000 0
37 LW   Gabriel Vilardi (DAL) 4 0 1 1 -1 0 0 0 0 0 5 0.00% 4 0 0 0 0.250 0
38 LW   Evander Kane (DAL) 4 0 1 1 -1 2 0 0 0 0 7 0.00% 11 0 0 1 0.250 0
39 C   Filip Chytil (DAL) 4 0 0 0 -1 4 0 0 0 0 5 0.00% 4 0 0 0 0.000 0
40 LW   Blake Coleman (DAL) 4 0 0 0 0 0 0 0 0 0 0 0.00% 4 0 0 0 0.000 0
41 D   Jaccob Slavin (DAL) 4 0 0 0 -3 2 0 0 0 0 4 0.00% 6 0 0 0 0.000 0
42 LW   Brock McGinn (DET) 3 0 0 0 0 0 0 0 0 0 1 0.00% 3 0 0 0 0.000 0
43 LW   Kevin Fiala (DET) 3 0 2 2 2 0 0 0 0 0 0 0.00% 2 0 0 0 0.667 0
44 RW   Brandon Duhaime (DET) 1 0 0 0 0 0 0 0 0 0 0 0.00% 1 0 0 0 0.000 0
45 C Morgan Geekie (DET) 3 0 1 1 -1 6 0 0 0 0 3 0.00% 1 0 0 0 0.333 0
46 RW   Marcus Johansson (DET) 2 0 0 0 0 0 0 0 0 0 4 0.00% 0 0 0 0 0.000 0
47 LW   Tim Stutzle (DET) 3 0 1 1 -4 0 0 0 0 0 7 0.00% 6 0 0 0 0.333 0
48 C   Vincent Trocheck (DET) 3 2 1 3 0 2 0 0 1 0 5 40.00% 19 0 0 0 1.000 0
49 D   Jamie Oleksiak (DET) 3 0 0 0 -3 0 0 0 0 0 9 0.00% 9 0 0 0 0.000 0
50 C   Nick Ritchie (DET) 3 0 0 0 -1 2 0 0 0 0 4 0.00% 11 0 0 0 0.000 0
51 RW   Robby Fabbri (DET) 3 3 0 3 1 14 0 0 0 0 10 30.00% 5 1 1 1 1.000 0
52 LW   Tyler Bertuzzi (DET) 3 0 0 0 1 0 0 0 0 0 1 0.00% 1 0 0 0 0.000 0
53 D   Brenden Dillon (DET) 3 0 1 1 1 2 0 0 0 0 6 0.00% 7 0 0 1 0.333 0
54 D   Esa Lindell (DET) 3 0 2 2 -1 0 0 0 0 0 4 0.00% 6 0 0 0 0.667 0
55 LW   Dylan Larkin (DET) 3 1 3 4 0 4 1 0 0 0 9 11.11% 7 3 0 1 1.333 0
56 D   Martin Fehervary (DET) 3 1 1 2 1 12 0 0 0 0 9 11.11% 9 0 0 1 0.667 0
57 D   Robert Hagg (DET) 3 0 0 0 -1 12 0 0 0 0 2 0.00% 7 0 0 0 0.000 0
58 D   Zach Bogosian (DET) 3 0 0 0 0 16 0 0 0 0 0 0.00% 3 0 0 0 0.000 0
59 RW   Jordan Eberle (DET) 3 0 0 0 -1 2 0 0 0 0 4 0.00% 4 0 0 0 0.000 0
60 D   Jakub Zboril (DET) 3 0 0 0 1 2 0 0 0 0 0 0.00% 2 0 0 0 0.000 0
Previous Next