Home Games Playoff Tree

Overall Leaders

Stats current as of Thursday, March 28, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 D   John Carlson (BOS) 3 2 3 5 3 2 1 0 1 0 12 16.67% 10 3 2 3 1.667 0
2 D   Alex Pietrangelo (HAR) 3 1 1 2 -3 0 0 0 0 0 3 33.33% 2 0 1 1 0.667 0
3 D   Noah Dobson (DAL) 4 1 1 2 -2 16 0 0 1 0 6 16.67% 11 1 1 1 0.500 0
4 D   Brent Burns (TOR) 3 1 1 2 1 0 0 0 1 0 6 16.67% 6 0 1 1 0.667 0
5 D   Brandon Montour (NYI) 3 1 2 3 4 2 0 0 0 0 6 16.67% 8 1 1 1 1.000 0
6 D   Vince Dunn (NYI) 3 1 3 4 2 4 0 0 0 0 7 14.29% 5 0 1 1 1.333 0
7 D   Rasmus Andersson (NJ) 3 1 1 2 0 0 1 0 0 0 6 16.67% 3 0 1 1 0.667 0
8 D   Connor Murphy (VAN) 4 1 3 4 5 2 0 0 0 0 2 50.00% 9 0 1 3 1.000 0
9 D Kaiden Guhle (CBJ) 4 2 1 3 -1 2 1 0 2 0 9 22.22% 15 0 1 1 0.750 0
10 D   Matt Roy (HAR) 3 0 0 0 -2 0 0 0 0 0 3 0.00% 1 0 0 0 0.000 0
11 D   MacKenzie Weegar (HAR) 3 0 2 2 2 0 0 0 0 0 4 0.00% 8 0 0 0 0.667 0
12 D   Derek Forbort (HAR) 3 0 1 1 -3 0 0 0 0 0 2 0.00% 4 0 0 1 0.333 0
13 D   Michael Anderson (HAR) 3 0 0 0 -2 0 0 0 0 0 1 0.00% 6 0 0 0 0.000 0
14 D   Mario Ferraro (HAR) 3 0 0 0 -1 0 0 0 0 0 1 0.00% 2 0 0 0 0.000 0
15 D   Ryan Suter (HAR) 3 0 0 0 -1 0 0 0 0 0 1 0.00% 2 0 0 0 0.000 0
16 D   Miro Heiskanen (HAR) 3 0 1 1 2 0 0 0 0 0 2 0.00% 4 0 0 0 0.333 0
17 D   Marc Staal (DAL) 4 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0.000 0
18 D   Josh Manson (DAL) 4 0 2 2 -1 10 0 0 0 0 9 0.00% 12 0 0 2 0.500 0
19 D   Joel Edmundson (DAL) 4 0 1 1 -1 13 0 0 0 0 5 0.00% 2 0 0 1 0.250 0
20 D   Alexandre Carrier (DAL) 4 0 0 0 0 2 0 0 0 0 3 0.00% 4 0 0 0 0.000 0
21 D   Jaccob Slavin (DAL) 4 0 0 0 -3 2 0 0 0 0 4 0.00% 6 0 0 0 0.000 0
22 D   Jamie Oleksiak (DET) 3 0 0 0 -3 0 0 0 0 0 9 0.00% 9 0 0 0 0.000 0
23 D   Brenden Dillon (DET) 3 0 1 1 1 2 0 0 0 0 6 0.00% 7 0 0 1 0.333 0
24 D   Esa Lindell (DET) 3 0 2 2 -1 0 0 0 0 0 4 0.00% 6 0 0 0 0.667 0
25 D   Martin Fehervary (DET) 3 1 1 2 1 12 0 0 0 0 9 11.11% 9 0 0 1 0.667 0
26 D   Robert Hagg (DET) 3 0 0 0 -1 12 0 0 0 0 2 0.00% 7 0 0 0 0.000 0
27 D   Zach Bogosian (DET) 3 0 0 0 0 16 0 0 0 0 0 0.00% 3 0 0 0 0.000 0
28 D   Jakub Zboril (DET) 3 0 0 0 1 2 0 0 0 0 0 0.00% 2 0 0 0 0.000 0
29 D   Seth Jones (EDM) 4 0 1 1 -1 0 0 0 0 0 10 0.00% 8 0 0 0 0.250 0
30 D   Nikita Zadorov (EDM) 4 0 0 0 -2 6 0 0 0 0 9 0.00% 12 0 0 0 0.000 0
Next