Home Games Playoff Tree

Overall Leaders

Stats current as of Friday, April 19, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 D   Quinn Hughes (VAN) 12 1 9 10 4 4 0 0 0 0 22 4.55% 24 0 0 2 0.833 0
2 D   Josh Morrissey (BOS) 12 0 7 7 6 6 0 0 0 0 14 0.00% 24 0 0 0 0.583 0
3 D   Mikhail Sergachev (ANH) 10 0 6 6 2 6 0 0 0 0 12 0.00% 26 0 0 0 0.600 0
4 D   Brandon Montour (NYI) 12 2 6 8 16 27 0 0 0 0 17 11.76% 20 1 1 2 0.667 0
5 D   Thomas Chabot (NJ) 6 0 6 6 -3 25 0 0 0 0 4 0.00% 7 3 0 0 1.000 0
6 D   Darnell Nurse (EDM) 12 0 5 5 1 6 0 0 0 0 22 0.00% 22 0 0 1 0.417 0
7 D   Vince Dunn (NYI) 12 3 5 8 7 8 0 0 0 0 18 16.67% 17 5 0 0 0.667 0
8 D   Roman Josi (VAN) 12 3 5 8 4 14 0 0 1 0 20 15.00% 20 7 0 0 0.667 0
9 D   Cale Makar (VAN) 12 4 5 9 7 8 2 0 2 0 29 13.79% 22 6 2 3 0.750 0
10 D   Aaron Ekblad (BOS) 12 1 5 6 9 14 0 0 0 0 28 3.57% 32 5 0 1 0.500 0
11 D   John Carlson (BOS) 12 2 5 7 1 2 1 0 1 0 27 7.41% 26 3 0 0 0.583 0
12 D   Nikita Zadorov (EDM) 12 0 4 4 -2 8 0 0 0 0 20 0.00% 27 0 0 1 0.333 0
13 D   Erik Cernak (EDM) 12 0 4 4 3 14 0 0 0 0 10 0.00% 25 0 0 0 0.333 0
14 D   Brayden Mcnabb (NYI) 12 0 4 4 4 2 0 0 0 0 3 0.00% 15 0 0 0 0.333 0
15 D   Drew Doughty (MON) 13 1 4 5 -5 14 0 0 0 0 27 3.70% 34 1 0 0 0.385 0
16 D   Adam Larsson (MON) 13 2 4 6 5 14 1 0 0 0 34 5.88% 45 4 0 0 0.462 0
17 D   Charles McAvoy (MON) 10 0 4 4 -1 8 0 0 0 0 9 0.00% 15 0 0 0 0.400 0
18 D   Dougie Hamilton (STL) 4 0 4 4 -2 0 0 0 0 0 8 0.00% 2 0 0 3 1.000 0
19 D   Tyson Barrie (CBJ) 8 2 4 6 5 0 0 0 0 0 12 16.67% 10 5 1 2 0.750 0
20 D   Josh Manson (DAL) 5 0 3 3 0 12 0 0 0 0 11 0.00% 12 0 0 3 0.600 0
21 D   Seth Jones (EDM) 12 2 3 5 0 0 0 0 0 0 23 8.70% 21 0 0 1 0.417 0
22 D   Jacob Middleton (ANH) 9 2 3 5 0 12 0 0 0 0 9 22.22% 15 1 0 0 0.556 0
23 D   Cam Fowler (ANH) 10 1 3 4 7 0 0 0 0 0 13 7.69% 15 0 1 1 0.400 0
24 D   Oliver Ekman-Larsson (ANH) 10 0 3 3 0 2 0 0 0 0 3 0.00% 7 0 0 0 0.300 0
25 D   Adam Pelech (ANH) 10 0 3 3 7 6 0 0 0 0 14 0.00% 17 0 0 0 0.300 0
26 D   David Savard (TOR) 9 1 3 4 5 2 0 0 0 0 8 12.50% 8 0 0 0 0.444 0
27 D   Brent Burns (TOR) 9 3 3 6 -3 2 0 0 1 0 20 15.00% 17 1 0 0 0.667 0
28 D   Kristopher Letang (TOR) 9 2 3 5 -2 2 0 0 1 0 16 12.50% 29 4 0 0 0.556 0
29 D   Adam Boqvist (WIN) 5 0 3 3 1 0 0 0 0 0 6 0.00% 1 0 0 0 0.600 0
30 D   Marcus Pettersson (VAN) 12 0 3 3 -1 11 0 0 0 0 12 0.00% 23 0 0 0 0.250 0
Next