Season Standings |
||||||||||||||
S | Team | GP | W | L | T | OTL | Pts | W% | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Lightning | 82 | 39 | 28 | 4 | 11 | 93 | 0.567 | 235 | 205 | ||||
20 | Lightning | 82 | 37 | 31 | 4 | 10 | 88 | 0.537 | 226 | 219 | ||||
19 | Lightning | 82 | 44 | 26 | 2 | 10 | 100 | 0.610 | 264 | 218 | ||||
18 | Lightning | 82 | 34 | 33 | 3 | 12 | 83 | 0.506 | 217 | 198 | ||||
17 | Lightning | 82 | 37 | 38 | 1 | 6 | 81 | 0.494 | 219 | 263 | ||||
16 | Lightning | 82 | 29 | 43 | 0 | 10 | 68 | 0.415 | 211 | 251 | ||||
15 | Lightning | 82 | 36 | 35 | 2 | 9 | 83 | 0.506 | 235 | 238 | ||||
14 | Lightning | 32 | 19 | 12 | 0 | 1 | 39 | 0.609 | 97 | 72 | ||||
13 | Lightning | 82 | 24 | 48 | 3 | 7 | 58 | 0.354 | 206 | 265 | ||||
12 | Lightning | 82 | 31 | 35 | 5 | 11 | 78 | 0.476 | 219 | 227 | ||||
11 | Lightning | 82 | 34 | 37 | 1 | 10 | 79 | 0.482 | 207 | 190 | ||||
10 | Lightning | 82 | 45 | 26 | 2 | 9 | 101 | 0.616 | 206 | 153 | ||||
9 | Lightning | 81 | 44 | 25 | 0 | 12 | 100 | 0.617 | 219 | 180 | ||||
8 | Lightning | 82 | 40 | 30 | 3 | 9 | 92 | 0.561 | 204 | 192 | ||||
7 | Lightning | 82 | 41 | 24 | 3 | 14 | 99 | 0.604 | 237 | 190 | ||||
6 | Lightning | 82 | 40 | 33 | 1 | 8 | 89 | 0.543 | 194 | 204 | ||||
5 | Lightning | 82 | 46 | 30 | 0 | 6 | 98 | 0.598 | 229 | 200 | ||||
4 | Lightning | 82 | 42 | 34 | 1 | 5 | 90 | 0.549 | 239 | 212 | ||||
3 | Lightning | 82 | 43 | 28 | 2 | 9 | 97 | 0.591 | 246 | 240 | ||||
2 | Lightning | 82 | 47 | 27 | 4 | 4 | 102 | 0.622 | 257 | 211 | ||||
1 | Lightning | 80 | 42 | 25 | 3 | 10 | 97 | 0.606 | 257 | 237 |
Season Stats |
||||||||||||||
S | Team | GP | PP | PK | Pim/G | GFG | GAG | SFG | SAG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Lightning | 82 | 15.06% | 82.79% | 10.73 | 2.87 | 2.50 | 26.93 | 25.98 | |||||
20 | Lightning | 82 | 15.82% | 84.73% | 5.39 | 2.76 | 2.67 | 27.38 | 27.67 | |||||
19 | Lightning | 82 | 14.95% | 86.25% | 6.16 | 3.22 | 2.66 | 28.44 | 26.26 | |||||
18 | Lightning | 82 | 13.19% | 91.19% | 7.12 | 2.65 | 2.41 | 26.62 | 24.04 | |||||
17 | Lightning | 82 | 15.87% | 84.49% | 7.18 | 2.67 | 3.21 | 26.61 | 28.26 | |||||
16 | Lightning | 82 | 13.10% | 86.67% | 6.28 | 2.57 | 3.06 | 24.88 | 28.44 | |||||
15 | Lightning | 82 | 17.73% | 83.07% | 7.23 | 2.87 | 2.90 | 26.74 | 26.95 | |||||
14 | Lightning | 32 | 22.50% | 90.91% | 8.03 | 3.03 | 2.25 | 25.97 | 26.84 | |||||
13 | Lightning | 82 | 12.71% | 84.52% | 9.27 | 2.51 | 3.23 | 26.73 | 30.17 | |||||
12 | Lightning | 82 | 13.88% | 86.38% | 11.98 | 2.67 | 2.77 | 26.80 | 28.44 | |||||
11 | Lightning | 82 | 13.73% | 88.28% | 4.49 | 2.52 | 2.32 | 27.18 | 25.43 | |||||
10 | Lightning | 82 | 16.54% | 90.83% | 4.34 | 2.51 | 1.87 | 26.90 | 22.73 | |||||
9 | Lightning | 81 | 17.54% | 83.09% | 5.12 | 2.70 | 2.22 | 27.56 | 24.79 | |||||
8 | Lightning | 82 | 14.81% | 84.21% | 5.16 | 2.49 | 2.34 | 26.54 | 25.41 | |||||
7 | Lightning | 82 | 16.39% | 84.51% | 8.90 | 2.89 | 2.32 | 27.29 | 25.35 | |||||
6 | Lightning | 82 | 14.07% | 87.68% | 8.06 | 2.37 | 2.49 | 25.40 | 27.15 | |||||
5 | Lightning | 82 | 13.96% | 87.59% | 14.11 | 2.79 | 2.44 | 26.67 | 27.67 | |||||
4 | Lightning | 82 | 13.81% | 88.78% | 22.12 | 2.91 | 2.59 | 27.41 | 27.04 | |||||
3 | Lightning | 82 | 15.14% | 84.78% | 23.49 | 3.00 | 2.93 | 27.55 | 27.88 | |||||
2 | Lightning | 82 | 18.78% | 85.20% | 21.43 | 3.13 | 2.57 | 28.34 | 25.60 | |||||
1 | Lightning | 80 | 14.81% | 85.37% | 15.29 | 3.21 | 2.96 | 28.50 | 25.38 |
|
|
Recent trades |
Show All | ||||
---|---|---|---|---|---|
S | Team 1 | Team 2 | Date | ||
21 | To Vancouver Canucks: | Connor Murphy | To Tampa Bay Lightning: | VAN Extension | 2/24/2024 |
21 | To Chicago Blackhawks: | Patrik Nemeth | To Tampa Bay Lightning: | ANH 22 Rnd 4 | 2/24/2024 |
21 | To Tampa Bay Lightning: | Tyler Myers | To Vancouver Canucks: | Casey Cizikas, TB 22 Rnd 3, TB Extension |
2/9/2024 |
21 | To San Jose Sharks: | Alex Goligoski, TB 23 Rnd 7 |
To Tampa Bay Lightning: | Marco Scandella | 12/8/2023 |
21 | To Washington Capitals: | TB 23 Rnd 3 | To Tampa Bay Lightning: | WAS Extension | 9/5/2023 |