![]() Season 7 ![]() Season 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Standings |
||||||||||||||
S | Team | GP | W | L | T | OTL | Pts | W% | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Blues | 80 | 52 | 15 | 1 | 12 | 117 | 0.731 | 269 | 162 | ||||
19 | Blues | 82 | 31 | 36 | 4 | 11 | 77 | 0.470 | 215 | 238 | ||||
18 | Blues | 82 | 20 | 47 | 4 | 11 | 55 | 0.335 | 185 | 263 | ||||
17 | Blues | 82 | 27 | 47 | 0 | 8 | 62 | 0.378 | 199 | 257 | ||||
16 | Blues | 82 | 54 | 16 | 2 | 10 | 120 | 0.732 | 308 | 202 | ||||
15 | Blues | 82 | 52 | 19 | 1 | 10 | 115 | 0.701 | 278 | 192 | ||||
14 | Blues | 33 | 16 | 12 | 0 | 5 | 37 | 0.561 | 88 | 78 | ||||
13 | Blues | 82 | 42 | 33 | 1 | 6 | 91 | 0.555 | 269 | 238 | ||||
12 | Blues | 82 | 27 | 43 | 6 | 6 | 66 | 0.402 | 247 | 311 | ||||
11 | Blues | 82 | 25 | 43 | 5 | 9 | 64 | 0.390 | 171 | 245 | ||||
10 | Blues | 82 | 23 | 46 | 2 | 11 | 59 | 0.360 | 191 | 260 | ||||
9 | Blues | 82 | 13 | 58 | 0 | 11 | 37 | 0.226 | 142 | 273 | ||||
8 | Blues | 82 | 49 | 22 | 3 | 8 | 109 | 0.665 | 266 | 200 | ||||
7 | Blues | 82 | 47 | 25 | 1 | 9 | 104 | 0.634 | 241 | 190 | ||||
6 | Blues | 82 | 46 | 25 | 1 | 10 | 103 | 0.628 | 247 | 210 | ||||
5 | Blues | 82 | 43 | 31 | 1 | 7 | 94 | 0.573 | 238 | 224 | ||||
4 | Blues | 82 | 31 | 40 | 1 | 10 | 73 | 0.445 | 213 | 239 | ||||
3 | Blues | 82 | 22 | 50 | 3 | 7 | 54 | 0.329 | 201 | 279 | ||||
2 | Blues | 82 | 38 | 28 | 3 | 13 | 92 | 0.561 | 231 | 212 | ||||
1 | Blues | 80 | 34 | 31 | 3 | 12 | 83 | 0.519 | 196 | 210 |
Season Stats |
||||||||||||||
S | Team | GP | PP | PK | Pim/G | GFG | GAG | SFG | SAG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Blues | 80 | 20.61% | 89.23% | 5.48 | 3.36 | 2.03 | 28.40 | 25.81 | |||||
19 | Blues | 82 | 13.83% | 82.53% | 6.62 | 2.62 | 2.90 | 26.49 | 28.07 | |||||
18 | Blues | 82 | 14.72% | 82.61% | 5.51 | 2.26 | 3.21 | 25.11 | 28.44 | |||||
17 | Blues | 82 | 14.35% | 83.70% | 9.45 | 2.43 | 3.13 | 24.27 | 29.54 | |||||
16 | Blues | 82 | 14.36% | 83.97% | 5.77 | 3.76 | 2.46 | 30.35 | 26.96 | |||||
15 | Blues | 82 | 14.89% | 86.41% | 6.94 | 3.39 | 2.34 | 29.23 | 25.28 | |||||
14 | Blues | 33 | 17.58% | 81.69% | 7.58 | 2.67 | 2.36 | 28.33 | 26.33 | |||||
13 | Blues | 82 | 13.47% | 88.11% | 7.30 | 3.28 | 2.90 | 27.67 | 27.74 | |||||
12 | Blues | 82 | 21.03% | 86.30% | 8.96 | 3.01 | 3.79 | 26.94 | 29.17 | |||||
11 | Blues | 82 | 9.35% | 88.57% | 3.26 | 2.09 | 2.99 | 24.71 | 28.54 | |||||
10 | Blues | 82 | 13.08% | 84.83% | 6.01 | 2.33 | 3.17 | 23.00 | 27.32 | |||||
9 | Blues | 82 | 8.39% | 79.82% | 8.12 | 1.73 | 3.33 | 21.52 | 29.07 | |||||
8 | Blues | 82 | 18.18% | 86.55% | 5.84 | 3.24 | 2.44 | 28.04 | 25.00 | |||||
7 | Blues | 82 | 15.61% | 86.10% | 6.72 | 2.94 | 2.32 | 27.84 | 25.24 | |||||
6 | Blues | 82 | 15.55% | 87.89% | 8.12 | 3.01 | 2.56 | 26.30 | 26.41 | |||||
5 | Blues | 82 | 10.91% | 88.10% | 16.90 | 2.90 | 2.73 | 27.82 | 27.07 | |||||
4 | Blues | 82 | 11.90% | 87.02% | 21.79 | 2.60 | 2.91 | 26.59 | 27.22 | |||||
3 | Blues | 82 | 9.95% | 82.90% | 27.82 | 2.45 | 3.40 | 25.12 | 29.16 | |||||
2 | Blues | 82 | 14.64% | 86.55% | 19.34 | 2.82 | 2.59 | 26.66 | 27.61 | |||||
1 | Blues | 80 | 11.26% | 84.84% | 28.90 | 2.45 | 2.63 | 26.81 | 27.98 |
|
|
Recent trades |
Show All | ||||
---|---|---|---|---|---|
S | Team 1 | Team 2 | Date | ||
20 | To St Louis Blues: | $100,000 | To New York Islanders: | Petteri Lindbohm | 12/8/2022 |
20 | To Columbus Bluejacket: | Sean Farrell, STL 21 Rnd 2, STL 22 Rnd 3 |
To St Louis Blues: | Claude Giroux, Jeff Petry, CBJ Extension |
12/6/2022 |
20 | To Columbus Bluejacket: | Otto Koivula, STL 21 Rnd 4, STL 22 Rnd 1 |
To St Louis Blues: | Patrick Kane | 12/3/2022 |
20 | To St Louis Blues: | $69,420 | To Winnipeg Jets: | Kyle Rau, T.J. Tynan |
7/20/2022 |
19 | To St Louis Blues: | Evan Bouchard, Calle Clang, Martin Chromiak, NYR 20 Rnd 1 (Jesper Wallstedt), SEA 20 Rnd 2 (Scott Morrow) |
To New York Rangers: | Bowen Byram | 11/15/2021 |