Home Games Playoff Tree


Season Standings
S Team GP W L T OTL Pts W% GF GA
21 Kraken 82 19 51 0 12 50 0.305 178 284
20 Kraken 82 32 45 1 4 69 0.421 198 260
19 Kraken 82 23 52 2 5 53 0.323 199 284
18 Kraken 82 17 56 3 6 43 0.262 172 300
17 Kraken 82 16 48 1 17 50 0.305 192 264

Season Stats
S Team GP PP PK Pim/G GFG GAG SFG SAG
21 Kraken 82 14.77% 82.82% 9.56 2.17 3.46 24.79 31.82
20 Kraken 82 8.92% 83.03% 5.89 2.41 3.17 25.33 29.13
19 Kraken 82 9.74% 80.86% 8.30 2.43 3.46 24.63 30.21
18 Kraken 82 11.79% 83.04% 6.74 2.10 3.66 22.79 28.63
17 Kraken 82 9.31% 79.14% 5.32 2.34 3.22 26.07 28.83

Last Players Drafted
S Name R O
21 Cutter Gauthier 1 5
21 Owen Pickering 1 30
21 Nikita Nesterenko 5 125
Season Attendance Stats
S Team GP Avg Cap Cap%
21 Kraken 82 14,256 17,400 0.819%
20 Kraken 82 16,220 17,400 0.932%
19 Kraken 82 13,466 17,400 0.774%
18 Kraken 82 13,300 17,400 0.764%
17 Kraken 82 12,432 23,000 0.541%

Recent trades
Show All
S Team 1   Team 2   Date
21 To Seattle Kraken: NJ 22 Rnd 2 To New Jersey Devils: Ryan Johansen,
SEA 23 Rnd 4
2/20/2024
21 To Boston Bruins: EDM 22 Rnd 3 To Seattle Kraken: SJ Extension 2/4/2024
21 To Seattle Kraken: SEA 22 Rnd 3 To Florida Panthers: VAN 22 Rnd 7,
SEA 23 Rnd 3
2/1/2024
21 To Seattle Kraken: Brandt Clarke,
EDM 22 Rnd 3
To Calgary Flames: Anton Lundell 12/5/2023
21 To Seattle Kraken: Quinton Byfield To Winnipeg Jets: Kevin Shattenkirk,
Samuel Girard,
Matias Maccelli,
Mike Hoffman,
Brandon Coe,
CBJ 22 Rnd 1
11/8/2023