![]() Season 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Standings |
||||||||||||||
S | Team | GP | W | L | T | OTL | Pts | W% | GF | GA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kings | 30 | 5 | 21 | 3 | 1 | 14 | 0.233 | 55 | 89 | ||||
20 | Kings | 82 | 29 | 43 | 1 | 9 | 68 | 0.415 | 203 | 241 | ||||
19 | Kings | 82 | 50 | 18 | 3 | 11 | 114 | 0.695 | 260 | 191 | ||||
18 | Kings | 82 | 36 | 37 | 1 | 8 | 81 | 0.494 | 219 | 208 | ||||
17 | Kings | 82 | 33 | 37 | 0 | 12 | 78 | 0.476 | 229 | 236 | ||||
16 | Kings | 82 | 45 | 26 | 3 | 8 | 101 | 0.616 | 256 | 209 | ||||
15 | Kings | 82 | 41 | 31 | 0 | 10 | 92 | 0.561 | 240 | 206 | ||||
14 | Kings | 32 | 17 | 6 | 0 | 9 | 43 | 0.672 | 112 | 76 | ||||
13 | Kings | 82 | 47 | 22 | 2 | 11 | 107 | 0.652 | 249 | 176 | ||||
12 | Kings | 82 | 53 | 22 | 2 | 5 | 113 | 0.689 | 296 | 228 | ||||
11 | Kings | 82 | 53 | 17 | 5 | 7 | 118 | 0.720 | 265 | 181 | ||||
10 | Kings | 82 | 44 | 22 | 0 | 16 | 104 | 0.634 | 249 | 191 | ||||
9 | Kings | 81 | 50 | 17 | 4 | 10 | 114 | 0.704 | 229 | 154 | ||||
8 | Kings | 82 | 41 | 26 | 2 | 13 | 97 | 0.591 | 218 | 198 | ||||
7 | Kings | 82 | 41 | 31 | 4 | 6 | 92 | 0.561 | 248 | 223 | ||||
6 | Kings | 82 | 35 | 29 | 4 | 14 | 88 | 0.537 | 233 | 233 | ||||
5 | Kings | 82 | 27 | 45 | 5 | 5 | 64 | 0.390 | 227 | 291 | ||||
4 | Kings | 82 | 28 | 46 | 0 | 8 | 64 | 0.390 | 235 | 261 | ||||
3 | Kings | 82 | 38 | 32 | 3 | 9 | 88 | 0.537 | 259 | 248 | ||||
2 | Kings | 82 | 44 | 29 | 3 | 6 | 97 | 0.591 | 286 | 248 | ||||
1 | Kings | 80 | 35 | 31 | 3 | 11 | 84 | 0.525 | 232 | 226 |
Season Stats |
||||||||||||||
S | Team | GP | PP | PK | Pim/G | GFG | GAG | SFG | SAG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kings | 30 | 11.76% | 84.34% | 8.23 | 1.83 | 2.97 | 24.50 | 28.27 | |||||
20 | Kings | 82 | 14.29% | 82.72% | 5.68 | 2.48 | 2.94 | 27.26 | 26.78 | |||||
19 | Kings | 82 | 16.38% | 88.15% | 7.88 | 3.17 | 2.33 | 28.63 | 27.67 | |||||
18 | Kings | 82 | 11.65% | 88.99% | 8.48 | 2.67 | 2.54 | 26.38 | 26.02 | |||||
17 | Kings | 82 | 16.59% | 82.42% | 6.51 | 2.79 | 2.88 | 27.65 | 27.43 | |||||
16 | Kings | 82 | 13.25% | 83.61% | 5.94 | 3.12 | 2.55 | 28.05 | 26.56 | |||||
15 | Kings | 82 | 14.07% | 88.68% | 7.68 | 2.93 | 2.51 | 29.26 | 25.59 | |||||
14 | Kings | 32 | 15.66% | 86.17% | 9.81 | 3.50 | 2.38 | 30.28 | 24.97 | |||||
13 | Kings | 82 | 18.78% | 87.50% | 9.68 | 3.04 | 2.15 | 27.91 | 23.96 | |||||
12 | Kings | 82 | 16.17% | 86.59% | 10.05 | 3.61 | 2.78 | 28.34 | 25.10 | |||||
11 | Kings | 82 | 14.62% | 88.55% | 6.32 | 3.23 | 2.21 | 27.74 | 24.02 | |||||
10 | Kings | 82 | 16.47% | 85.26% | 5.62 | 3.04 | 2.33 | 28.59 | 24.17 | |||||
9 | Kings | 81 | 16.03% | 88.65% | 4.80 | 2.83 | 1.90 | 28.90 | 24.54 | |||||
8 | Kings | 82 | 13.94% | 83.69% | 4.91 | 2.66 | 2.41 | 27.09 | 25.33 | |||||
7 | Kings | 82 | 17.23% | 84.52% | 6.01 | 3.02 | 2.72 | 27.63 | 26.73 | |||||
6 | Kings | 82 | 14.89% | 82.72% | 9.18 | 2.84 | 2.84 | 27.18 | 27.60 | |||||
5 | Kings | 82 | 12.62% | 82.91% | 19.72 | 2.77 | 3.55 | 26.82 | 28.88 | |||||
4 | Kings | 82 | 13.35% | 83.02% | 31.44 | 2.87 | 3.18 | 26.65 | 27.87 | |||||
3 | Kings | 82 | 15.58% | 85.30% | 20.56 | 3.16 | 3.02 | 29.32 | 26.50 | |||||
2 | Kings | 82 | 14.50% | 85.50% | 23.62 | 3.49 | 3.02 | 28.21 | 26.30 | |||||
1 | Kings | 80 | 14.58% | 87.66% | 23.68 | 2.90 | 2.83 | 27.14 | 28.66 |
|
|
Recent trades |
Show All | ||||
---|---|---|---|---|---|
S | Team 1 | Team 2 | Date | ||
21 | To Los Angeles Kings: | BUF 22 Rnd 4 | To Buffalo Sabres: | Jonathan Toews | 9/26/2023 |
21 | To Vancouver Canucks: | Antti Raanta, Jamie Benn |
To Los Angeles Kings: | Arturs Silovs, Conor Garland, Shea Theodore, VAN 23 Rnd 4, VAN 23 Rnd 5 |
9/11/2023 |
21 | To Vancouver Canucks: | BUF 21 Rnd 2 (Arturs Silovs), LA 21 Rnd 5 (Marcus Bjork) |
To Los Angeles Kings: | BOS 22 Rnd 2, VAN 22 Rnd 5 |
8/15/2023 |
20 | To Nashville Predators: | LA 21 Rnd 6 | To Los Angeles Kings: | Brad Malone, Mathieu Perrault, Matt Irwin |
2/24/2023 |
20 | To Nashville Predators: | LA 22 Rnd 7 | To Los Angeles Kings: | Chris Wideman | 2/5/2023 |