Home Games Playoff Tree

Panthers @ Jets

Shots 1 2 3 OT FN
Panthers 7 9 5 0 21
Jets 5 10 6 0 21
Goals 1 2 3 OT FN
Panthers 1 2 1 0 4
Jets 0 2 1 0 3

Scoring Summary

Period 1
1. PANTHERS, SEXTON 2 (STAMKOS, KULIKOV), 10:44

PENALTIES: A. SUTTON WIN (ELBOWING, Minor) 07:34, S. STAMKOS FLA (GOALIE INTERERENCE, Minor) 08:01

Period 2
2. PANTHERS, SIM 2 (WARD, DUCHENE), 11:43
3. JETS, UPSHALL 1 (ANTROPOV, CULLIMORE), 15:13
4. PANTHERS, WARD 2 (SEKERA, DUCHENE), 15:50
5. JETS, BOZAK 1 (BRODZIAK, KLESLA), 19:31

PENALTIES: K. BARCH FLA (CHARGING, Minor, Misconduct) 19:56

Period 3
6. PANTHERS, WARD 3 (DUCHENE, SEKERA), 03:14
7. JETS, STOLL 2 (LOUIS, PEVERLEY), 11:42

PENALTIES: R. PEVERLEY WIN (GOALIE INTERERENCE, Minor) 06:55, R. RAKHSHANI WIN (GOALIE INTERERENCE, Minor) 09:24

Goalie Statistics

Carey Price (FLA), 18 saves out of 21 shots, W, 1-1-1
Jonas Hiller (WIN), 17 saves out of 21 shots, L, 0-1-0

Power Play Conversions

Panthers 0 for 3
Jets 0 for 2

Game Stars

1 – Joel Ward (FLA)
2 – Matt Duchene (FLA)
3 – Jon Sim (FLA)

Panthers Pos G A Pts +/- Pim S H IT
Joel Ward LW 2 1 3 2 0 3 0 22
Matt Duchene C 0 3 3 2 0 3 0 23
Andrej Sekera D 0 2 2 2 0 1 1 22
Jon Sim LW 1 0 1 2 0 3 2 21
Dan Sexton LW 1 0 1 1 0 2 2 23
Dmitry Kulikov D 0 1 1 1 0 1 4 23
Steve Stamkos LW 0 1 1 1 2 1 2 23
Craig Rivet D 0 0 0 2 0 2 1 23
Nick Boynton D 0 0 0 1 0 0 2 21
Mikael Backlund C 0 0 0 1 0 0 0 11
Adam Burish LW 0 0 0 0 0 0 0 7
Tim Brent C 0 0 0 0 0 0 0 0
Michael Frolik RW 0 0 0 -1 0 0 1 20
Patrick Kaleta RW 0 0 0 -1 0 1 0 12
Matt Corrente D 0 0 0 -2 0 2 1 13
Krys Barch LW 0 0 0 -2 12 2 0 11
Sheldon Brookbank D 0 0 0 -2 0 0 0 10
Vladimir Sobotka C 0 0 0 -2 0 0 1 10

Lines

Jets Pos G A Pts +/- Pim S H IT
Tyler Bozak C 1 0 1 1 0 1 0 4
Jarret Stoll C 1 0 1 -1 0 4 3 22
Scottie Upshall RW 1 0 1 -1 0 3 1 20
Kyle Brodziak LW 0 1 1 1 0 1 0 5
Rostislav Klesla D 0 1 1 -1 0 0 0 23
Martin St. Louis RW 0 1 1 -1 0 1 1 23
Richard Peverley RW 0 1 1 -1 2 1 0 22
Nik Antropov RW 0 1 1 -1 0 0 0 19
Jason Cullimore D 0 1 1 -2 0 0 1 20
Andy Sutton D 0 0 0 1 2 1 1 16
Rhett Rakhshani RW 0 0 0 1 2 0 0 4
Greg Zanon D 0 0 0 0 0 2 2 25
Mark Fistric D 0 0 0 0 0 2 2 22
Karl Alzner D 0 0 0 0 0 1 1 13
Chris Kelly LW 0 0 0 0 0 2 0 13
Michal Handzus C 0 0 0 0 0 0 0 13
Kevin Porter C 0 0 0 0 0 0 1 10
Dominic Moore C 0 0 0 -1 0 2 1 19

Lines


Financial

Attendance: 12908
Net Profit: $929,376.00

Game Notes

Jason Cullimore injured at 17:04 of the 3rd Period