Home Games Playoff Tree

Blackhawks @ Blues

Shots 1 2 3 OT FN
Blackhawks 5 19 7 0 31
Blues 6 6 7 0 19
Goals 1 2 3 OT FN
Blackhawks 0 4 0 0 4
Blues 0 0 0 0 0

Scoring Summary

Period 1
NO SCORING

PENALTIES: D. JEFFREY STL (ROUGHING, Minor) 04:38, T. KOSTOPOULOS STL (ROUGHING, Minor) 16:46

Period 2
1. BLACKHAWKS, OSHIE 7 (PENNER, BOURQUE), 04:15
2. BLACKHAWKS, GONCHAR 2 (MOSS, GROSSMAN), 06:30
3. BLACKHAWKS, SEMIN 4 (PIETRANGELO, SEIDENBERG), 16:08
4. BLACKHAWKS, SEMIN 5 (PIETRANGELO, HORTON), 16:21

Period 3
NO SCORING

PENALTIES: D. MOSS CHI (HOOKING, Minor) 01:29, T. KOSTOPOULOS STL (BOARDING, Minor) 02:29

Goalie Statistics

Jaroslav Halak (CHI), 19 saves out of 19 shots, W, 6-4-1
Andrew Raycroft (STL), 27 saves out of 31 shots, L, 1-1-0

Power Play Conversions

Blackhawks 0 for 3
Blues 0 for 1

Game Stars

1 – Alexander Semin (CHI)
2 – Jaroslav Halak (CHI)
3 – Alex Pietrangelo (CHI)

Blackhawks Pos G A Pts +/- Pim S H IT
Alexander Semin LW 2 0 2 2 0 4 1 23
Alex Pietrangelo D 0 2 2 2 0 4 2 21
T.J. Oshie C 1 0 1 1 0 5 0 21
Sergei Gonchar D 1 0 1 1 0 2 0 16
Dennis Seidenberg D 0 1 1 2 0 1 0 20
Nathan Horton RW 0 1 1 2 0 4 1 18
Rene Bourque LW 0 1 1 1 0 3 2 23
Dustin Penner RW 0 1 1 1 0 1 0 20
David Moss LW 0 1 1 1 2 0 1 14
Niklas Grossman D 0 1 1 1 0 0 1 13
Paul Stastny C 0 0 0 2 0 2 0 18
Erik Johnson D 0 0 0 1 0 3 2 21
Brooks Orpik D 0 0 0 1 0 1 2 19
Brian Boyle C 0 0 0 1 0 0 3 18
Eric Fehr RW 0 0 0 1 0 0 1 13
Michal Repik RW 0 0 0 0 0 0 0 8
John Madden C 0 0 0 0 0 1 0 7
Roman Polak D 0 0 0 0 0 0 0 5

Lines

Blues Pos G A Pts +/- Pim S H IT
Ryan Craig LW 0 0 0 0 0 0 0 8
Greg Mauldin D 0 0 0 0 0 0 0 3
David Clarkson RW 0 0 0 0 0 0 0 0
Filip Kuba D 0 0 0 -1 0 1 1 25
Mike Knuble LW 0 0 0 -1 0 3 1 25
Dustin Jeffrey C 0 0 0 -1 2 2 0 25
Zac Dalpe C 0 0 0 -1 0 0 0 24
Yannick Weber D 0 0 0 -1 0 0 3 24
Sean O'Donnell D 0 0 0 -1 0 0 0 24
Paul Mara D 0 0 0 -1 0 2 2 21
Jeff Halpern LW 0 0 0 -1 0 3 0 20
David Perron RW 0 0 0 -1 0 3 2 19
Tom Kostopoulos RW 0 0 0 -1 4 0 1 18
Jason Strudwick D 0 0 0 -2 0 0 0 14
Eric Boulton LW 0 0 0 -2 0 2 0 14
Brent Sopel D 0 0 0 -2 0 1 1 11
Bill Thomas RW 0 0 0 -2 0 1 1 10
Marcus Kruger C 0 0 0 -2 0 1 0 9

Lines


Financial

Attendance: 9227
Net Profit: $581,301.00

Game Notes