Home Games Playoff Tree

Wild @ Avalanche

Shots 1 2 3 OT FN
Wild 8 6 7 0 21
Avalanche 9 8 6 0 23
Goals 1 2 3 OT FN
Wild 1 1 1 0 3
Avalanche 0 0 0 0 0

Scoring Summary

Period 1
1. WILD, CARTER 21 (GETZLAF, BROWN), 11:44

Period 2
2. WILD, CARTER 22 (GETZLAF, ROBIDAS), 06:00

Period 3
3. WILD, SULLIVAN 12 (ELIAS, O'DONNELL), 17:11

PENALTIES: B. GIONTA COL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:09, M. STUART COL (HIGHSTICKING, Minor) 14:37

Goalie Statistics

Jonathan Quick (MIN), 23 saves out of 23 shots, W, 26-15-6
Ryan Miller (COL), 18 saves out of 21 shots, L, 27-16-7

Power Play Conversions

Wild 0 for 2
Avalanche 0 for 0

Game Stars

1 – Jonathan Quick (MIN)
2 – Jeff Carter (MIN)
3 – Steve Sullivan (MIN)

Wild Pos G A Pts +/- Pim S H IT
Jeff Carter C 2 0 2 2 0 3 3 21
Ryan Getzlaf C 0 2 2 2 0 0 3 20
Steve Sullivan RW 1 0 1 1 0 3 1 12
Stephane Robidas D 0 1 1 2 0 2 1 21
Dustin Brown LW 0 1 1 2 0 1 7 20
Patrik Elias C 0 1 1 1 0 1 1 14
Sean O'Donnell D 0 1 1 1 0 0 2 14
Dan Boyle D 0 0 0 2 0 1 0 20
Staffan Kronwall D 0 0 0 1 0 1 1 15
Owen Nolan LW 0 0 0 1 0 0 1 12
Shea Weber D 0 0 0 0 0 1 5 25
Erik Karlsson D 0 0 0 0 0 1 0 24
Ray Whitney LW 0 0 0 0 0 1 0 21
Eric Belanger C 0 0 0 0 0 1 0 21
Ian Laperierre RW 0 0 0 0 0 1 3 19
Fernando Pisani LW 0 0 0 0 0 3 0 6
Brandon Bochenski RW 0 0 0 0 0 1 0 6
Tom Pyatt C 0 0 0 0 0 0 0 6

Lines

Avalanche Pos G A Pts +/- Pim S H IT
Mark Stuart D 0 0 0 0 2 1 2 16
Michael Ryder RW 0 0 0 0 0 3 0 14
Shaone Morrisonn D 0 0 0 0 0 0 3 14
Drew Stafford LW 0 0 0 0 0 3 1 14
Pavol Demitra C 0 0 0 0 0 0 0 3
Miroslav Satan RW 0 0 0 0 0 0 0 2
Nick Foligno LW 0 0 0 0 0 0 0 0
Stephen Weiss C 0 0 0 -1 0 3 2 24
Dion Phaneuf D 0 0 0 -1 0 1 0 24
Fedor Tyutin D 0 0 0 -1 0 2 4 23
Brian Gionta RW 0 0 0 -1 2 0 5 21
Jussi Jokinen LW 0 0 0 -1 0 2 1 20
Mikko Koivu C 0 0 0 -1 0 0 0 19
Maxim Lapierre C 0 0 0 -1 0 0 3 14
Dan Hamhuis D 0 0 0 -2 0 1 4 22
Martin Erat LW 0 0 0 -2 0 1 1 22
Tim Connolly RW 0 0 0 -2 0 3 1 22
Tomas Kaberle D 0 0 0 -2 0 3 3 21

Lines


Financial

Attendance: 19800
Net Profit: $1,603,800.00

Game Notes

Pavol Demitra injured at 11:57 of the 1st Period