Home Games Playoff Tree

Panthers @ Blues

Shots 1 2 3 OT FN
Panthers 14 13 15 0 42
Blues 6 7 7 0 20
Goals 1 2 3 OT FN
Panthers 1 1 1 0 3
Blues 1 1 0 0 2

Scoring Summary

Period 1
1. BLUES, KEITH 6 (PIONK, SCHMALTZ), 12:13
2. PANTHERS, CARLSON 2 (GAUDREAU, SCHEIFELE), 12:51

Period 2
3. BLUES, STROME 11 (CROUSE) (PP), 04:15
4. PANTHERS, BARKOV 14 (LANDESKOG, ORLOV), 10:49

PENALTIES: E. KUZNETSOV FLA (GOALIE INTERERENCE, Minor) 02:33

Period 3
5. PANTHERS, CARLSON 3 (LETANG, VASILEVSKI), 02:54

PENALTIES: K. LETANG FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 19:14

Goalie Statistics

Andrei Vasilevski (FLA), 18 saves out of 20 shots, W, 16-9-3
Vitek Vanecek (STL), 39 saves out of 42 shots, L, 16-6-3

Power Play Conversions

Panthers 0 for 0
Blues 1 for 2

Game Stars

1 – John Carlson (FLA)
2 – John Gaudreau (FLA)
3 – Mark Scheifele (FLA)

Panthers Pos G A Pts +/- Pim S H IT
John Carlson D 2 0 2 2 0 8 0 27
Aleksander Barkov C 1 0 1 0 0 4 0 22
Kristopher Letang D 0 1 1 2 2 3 4 27
Mark Scheifele C 0 1 1 2 0 4 0 27
John Gaudreau LW 0 1 1 2 0 4 3 27
Dmitri Orlov D 0 1 1 0 0 3 3 19
Gabriel Landeskog LW 0 1 1 0 0 4 1 19
Evgeny Kuznetsov RW 0 0 0 2 2 1 1 33
Zdeno Chara D 0 0 0 0 0 1 1 19
Greg Pateryn D 0 0 0 0 0 2 2 14
Tyson Barrie D 0 0 0 0 0 1 0 13
Blake Wheeler RW 0 0 0 0 0 1 0 12
Barclay Goodrow RW 0 0 0 0 0 0 1 11
Timo Meier LW 0 0 0 0 0 4 1 11
Derek Grant C 0 0 0 0 0 2 0 11
Remi Elie LW 0 0 0 0 0 0 0 3
Ryan Reaves RW 0 0 0 0 0 0 0 0
Tomas Tatar LW 0 0 0 0 0 0 0 0

Lines

Blues Pos G A Pts +/- Pim S H IT
Dylan Strome LW 1 0 1 0 0 1 0 1
Duncan Keith D 1 0 1 -1 0 3 0 23
Lawson Crouse RW 0 1 1 0 0 1 1 15
Nick Schmaltz C 0 1 1 -1 0 3 1 22
Neal Pionk D 0 1 1 -1 0 0 0 21
K'Andre Miller D 0 0 0 0 0 1 2 19
Anton Lundell C 0 0 0 0 0 1 0 15
Justin Holl D 0 0 0 0 0 0 0 14
Evan Rodrigues LW 0 0 0 0 0 2 2 13
Evan Bouchard D 0 0 0 0 0 1 0 13
Blake Lizotte C 0 0 0 0 0 0 0 0
Ondrej Kase RW 0 0 0 0 0 0 0 0
Mattas Janmark-Nylen LW 0 0 0 0 0 0 0 0
Kyle Connor LW 0 0 0 -1 0 1 0 24
Jeff Petry D 0 0 0 -1 0 1 3 24
Claude Giroux C 0 0 0 -1 0 0 1 23
Jason Robertson RW 0 0 0 -1 0 0 0 22
Josh Anderson LW 0 0 0 -1 0 0 2 22
Patrick Kane RW 0 0 0 -2 0 5 1 27

Lines


Financial

Attendance: 18000
Net Profit: $1,134,000.00

Game Notes